The top 100 credit unions on YouTube ranked by their number of all-time video views for the fourth quarter of 2014. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Social Media Rankings for the Top 100 Banks
- Social Media Rankings for the Top 100 Credit Unions
- Top 100 Banks on Facebook
- Top 100 Credit Unions on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
Top 100 Credit Unions on YouTube
# | Credit Union | Area | All-Time YouTube Views |
New Views in Q4 2014 |
Channel Subscribers |
New Subscribers in Q4 2014 |
---|---|---|---|---|---|---|
1 | Nationwide Building Society | UK | 2,677,312 | 1,240,410 | 1,247 | 304 |
2 | Navy | USA | 699,865 | –212,664 | 551 | 131 |
3 | Servus | CAN | 686,402 | 13,843 | 155 | 2 |
4 | Grow Financial | USA | 486,227 | 70,405 | 198 | 18 |
5 | The Golden 1 | USA | 457,745 | 94,172 | 133 | 18 |
6 | First Tech | USA | 359,596 | 3,116 | 133 | 15 |
7 | I-C | USA | 314,017 | 1,700 | 195 | 1 |
8 | Polish | CAN | 268,273 | 14,463 | 179 | 4 |
9 | Vancity | CAN | 250,602 | 137,200 | 341 | 33 |
10 | Elevations | USA | 229,353 | 23,392 | 86 | 17 |
11 | Logix | USA | 218,927 | 3,438 | 103 | 10 |
12 | A+ | USA | 208,497 | 310 | 16 | 1 |
13 | Synergy | CAN | 199,761 | 16,847 | 45 | 3 |
14 | San Diego County | USA | 190,623 | 1,144 | 69 | 4 |
15 | Mountain America | USA | 175,779 | 38,214 | 133 | 29 |
16 | Affinity | USA | 140,402 | 140,402 | 0 | 0 |
17 | Michigan First | USA | 140,238 | 18,806 | 352 | 56 |
18 | One Nevada | USA | 139,637 | 91,554 | 47 | 13 |
19 | Spokane Teachers | USA | 138,787 | 11,604 | 61 | 3 |
20 | Vantage (MO) | USA | 131,204 | 33,262 | 183 | 17 |
21 | Innovations | USA | 129,780 | 2,095 | 73 | 1 |
22 | Advia | USA | 127,141 | 171 | 25 | 0 |
23 | America’s Credit Union (ACU) | USA | 122,177 | 809 | 138 | –2 |
24 | South Carolina | USA | 121,028 | 3,998 | 115 | 3 |
25 | Bellco (CO) | USA | 113,880 | 7,819 | 223 | 20 |
26 | CitizensFirst | USA | 109,247 | 59,359 | 33 | 14 |
27 | Meridian | CAN | 100,667 | 71,845 | 32 | 3 |
28 | Greater Building Society | AUS | 85,737 | 4,478 | 69 | 7 |
29 | Educational Employees (CA) | USA | 79,490 | 19,957 | 44 | 8 |
30 | Seattle Metro | USA | 76,883 | 1,766 | 41 | 4 |
31 | AffinityPlus | USA | 75,646 | 5,527 | 53 | 8 |
32 | Michigan First | USA | 74,198 | 1,274 | 60 | 6 |
33 | BECU | USA | 70,698 | 2,854 | 96 | 5 |
34 | Idaho Central | USA | 69,974 | 415 | 32 | 2 |
35 | Firstmark | USA | 64,150 | 300 | 35 | 2 |
36 | Veridian | USA | 61,479 | 3,067 | 52 | 4 |
37 | Stanford | USA | 61,069 | 6,084 | 116 | 10 |
38 | Baxter | USA | 58,097 | 2,668 | 160 | 6 |
39 | Consumers (MI) | USA | 57,919 | 5,592 | 52 | –7 |
40 | Missouri | USA | 54,218 | 5,313 | 15 | 2 |
41 | Innovation | CAN | 50,863 | 9,369 | 14 | 3 |
42 | Coast Capital | CAN | 46,765 | –6,909 | 62 | 2 |
43 | Community Choice (IA) | USA | 45,680 | 182 | 19 | 0 |
44 | Streator Onized | USA | 39,823 | 9,161 | 55 | 8 |
45 | Commonwealth | USA | 38,129 | 11,462 | 50 | 8 |
46 | Denver Community | USA | 36,347 | 985 | 43 | 1 |
47 | Wings | USA | 33,505 | 2,134 | 44 | 4 |
48 | Tropical Financial | USA | 30,062 | 2,194 | 56 | 6 |
49 | Evolve | USA | 29,673 | 3,234 | 61 | 6 |
50 | Goldenwest | USA | 29,059 | 1,426 | 120 | 2 |

# | Credit Union | Area | All-Time YouTube Views |
New Views in Q4 2014 |
Channel Subscribers |
New Subscribers in Q4 2014 |
---|---|---|---|---|---|---|
51 | Redstone | USA | 28,291 | 3,147 | 49 | 1 |
52 | Ent | USA | 27,575 | 7,538 | 43 | 2 |
53 | Allegacy | USA | 27,233 | 1,948 | 89 | 11 |
54 | Deseret First | USA | 26,973 | 1,034 | 56 | 3 |
55 | Libro | CAN | 26,599 | 1,509 | 51 | 2 |
56 | Summit (WI) | USA | 26,100 | 895 | 55 | 7 |
57 | Educators (WI) | USA | 25,745 | 5,696 | 79 | 6 |
58 | Virginia | USA | 24,387 | 615 | 24 | –1 |
59 | OnPoint | USA | 22,119 | 2,770 | 57 | 7 |
60 | Suncoast | USA | 22,038 | 2,517 | 301 | 25 |
61 | MAX | USA | 22,019 | 2,910 | 34 | 3 |
62 | America First (UT) | USA | 21,085 | 1,172 | 21 | 3 |
63 | Wright-Patt | USA | 19,091 | 605 | 52 | 1 |
64 | Credit Union Australia | AUS | 19,044 | 1,445 | 0 | 0 |
65 | O Bee | USA | 18,954 | 471 | 10 | 0 |
66 | Tyndall | USA | 18,293 | 331 | 5 | 0 |
67 | Fort Knox | USA | 17,858 | 1,294 | 23 | 3 |
68 | Fox Communities | USA | 17,526 | 734 | 10 | 0 |
69 | Land of Lincoln | USA | 16,522 | 1,460 | 20 | 5 |
70 | Interior Savings | CAN | 16,384 | 1,033 | 13 | 2 |
71 | CommunityAmerica | USA | 16,181 | 584 | 40 | 1 |
72 | Delta Community | USA | 16,135 | 476 | 40 | 2 |
73 | Allegiance | USA | 16,099 | 1,798 | 31 | 2 |
74 | Desert Schools | USA | 15,735 | 1,626 | 20 | 0 |
75 | Scott | USA | 15,475 | 340 | 28 | 1 |
76 | Conexus | CAN | 15,332 | 541 | 38 | 3 |
77 | Palmetto Citizens | USA | 14,789 | 213 | 8 | 1 |
78 | Mazuma | USA | 14,782 | 14,782 | 47 | 47 |
79 | Technology | USA | 14,474 | 2,079 | 23 | 2 |
80 | Lake Michigan | USA | 14,301 | 668 | 45 | 2 |
81 | Kohler | USA | 13,871 | 2,002 | 7 | –1 |
82 | Community Financial (MI) | USA | 13,712 | 1,553 | 15 | 2 |
83 | IBM SE | USA | 13,263 | 1,508 | 55 | 5 |
84 | CoastHills | USA | 13,088 | 554 | 57 | 0 |
85 | Randolph-Brooks | USA | 12,897 | –21,505 | 0 | 0 |
86 | Lake Trust | USA | 12,691 | 411 | 37 | 1 |
87 | VyStar | USA | 12,205 | 1,147 | 17 | 1 |
88 | Utah Community | USA | 12,103 | 593 | 34 | 0 |
89 | Alliant | USA | 11,926 | 561 | 90 | 3 |
90 | Charlotte Metro | USA | 11,908 | 438 | 15 | 1 |
91 | Western (CA) | USA | 11,687 | 633 | 23 | 1 |
92 | Amplify | USA | 11,491 | 286 | 24 | 2 |
93 | DIgital | USA | 11,423 | 649 | 27 | –2 |
94 | ELGA | USA | 11,408 | 534 | 33 | 2 |
95 | Island | USA | 11,376 | 90 | 19 | 0 |
96 | Public Service Employees (CO) | USA | 11,325 | 377 | 6 | 0 |
97 | Teachers (IN) | USA | 11,203 | 269 | 28 | 1 |
98 | Belvoir | USA | 11,144 | 581 | 11 | 0 |
99 | UW | USA | 11,108 | 519 | 28 | 1 |
100 | Interra | USA | 10,595 | 596 | 31 | 0 |
Note: All data covers social media activity through October, November and December 2014. Data is collected at the end of the quarter. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.