The top 100 credit unions on Facebook, Twitter and YouTube ranked by their overall social media activity during the third quarter of 2014.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
The Financial Brand enables Power 100 users to rank banks and credit unions by their overall level of social media activity. These rankings are based on a score calculated in the following manner:
- 1 point for every 1,500 Facebook ‘Likes’
- 1 point for [Facebook ‘Talking About’] x [Facebook Engagement Rate] ÷ 20
- 1 point for every 500 Twitter followers
- 1 point for every 1,000 tweets sent
- 1 point for every 15,000 YouTube video views
- 1 point for every 50 YouTube subscribers
While the system is subjective, it has been carefully weighted (1) to adjust for the relative value of each social channel, (2) based on the range and averages for the financial industry, and (3) to adjust for the ease/difficulty of growing an audience in each channel.
Related Power 100 Rankings for This Quarter:
- Power 100 Social Media Rankings for Banks
- Top 100 Most Liked Credit Unions
- Top 100 Credit Unions Adding The Most New Likes
- Top 100 Credit Unions On Twitter With The Most Followers
- Top 100 Credit Unions Adding The Most New Twitter Followers
- Top 100 Most Active Credit Unions On Twitter
- Top 100 Most Watched Credit Union YouTube Channels
The Top 100 Credit Unions Using Social Media
# | Credit Union | Area | Total Likes |
Total Followers |
All-Time YouTube Views |
Power 100 Score |
---|---|---|---|---|---|---|
1 | Navy | USA | 1,100,000 | 66,600 | 912,529 | 941 |
2 | Nationwide Building Society |
UK | 18,100 | 12,200 | 1,436,902 | 182 |
3 | Mountain America | USA | 134,900 | 6,831 | 137,565 | 125 |
4 | America First (UT) | USA | 138,200 | 5,371 | 19,913 | 111 |
5 | Servus | CAN | 18,400 | 3,541 | 672,559 | 78 |
6 | The Golden 1 | USA | 47,000 | 7,944 | 363,573 | 75 |
7 | Credit Union Australia | AUS | 75,800 | 656 | 17,599 | 54 |
8 | Vancity | CAN | 13,600 | 8,166 | 113,402 | 51 |
9 | San Diego County | USA | 36,400 | 5,177 | 189,479 | 51 |
10 | Grow Financial | USA | 16,800 | 1,672 | 415,822 | 49 |
11 | OnPoint | USA | 33,800 | 4,786 | 19,349 | 45 |
12 | Community America | USA | 12,500 | 1,287 | 15,597 | 42 |
13 | Suncoast | USA | 47,000 | 482 | 19,521 | 41 |
14 | Randolph-Brooks | USA | 11,400 | 3,250 | 34,402 | 40 |
15 | BECU | USA | 23,900 | 4,251 | 67,844 | 33 |
16 | First Tech | USA | 4,300 | 1,066 | 356,480 | 33 |
17 | Kinecta | USA | 30,000 | 2,437 | 6,798 | 29 |
18 | PSECU | USA | 28,600 | 1,811 | 7,180 | 29 |
19 | Elevations | USA | 14,100 | 1,675 | 205,961 | 29 |
20 | Spokane Teachers | USA | 11,200 | 2,871 | 127,183 | 29 |
21 | Oklahoma Employees | USA | 1,700 | 3,239 | – | 28 |
22 | SchoolsFirst | USA | 31,500 | 805 | 19,500 | 28 |
23 | Scott | USA | 33,100 | 767 | 15,135 | 27 |
24 | Bellco (CO) | USA | 4,400 | 4,633 | 106,061 | 27 |
25 | I-C | USA | 1,800 | – | 312,317 | 26 |
26 | South Carolina | USA | 3,900 | 3,132 | 117,030 | 26 |
27 | Citizens Equity First | USA | 28,400 | 2,337 | – | 26 |
28 | Generations | USA | 7,600 | 6,706 | 3,598 | 25 |
29 | VyStar | USA | 27,900 | 925 | 11,058 | 25 |
30 | A+ | USA | 5,700 | 1,485 | 208,187 | 25 |
31 | Michigan State University |
USA | 13,000 | 6,007 | – | 24 |
32 | Veridian | USA | 19,500 | 1,248 | 58,412 | 24 |
33 | Logix | USA | 5,300 | 615 | 215,489 | 24 |
34 | Educators (WI) | USA | 18,500 | 1,383 | 20,049 | 23 |
35 | Alliant | USA | 13,400 | 4,140 | 11,365 | 23 |
36 | Liberty Bay | USA | 2,200 | 9,715 | 538 | 23 |
37 | Idaho Central | USA | 16,800 | 1,891 | 69,559 | 22 |
38 | Coast Capital | CAN | 10,600 | 3,290 | 53,674 | 22 |
39 | Vantage (MO) | USA | 2,000 | 1,487 | 97,942 | 21 |
40 | Polish | CAN | 155 | 216 | 253,810 | 21 |
41 | Evolve | USA | 3,600 | 4,468 | 26,439 | 21 |
42 | Michigan First | USA | 1,800 | 888 | 121,432 | 21 |
43 | America’s Credit Union (ACU) |
USA | 5,500 | 1,820 | 121,368 | 21 |
44 | Advantis | USA | 12,900 | 3,573 | 7,814 | 21 |
45 | Firstmark | USA | 14,100 | 1,803 | 63,850 | 20 |
46 | GTE Financial | USA | 20,400 | 839 | 8,080 | 19 |
47 | One Nevada | USA | 9,400 | 2,606 | 48,083 | 19 |
48 | Pentagon | USA | 23,300 | 1,112 | – | 19 |
49 | Synergy | CAN | 3,500 | 1,207 | 182,914 | 19 |
50 | Consumers (MI) | USA | 6,100 | 1,104 | 52,327 | 19 |

# | Credit Union | Area | Total Likes |
Total Followers |
All-Time YouTube Views |
Power 100 Score |
---|---|---|---|---|---|---|
51 | Central Florida Educators |
USA | 12,800 | 2,337 | 7,071 | 18 |
52 | Porcupine | CA | 178 | 8,033 | – | 18 |
53 | TDECU | USA | 5,600 | 3,167 | – | 18 |
54 | Educational Employees (CA) |
USA | 12,600 | 1,266 | 59,533 | 17 |
55 | Coastal | USA | 13,900 | 1,994 | 10,709 | 17 |
56 | Founders | USA | 20,900 | 511 | 1,326 | 16 |
57 | AmeriCU | USA | 14,700 | 660 | 8,455 | 16 |
58 | Advia | USA | 10,500 | 49 | 126,970 | 16 |
59 | Travis | USA | 16,500 | 1,020 | 2,075 | 16 |
60 | Delta Community | USA | 14,500 | 1,629 | 15,659 | 16 |
61 | Virginia | USA | 13,100 | 768 | 23,772 | 16 |
62 | Numerica | USA | 13,600 | 1,679 | – | 15 |
63 | Wings | USA | 4,200 | 4,244 | 31,371 | 15 |
64 | SunState | USA | 22,600 | – | 91 | 15 |
65 | Goldenwest | USA | 12,000 | 849 | 27,633 | 15 |
66 | Desert Schools | USA | 11,500 | 1,303 | 14,109 | 15 |
67 | Baxter | USA | 10,600 | 365 | 55,429 | 15 |
68 | Lake Michigan | USA | 11,100 | 2,093 | 13,633 | 15 |
69 | Seattle Metro | USA | 1,700 | 3,099 | 75,117 | 14 |
70 | Redwood | USA | 14,200 | 1,752 | 2,064 | 14 |
71 | Michigan First | USA | 2,500 | 1,941 | 72,924 | 14 |
72 | Bethpage | USA | 11,800 | 968 | 5,700 | 14 |
73 | Robins | USA | 16,800 | 830 | 5,201 | 14 |
74 | Island Savings | CAN | 10,800 | 2,120 | – | 14 |
75 | Conexus | CAN | 2,500 | 1,722 | 14,791 | 14 |
76 | Arizona Central | USA | 8,500 | 1,694 | 8,664 | 14 |
77 | Deseret First | USA | 14,200 | 228 | 25,939 | 13 |
78 | My Community | USA | 2,000 | 2,116 | – | 13 |
79 | NuVision | USA | 4,600 | 4,707 | 2,730 | 13 |
80 | Ent | USA | 5,200 | 2,546 | 20,037 | 13 |
81 | EECU | USA | 12,600 | 1,266 | – | 13 |
82 | Greater Building Society |
AUS | 1,200 | 872 | 81,259 | 13 |
83 | St. Jarlaths | IE | 3,500 | 3,756 | 5,325 | 13 |
84 | UW | USA | 12,900 | 1,312 | 10,589 | 13 |
85 | Mazuma | USA | 3,200 | 3,582 | – | 12 |
86 | Libro | CAN | 6,200 | 1,681 | 25,090 | 12 |
87 | Mission | USA | 7,200 | 1,881 | 6,787 | 12 |
88 | Assemblies of God | USA | 14,700 | 795 | 3,884 | 12 |
89 | Lake Trust | USA | 1,500 | 1,285 | 12,280 | 12 |
90 | WinSouth | USA | 15,200 | 417 | – | 12 |
91 | Verity | USA | 1,800 | 2,426 | 1,725 | 12 |
92 | Genisys | USA | 6,900 | 1,809 | – | 11 |
93 | State Employees (NY) | USA | 7,800 | 2,229 | 5,555 | 11 |
94 | Meridian | CAN | 7,200 | 1,304 | 28,822 | 11 |
95 | AffinityPlus | USA | 6,000 | 506 | 70,119 | 11 |
96 | IBM SE | USA | 8,700 | 1,229 | 11,755 | 11 |
97 | Guardian (AL) | USA | 10,000 | 868 | 4,830 | 11 |
98 | Wright-Patt | USA | 2,600 | 1,837 | 18,486 | 11 |
99 | Tinker | USA | 7,800 | 2,096 | – | 11 |
100 | Fairwinds | USA | 10,600 | 513 | 6,493 | 11 |
Note: All data covers social media activity through July, August and September 2014. Data is collected at the end of the quarter. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.