The top 100 financial institutions on YouTube ranked by new video views during the second quarter of 2014.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Most Watched Bank YouTube Channels
- Top 100 Most Watched Credit Union YouTube Channels
- Power 100 Social Media Rankings for Banks
- Power 100 Social Media Rankings for Credit Unions
- Top 100 Most Liked Banks
- Top 100 Most Liked Credit Unions
- Top 100 Banks On Twitter With The Most Followers
- Top 100 Credit Unions On Twitter With The Most Followers
The Top 100 Financial Institutions With the Most New YouTube Video Views in Q2 2014
# | Financial Institution | Type | Area | Q2 New Views |
Total YouTube Views |
Channel Subscribers |
---|---|---|---|---|---|---|
1 | Wells Fargo | Bank | USA | +13,079,413 | 34,879,469 | 11,006 |
2 | Kotak Mahindra | Bank | IN | +3,809,038 | 7,275,476 | 2,453 |
3 | Westpac | Bank | AUS | +1,044,266 | 1,943,836 | 0 |
4 | CIBC | Bank | CAN | +983,643 | 4,236,290 | 989 |
5 | Santander (UK) | Bank | UK | +942,375 | 3,277,194 | 2,238 |
6 | Goldman Sachs | Bank | USA | +743,981 | 2,901,247 | 7,929 |
7 | Natwest | Bank | UK | +727,139 | 4,010,489 | 1,679 |
8 | Bank of Montreal | Bank | CAN | +707,897 | 748,377 | 301 |
9 | BofA | Bank | USA | +672,446 | 20,524,935 | 11,342 |
10 | USAA | Bank | USA | +631,513 | 11,262,612 | 6,705 |
11 | Axis | Bank | IN | +516,546 | 1,734,216 | 1,770 |
12 | RAKBANK | Bank | UAE | +427,074 | 1,254,494 | 580 |
13 | Credit Suisse | Bank | CH | +413,966 | 11,421,688 | 4,540 |
14 | NAB | Bank | AUS | +395,978 | 2,524,436 | 1,892 |
15 | Scotiabank | Bank | CAN | +367,323 | 3,340,419 | 1,579 |
16 | UBS | Bank | UK | +323,892 | 396,287 | 991 |
17 | Grow Financial | CU | USA | +299,354 | 412,395 | 176 |
18 | Capital One | Bank | USA | +272,153 | 2,819,181 | 3,980 |
19 | RBS | Bank | UK | +266,756 | 892,150 | 508 |
20 | FirstBank | Bank | USA | +225,201 | 278,459 | 145 |
21 | FNB | Bank | SA | +216,294 | 1,916,121 | 1,777 |
22 | Bank of Queensland | Bank | AUS | +216,284 | 537,261 | 95 |
23 | Emirates NBD | Bank | UAE | +152,970 | 2,752,372 | 1,876 |
24 | Chase | Bank | USA | +147,646 | 3,332,298 | 2,746 |
25 | Kiwibank | Bank | NZ | +143,249 | 443,963 | 169 |
26 | Standard Bank | Bank | SA | +143,151 | 350,619 | 896 |
27 | Allied Irish Bank | Bank | IE | +132,694 | 1,272,503 | 934 |
28 | Fifth Third | Bank | USA | +123,183 | 133,270 | 0 |
29 | ICICI Bank | Bank | IN | +115,412 | 1,623,324 | 1,789 |
30 | BBVA Compass | Bank | USA | +112,190 | 138,036 | 133 |
31 | National Bank of Canada | Bank | CAN | +101,507 | 174,755 | 126 |
32 | ANZ | Bank | AUS | +101,436 | 866,874 | 1,066 |
33 | DBS | Bank | SG | +100,576 | 467,460 | 791 |
34 | Spokane Teachers | CU | USA | +89,758 | 188,562 | 48 |
35 | Washington Federal | Bank | USA | +87,018 | 205,569 | 18 |
36 | Silicon Valley Bank | Bank | USA | +66,565 | 758,397 | 3,452 |
37 | Nedbank | Bank | SA | +61,622 | 786,492 | 434 |
38 | SkyBank | Bank | NIG | +50,820 | 63,739 | 167 |
39 | Virgin Money | Bank | UK | +50,597 | 883,356 | 908 |
40 | Standard Chartered | Bank | UK | +44,436 | 4,414,573 | 919 |
41 | Susquehanna Bank | Bank | USA | +36,181 | 85,197 | 60 |
42 | TD Bank | Bank | USA | +36,013 | 145,568 | 531 |
43 | Synergy | CU | CAN | +34,764 | 138,156 | 32 |
44 | Mountain America | CU | USA | +34,424 | 77,548 | 70 |
45 | Bank of Ireland | Bank | IE | +33,868 | 120,260 | 283 |
46 | PNC | Bank | USA | +30,741 | 3,243,495 | 670 |
47 | Eastern Bank | Bank | USA | +30,234 | 58,111 | 44 |
48 | Nationwide Building Society | CU | UK | +29,905 | 579,749 | 619 |
49 | RaboDirect | Bank | IE | +29,364 | 317,447 | 168 |
50 | Community Choice (IA) | CU | USA | +27,652 | 39,837 | 17 |

# | Financial Institution | Type | Area | Q2 New Views |
Total YouTube Views |
Channel Subscribers |
---|---|---|---|---|---|---|
51 | BMO Harris | Bank | USA | +27,314 | 545,250 | 596 |
52 | Capitec | Bank | SA | +27,161 | 150,096 | 187 |
53 | OCBC | Bank | SG | +24,845 | 470,796 | 324 |
54 | Innovation | CU | CAN | +21,187 | 21,885 | 5 |
55 | Navy | CU | USA | +20,958 | 751,665 | 342 |
56 | United Bank for Africa | Bank | NIG | +20,470 | 310,798 | 488 |
57 | HDFC | Bank | IN | +20,180 | 884,493 | 1,488 |
58 | Citizens Bank | Bank | USA | +19,200 | 32,536 | 346 |
59 | Regions | Bank | USA | +18,698 | 850,041 | 402 |
60 | Investec | Bank | SA | +18,599 | 315,631 | 433 |
61 | Firstmark | CU | USA | +16,839 | 63,381 | 30 |
62 | Westpac (NZ) | Bank | NZ | +16,794 | 620,576 | 453 |
63 | Michigan First | CU | USA | +15,885 | 95,730 | 226 |
64 | Idaho Central | CU | USA | +15,708 | 52,059 | 27 |
65 | Polish | CU | CAN | +15,505 | 238,719 | 154 |
66 | Zions Bank | Bank | USA | +13,636 | 86,082 | 219 |
67 | Stanford | CU | USA | +13,140 | 50,134 | 93 |
68 | Missouri | CU | USA | +12,823 | 41,077 | 12 |
69 | Bendigo | Bank | AUS | +12,717 | 30,526 | 124 |
70 | CitizensFirst | CU | USA | +12,247 | 17,504 | 11 |
71 | UBank | Bank | AUS | +11,969 | 228,135 | 639 |
72 | Associated Bank | Bank | USA | +11,280 | 343,979 | 151 |
73 | Educators (WI) | CU | USA | +9,930 | 15,901 | 53 |
74 | Heritage | Bank | AUS | +8,434 | 29,989 | 31 |
75 | Logix | CU | USA | +8,420 | 211,250 | 90 |
76 | Bellco (CO) | CU | USA | +7,558 | 97,260 | 185 |
77 | First Tech | CU | USA | +6,773 | 349,715 | 105 |
78 | Servus | CU | CAN | +6,755 | 571,312 | 137 |
79 | IBM SE | CU | USA | +6,387 | 7,486 | 38 |
80 | Union First Market | Bank | USA | +6,215 | 10,307 | 29 |
81 | Consumers (MI) | CU | USA | +5,702 | 47,124 | 41 |
82 | Greater Building Society | CU | AUS | +5,581 | 254,849 | 62 |
83 | FivePoint | CU | USA | +5,530 | 5,530 | 11 |
84 | Baxter | CU | USA | +5,423 | 49,760 | 144 |
85 | Bank of Ann Arbor | Bank | USA | +5,413 | 44,549 | 48 |
86 | Northern Trust | Bank | USA | +5,331 | 16,198 | 201 |
87 | Three Rivers (IN) | CU | USA | +5,102 | 5,102 | 6 |
88 | Elevations | CU | USA | +4,844 | 204,208 | 69 |
89 | GT Bank | Bank | NIG | +4,825 | 303,265 | 734 |
90 | Vantage (MO) | CU | USA | +4,489 | 92,987 | 148 |
91 | Evolve | CU | USA | +4,358 | 21,677 | 44 |
92 | BB&T | Bank | USA | +4,179 | 17,315 | 155 |
93 | IDBI | Bank | IN | +4,085 | 185,397 | 5,920 |
94 | Tropical Financial | CU | USA | +4,079 | 24,932 | 44 |
95 | Union | Bank | USA | +4,031 | 244,420 | 186 |
96 | Wings | CU | USA | +3,987 | 28,572 | 36 |
97 | Allegacy | CU | USA | +3,945 | 22,985 | 66 |
98 | Guardian (AL) | CU | USA | +3,862 | 3,862 | 63 |
99 | South Carolina | CU | USA | +3,714 | 112,928 | 106 |
100 | Deseret First | CU | USA | +3,609 | 24,575 | 53 |
Note: All data covers social media activity through April, May and June 2014.