Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks On Twitter With The Most Followers
- Top 100 Credit Unions Adding The Most New Twitter Followers
- Top 100 Most Active Credit Unions On Twitter
- Top 100 Most Active Banks On Twitter
- Top 100 Most Liked Credit Unions
- Top 100 Credit Unions Adding The Most New Likes
- Top 100 Most Watched Credit Union YouTube Channels
The Top 100 Credit Unions With the Most Twitter Followers
# | Credit Union | Area | Twitter Followers |
Q2 New Followers |
Tweets | Q2 New Tweets |
Following |
---|---|---|---|---|---|---|---|
1 | Navy | USA | 59,300 | +6,900 | 4,489 | +611 | 351 |
2 | Nationwide Building Society | UK | 9,944 | +1,953 | 21,100 | +7,500 | 1,415 |
3 | Liberty Bay | USA | 9,825 | -275 | 1,682 | +100 | 489 |
4 | Porcupine | CA | 8,130 | -245 | 1,665 | +95 | 584 |
5 | The Golden 1 | USA | 7,966 | -39 | 1,148 | -221 | 108 |
6 | Vancity | CAN | 7,462 | +666 | 10,100 | +1,125 | 4,116 |
7 | Generations | USA | 6,248 | +1,864 | 5,264 | +754 | 770 |
8 | Mountain America | USA | 6,091 | +423 | 1,272 | +201 | 5,421 |
9 | Michigan State University | USA | 5,786 | +176 | 3,305 | +152 | 3,699 |
10 | NuVision | USA | 4,725 | -39 | 551 | +36 | 104 |
11 | Bellco (CO) | USA | 4,566 | +86 | 3,468 | +76 | 3,479 |
12 | Wings | USA | 4,550 | -1,456 | 1,121 | +29 | 790 |
13 | OnPoint | USA | 4,450 | +314 | 9,221 | +491 | 2,389 |
14 | BECU | USA | 4,038 | +124 | 2,144 | +204 | 846 |
15 | Alliant | USA | 4,025 | +83 | 3,086 | +164 | 384 |
16 | St. Jarlaths | IE | 3,684 | +527 | 2,064 | +144 | 3,074 |
17 | San Diego County | USA | 3,639 | +1,552 | 1,641 | +265 | 621 |
18 | Advantis | USA | 3,551 | +40 | 3,874 | +92 | 2,903 |
19 | America First (UT) | USA | 3,545 | +312 | 3,237 | +295 | 2,481 |
20 | Servus | CAN | 3,542 | -48 | 8,634 | +266 | 3,178 |
21 | Mazuma | USA | 3,422 | +106 | 2,428 | +396 | 2,445 |
22 | Evolve | USA | 3,193 | +2,095 | 5,947 | +854 | 1,118 |
23 | South Carolina | USA | 3,174 | -63 | 6,791 | +0 | 3,421 |
24 | Finance Center | USA | 3,150 | +68 | 3,215 | +172 | 2,360 |
25 | Randolph-Brooks | USA | 3,114 | +108 | 6,099 | +202 | 2,636 |
26 | Seattle Metro | USA | 3,082 | +0 | 1,166 | +63 | 829 |
27 | Oklahoma Employees | USA | 3,073 | +111 | 19,700 | +800 | 883 |
28 | FORUM | USA | 3,071 | +51 | 2,150 | +248 | 2,340 |
29 | Coast Capital | CAN | 2,961 | +133 | 2,843 | +299 | 2,622 |
30 | TDECU | USA | 2,700 | +198 | 6,907 | +772 | 2,694 |
31 | Spokane Teachers | USA | 2,694 | +195 | 5,775 | +200 | 1,487 |
32 | Salal | USA | 2,619 | +27 | 4,597 | +140 | 1,560 |
33 | Ent | USA | 2,470 | +62 | 2,148 | +152 | 143 |
34 | Kinecta | USA | 2,350 | +68 | 2,790 | +271 | 1,726 |
35 | Verity | USA | 2,217 | +101 | 3,964 | +797 | 1,739 |
36 | State Employees (NY) | USA | 2,122 | +94 | 1,102 | +43 | 448 |
37 | My Community (TX) | USA | 2,111 | +1 | 7,578 | +161 | 1,582 |
38 | Island Savings | CAN | 2,060 | +53 | 2,203 | +131 | 861 |
39 | Lake Michigan | USA | 2,042 | +57 | 1,384 | +12 | 1,211 |
40 | Tinker | USA | 2,034 | +39 | 1,458 | +45 | 1,994 |
41 | Central Florida Educators | USA | 2,022 | +110 | 1,797 | +197 | 686 |
42 | Coastal | USA | 1,939 | +45 | 2,087 | +105 | 441 |
43 | Florida | USA | 1,935 | +52 | 4,838 | +486 | 377 |
44 | Space Coast | USA | 1,913 | +66 | 474 | +10 | 1,743 |
45 | USC | USA | 1,894 | 423 | 264 | ||
46 | Michigan First | USA | 1,883 | +61 | 2,588 | +112 | 1,146 |
47 | Idaho Central | USA | 1,846 | +359 | 1,893 | +220 | 672 |
48 | Mission | USA | 1,844 | +22 | 2,824 | +179 | 566 |
49 | Amplify | USA | 1,809 | +40 | 1,273 | +36 | 342 |
50 | Teachers (NY) | USA | 1,801 | +128 | 2,196 | +330 | 1,902 |

# | Credit Union | Area | Twitter Followers |
Q2 New Followers |
Tweets | Q2 New Tweets |
Following |
---|---|---|---|---|---|---|---|
51 | Firstmark | USA | 1,765 | +35 | 2,236 | +138 | 1,704 |
52 | Genisys | USA | 1,740 | +52 | 2,758 | +224 | 488 |
53 | Pennsylvania State Employees | USA | 1,692 | +124 | 1,952 | +156 | 689 |
54 | Three Rivers (IN) | USA | 1,680 | +1,000 | 1,036 | -1,297 | 1,996 |
55 | America’s Credit Union (ACU) | USA | 1,668 | -9 | 2,237 | +163 | 536 |
56 | U. T. | USA | 1,665 | +2 | 4,452 | +30 | 1,644 |
57 | Libro | CAN | 1,639 | +62 | 2,019 | +57 | 2,001 |
58 | Credit Union of Ohio | USA | 1,639 | +89 | 2,382 | +109 | 296 |
59 | First Commerce | USA | 1,610 | +42 | 3,450 | +44 | 1,223 |
60 | Northwest Georgia | USA | 1,602 | +69 | 1,842 | +152 | 351 |
61 | One Nevada | USA | 1,592 | +114 | 2,863 | +166 | 1,732 |
62 | Elevations | USA | 1,591 | +88 | 1,236 | +113 | 1,590 |
63 | Delta Community | USA | 1,582 | +48 | 813 | +36 | 245 |
64 | Aloha | USA | 1,539 | +58 | 2,977 | +61 | 1,381 |
65 | Directions | USA | 1,525 | +62 | 2,580 | +97 | 1,263 |
66 | Conexus | USA | 1,515 | +195 | 3,101 | +282 | 188 |
67 | Meritrust | USA | 1,476 | +244 | 1,026 | +211 | 1,510 |
68 | Numerica | USA | 1,470 | +158 | 2,351 | +152 | 651 |
69 | Pathways Financial | USA | 1,463 | +5 | 2,181 | +10 | 1,655 |
70 | Icon | USA | 1,460 | +36 | 785 | +28 | 1,964 |
71 | A+ | USA | 1,454 | +47 | 3,177 | +107 | 501 |
72 | Vantage (MO) | USA | 1,437 | +46 | 6,518 | +382 | 1,985 |
73 | Allegiance | USA | 1,436 | +59 | 4,503 | +299 | 1,055 |
74 | Premier Members | USA | 1,429 | +35 | 2,871 | +61 | 1,437 |
75 | Technology | USA | 1,419 | +26 | 1,329 | +64 | 552 |
76 | First Calgary | CAN | 1,389 | +93 | 2,256 | +117 | 1,351 |
77 | American Heritage | USA | 1,387 | +52 | 1,770 | +160 | 1,116 |
78 | Redwood | USA | 1,382 | +105 | 757 | +52 | 1,919 |
79 | Service (NH) | USA | 1,364 | +66 | 522 | +78 | 390 |
80 | Educators (WI) | USA | 1,353 | +34 | 5,020 | +179 | 402 |
81 | Wright-Patt | USA | 1,352 | +45 | 2,914 | +195 | 515 |
82 | Summit (WI) | USA | 1,342 | +48 | 1,732 | +198 | 648 |
83 | Xceed | USA | 1,330 | +9 | 754 | +87 | 349 |
84 | Grow Financial | USA | 1,325 | +72 | 2,684 | +194 | 1,451 |
85 | Public Service Employees (CO) | USA | 1,314 | +38 | 3,032 | +69 | 1,298 |
86 | ELGA | USA | 1,313 | +23 | 116 | +0 | 212 |
87 | OMNI | USA | 1,311 | +59 | 1,310 | +77 | 2,000 |
88 | UW | USA | 1,301 | +16 | 1 | +0 | 0 |
89 | Neighbors (MO) | USA | 1,294 | +47 | 3,107 | +218 | 1,983 |
90 | Consumers (IL) | USA | 1,288 | +32 | 1,574 | +63 | 819 |
91 | Gesa | USA | 1,287 | +62 | 557 | +111 | 116 |
92 | Community America | USA | 1,284 | +14 | 4,007 | +144 | 1,189 |
93 | AmeriChoice | USA | 1,279 | +52 | 1,249 | +43 | 725 |
94 | Lake Trust | USA | 1,240 | +41 | 6,388 | +231 | 1,042 |
95 | Desert Schools | USA | 1,231 | +66 | 3,345 | +95 | 1,154 |
96 | Forest Area | USA | 1,213 | +30 | 3,171 | +9 | 1,977 |
97 | United SA | USA | 1,199 | +27 | 2,106 | +197 | 1,080 |
98 | Chartway | USA | 1,191 | +46 | 2,792 | +105 | 563 |
99 | Educational Employees (CA) | USA | 1,190 | +42 | 1,144 | +113 | 1,046 |
100 | EECU | USA | 1,190 | +42 | 1,144 | +113 | 1,046 |
Note: All data covers social media activity through April, May and June 2014.