Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions On Twitter With The Most Followers
- Top 100 Banks Adding The Most New Twitter Followers
- Top 100 Most Active Banks On Twitter
- Top 100 Most Active Credit Unions On Twitter
- Top 100 Most Liked Banks
- Top 100 Banks Adding The Most New Likes
- Top 100 Most Watched Bank YouTube Channels
The Top 100 Banks With the Most Twitter Followers
# | Bank | Area | Twitter Followers |
Q2 New Followers |
Tweets | Q2 New Tweets |
Following |
---|---|---|---|---|---|---|---|
1 | BofA | USA | 307,000 | +29,000 | 4,173 | +685 | 284 |
2 | Citi | USA | 303,000 | +38,000 | 9,487 | +626 | 4,614 |
3 | Goldman Sachs | USA | 176,000 | +32,000 | 3,005 | +406 | 103 |
4 | GT Bank | NIG | 133,000 | +13,000 | 32,900 | +9,700 | 33 |
5 | Wells Fargo | USA | 101,000 | +17,900 | 5,156 | +666 | 990 |
6 | Kotak Mahindra | IN | 100,000 | +0 | 8,321 | +705 | 96 |
7 | Capital One | USA | 93,100 | +5,500 | 9,240 | +1,389 | 257 |
8 | USAA | USA | 68,700 | +4,000 | 5,548 | +230 | 32,100 |
9 | Credit Suisse | CH | 64,700 | +12,100 | 3,029 | +367 | 803 |
10 | CIBC | CAN | 49,000 | +23,800 | 12,300 | +2,836 | 3,171 |
11 | UBS | UK | 48,800 | +11,700 | 433 | +108 | 8 |
12 | Capital One 360 | USA | 42,300 | +200 | 9,039 | +476 | 9,948 |
13 | Scotiabank | CAN | 42,200 | +7,600 | 919 | +132 | 73 |
14 | FNB | SA | 41,400 | +4,600 | 204,000 | +18,000 | 2,803 |
15 | FirstBank | NIG | 40,500 | +6,300 | 12,000 | +2,397 | 82 |
16 | Simple | USA | 38,500 | +1,700 | 22,200 | +2,100 | 1,921 |
17 | Commonwealth | AUS | 37,800 | +4,600 | 16,000 | +1,300 | 2,835 |
18 | Natwest | UK | 34,100 | +2,100 | 137,000 | +19,000 | 6,309 |
19 | Chase | USA | 33,700 | +10,400 | 1,234 | +174 | 208 |
20 | KCB | Kenya | 33,700 | 37,700 | 9,457 | ||
21 | Barclays | UK | 33,400 | +6,700 | 66,300 | +13,300 | 175 |
22 | Standard Bank | SA | 32,300 | +9,100 | 30,500 | +2,800 | 5,731 |
23 | RAKBANK | UAE | 31,500 | +3,500 | 9,143 | +241 | 1,659 |
24 | ANZ | AUS | 30,600 | +5,900 | 8,409 | +1,083 | 8,484 |
25 | Emirates NBD | UAE | 30,300 | 6,197 | 859 | ||
26 | Stanbic | Nigeria | 26,400 | 8,464 | 503 | ||
27 | NAB | AUS | 26,300 | +2,600 | 18,600 | +1,700 | 4,352 |
28 | Standard Chartered | UK | 26,000 | +1,200 | 3,529 | +295 | 536 |
29 | RBC | CAN | 26,000 | +12,200 | 9,053 | +2,293 | 2,666 |
30 | TD Bank | USA | 25,600 | +1,900 | 45,300 | +2,000 | 11,100 |
31 | Nedbank | SA | 24,700 | +4,700 | 41,200 | +4,000 | 21,300 |
32 | Associated Bank | USA | 24,300 | +22,617 | 3,800 | +403 | 511 |
33 | Westpac | AUS | 24,100 | +2,200 | 11,900 | +1,200 | 1,519 |
34 | Allied Irish Bank | IE | 23,200 | +2,100 | 10,900 | +2,124 | 5 |
35 | Virgin Money | UK | 21,800 | +1,400 | 10,100 | +1,034 | 525 |
36 | Absa | SA | 19,900 | +5,200 | 29,400 | +4,800 | 1,231 |
37 | BPI | PHP | 19,500 | +1,800 | 29,400 | +3,400 | 3,560 |
38 | OCBC | Malaysia | 18,400 | 311 | 5 | ||
39 | ING Direct | CAN | 18,100 | +2,900 | 13,600 | +1,300 | 4,309 |
40 | Bank of Montreal | CAN | 18,000 | +17,987 | 6,917 | +393 | 1,317 |
41 | Equity | Kenya | 17,800 | 14,200 | 2,038 | ||
42 | Axis | IN | 17,300 | +0 | 1,843 | +209 | 87 |
43 | Ally Bank | USA | 16,900 | +1,400 | 20,200 | +700 | 596 |
44 | Fifth Third | USA | 16,100 | +1,500 | 4,761 | +490 | 181 |
45 | RaboDirect | IE | 15,500 | +500 | 4,995 | +357 | 680 |
46 | ICICI Bank | IN | 14,300 | +1,400 | 21,800 | +2,600 | 8,180 |
47 | HDFC | IN | 14,300 | +1,500 | 10,500 | +711 | 189 |
48 | ASB | NZ | 12,300 | +900 | 13,700 | +600 | 4,200 |
49 | ING Groep | NL | 12,300 | +1,800 | 742 | +80 | 3,979 |
50 | NetSpend | USA | 12,200 | +5,114 | 3,716 | +210 | 5,827 |

# | Bank | Area | Twitter Followers |
Q2 New Followers |
Tweets | Q2 New Tweets |
Following |
---|---|---|---|---|---|---|---|
51 | United Bank for Africa | NIG | 11,900 | +6,491 | 6,175 | +1,147 | 850 |
52 | E*TRADE Bank | USA | 11,900 | -100 | 660 | +1 | 1 |
53 | US Bank | USA | 11,800 | +1,500 | 6,821 | +1,321 | 964 |
54 | Regions | USA | 11,800 | +1,300 | 20,100 | +1,600 | 9,444 |
55 | Coutts | UK | 11,800 | +600 | 4,428 | +142 | 176 |
56 | Access Bank | NIG | 11,700 | +1,200 | 8,729 | +292 | 25 |
57 | Silicon Valley Bank | USA | 11,600 | +1,000 | 9,329 | +635 | 1,159 |
58 | PNC | USA | 10,900 | +400 | 3,625 | +278 | 391 |
59 | IDBI | IN | 10,700 | -200 | 5,305 | +421 | 30 |
60 | Capitec | SA | 10,500 | +1,155 | 7,517 | +666 | 389 |
61 | State Bank of India | IN | 10,200 | +2,867 | 2,070 | +15 | 6 |
62 | BNZ | NZ | 9,875 | +645 | 13,100 | +500 | 3,586 |
63 | RBS Citizens | USA | 9,720 | +363 | 12,300 | +700 | 4,893 |
64 | HSBC | UK | 9,632 | +1,051 | 45,100 | +10,100 | 10 |
65 | Investec | SA | 8,967 | +601 | 1,911 | +120 | 229 |
66 | Union | USA | 8,958 | +98 | 3,245 | +282 | 525 |
67 | Co-Operative Bank | UK | 8,716 | +417 | 4,261 | +195 | 1,556 |
68 | UBank | AUS | 8,145 | +228 | 6,344 | +201 | 5,804 |
69 | Bankwest | AUS | 7,799 | +2,088 | 5,911 | +601 | 5,508 |
70 | OCBC | SG | 7,683 | +104 | 7,047 | +160 | 526 |
71 | Bank of Ireland | IE | 7,395 | +1,135 | 13,000 | +3,237 | 73 |
72 | Wema | NIG | 7,118 | +243 | 3,506 | +32 | 623 |
73 | Sterling | Nigeria | 7,052 | 7,581 | 31 | ||
74 | BBVA Compass | USA | 6,699 | +358 | 8,882 | +1,051 | 278 |
75 | DBS | SG | 6,382 | +868 | 19,700 | +1,300 | 167 |
76 | Huntington | USA | 5,926 | +339 | 3,648 | +151 | 1,202 |
77 | Kiwibank | NZ | 5,646 | +271 | 4,624 | +166 | 2,160 |
78 | Bank of the West | USA | 5,457 | -81 | 3,720 | +542 | 546 |
79 | RBS | UK | 5,398 | +411 | 15,200 | +1,800 | 845 |
80 | Bank of Hawaii | USA | 5,376 | +487 | 5,723 | +206 | 2,390 |
81 | SkyBank | NIG | 5,294 | +810 | 5,523 | +863 | 15 |
82 | Ulster | IE | 5,286 | +470 | 8,364 | +1,321 | 229 |
83 | SunTrust | USA | 5,240 | +429 | 50,500 | +1,800 | 1,190 |
84 | Moven | USA | 5,173 | +441 | 2,030 | +210 | 1,139 |
85 | Pinnacle Bank SC | USA | 4,927 | -3 | 1,934 | +10 | 5,032 |
86 | PC Financial | CAN | 4,864 | +483 | 5,647 | +924 | 250 |
87 | Umpqua | USA | 4,700 | +314 | 4,540 | +216 | 622 |
88 | Arvest Bank | USA | 4,664 | +95 | 2,647 | +160 | 53 |
89 | Popular Community Bank | USA | 4,580 | -122 | 787 | +3 | 124 |
90 | M&T Bank | USA | 4,234 | +303 | 1,499 | +59 | 934 |
91 | Northern Trust | USA | 4,179 | +410 | 929 | +182 | 232 |
92 | North Shore Bank | USA | 4,084 | +82 | 7,044 | +242 | 2,482 |
93 | Mashreq | UAE | 3,977 | 1,950 | 2,722 | ||
94 | Westpac (NZ) | NZ | 3,946 | +260 | 6,938 | +463 | 858 |
95 | Webster | USA | 3,915 | +141 | 4,568 | +220 | 3,239 |
96 | First Direct | UK | 3,732 | +396 | 18,100 | +4,100 | 0 |
97 | Bendigo | AUS | 3,426 | +367 | 3,583 | +549 | 1,299 |
98 | Bank of Melbourne | AUS | 3,313 | +285 | 4,868 | +191 | 1,322 |
99 | Bank of Queensland | AUS | 3,182 | +245 | 2,051 | +207 | 1,676 |
100 | Bank of Oklahoma | USA | 3,056 | +76 | 3,065 | +164 | 271 |
Note: All data covers social media activity through April, May and June 2014.