The top 100 credit unions on YouTube ranked by all-time video views for the first quarter of 2014. If you think your bank or credit union should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
The Top 100 Credit Unions on YouTube
# | Credit Union | Area | All-Time YouTube Views |
New Views in Q1 2014 |
Subscribers |
---|---|---|---|---|---|
1 | Navy | USA | 730,707 | +270,774 | 309 |
2 | Servus | CAN | 564,557 | +75,917 | 132 |
3 | Nationwide Building Society | UK | 549,844 | +20,541 | 369 |
4 | First Tech | USA | 342,942 | +5,293 | 92 |
5 | I-C | USA | 307,774 | +1,706 | 207 |
6 | Greater Building Society | AUS | 249,268 | +1,613 | 56 |
7 | Vancity | CAN | 239,989 | +19,199 | 246 |
8 | Polish | CAN | 223,214 | +17,225 | 146 |
9 | A+ | USA | 206,642 | +313 | 12 |
10 | Logix | USA | 202,830 | +11,642 | 77 |
11 | Elevations | USA | 199,364 | +13,219 | 68 |
12 | San Diego County | USA | 185,104 | +1,075 | 59 |
13 | Innovations | USA | 126,446 | +29,825 | 71 |
14 | America’s Credit Union (ACU) | USA | 118,446 | +1,139 | 138 |
15 | Grow Financial | USA | 113,041 | +87,856 | 103 |
16 | South Carolina | USA | 109,214 | +2,525 | 104 |
17 | Synergy | CAN | 103,392 | +14,793 | 25 |
18 | Spokane Teachers | USA | 98,804 | +4,172 | 32 |
19 | Bellco (CO) | USA | 89,702 | +5,358 | 159 |
20 | Vantage (MO) | USA | 88,498 | +34,708 | 138 |
21 | Advia | USA | 82,186 | +62,549 | 14 |
22 | Michigan First | USA | 79,845 | +12,316 | 193 |
23 | Seattle Metro | USA | 74,332 | +1,661 | 38 |
24 | Michigan First | USA | 69,347 | +830 | 51 |
25 | AffinityPlus | USA | 66,257 | +3,722 | 39 |
26 | BECU | USA | 62,893 | +2,158 | 83 |
27 | Coast Capital | CAN | 56,344 | +3,035 | 52 |
28 | Veridian | USA | 53,370 | +1,809 | 36 |
29 | Firstmark | USA | 46,542 | +623 | 21 |
30 | Baxter | USA | 44,337 | +6,049 | 126 |
31 | Mountain America | USA | 43,124 | +18,076 | 43 |
32 | Consumers (MI) | USA | 41,422 | +6,004 | 32 |
33 | One Nevada | USA | 39,280 | +717 | 24 |
34 | Stanford | USA | 36,994 | +6,961 | 69 |
35 | Idaho Central | USA | 36,351 | +15,124 | 22 |
36 | Denver Community | USA | 33,901 | +673 | 31 |
37 | Missouri | USA | 28,254 | +12,686 | 10 |
38 | Wings | USA | 24,585 | +2,215 | 30 |
39 | Virginia | USA | 23,608 | +717 | 22 |
40 | Summit (WI) | USA | 23,367 | +779 | 43 |
41 | Goldenwest | USA | 22,722 | +1,364 | 98 |
42 | Deseret First | USA | 20,966 | +2,079 | 42 |
43 | Tropical Financial | USA | 20,853 | +2,592 | 33 |
44 | Redstone | USA | 20,345 | -33,491 | 45 |
45 | Eli Lilly | USA | 20,246 | +970 | 30 |
46 | Libro | CAN | 19,193 | +848 | 32 |
47 | Allegacy | USA | 19,040 | +1,631 | 63 |
48 | Randolph-Brooks | USA | 18,364 | +2,708 | 53 |
49 | CoastHills | USA | 17,826 | +3,094 | 50 |
50 | America First (UT) | USA | 17,821 | +997 | 17 |

# | Credit Union | Area | All-Time YouTube Views |
New Views in Q1 2014 |
Subscribers |
---|---|---|---|---|---|
51 | Tyndall | USA | 17,581 | +226 | 5 |
52 | Evolve | USA | 17,319 | +1,248 | 39 |
53 | Wright-Patt | USA | 17,291 | +775 | 41 |
54 | O Bee | USA | 16,953 | +977 | 9 |
55 | MAX | USA | 16,578 | +3,796 | 26 |
56 | Palmetto Citizens | USA | 14,462 | +54 | 6 |
57 | Delta Community | USA | 14,435 | +612 | 32 |
58 | Fox Communities | USA | 14,334 | +711 | 8 |
59 | Scott | USA | 13,986 | +946 | 23 |
60 | Community America | USA | 13,944 | +545 | 36 |
61 | Suncoast | USA | 13,742 | -8,678 | 246 |
62 | Interior Savings | CAN | 13,637 | +778 | 6 |
63 | Credit Union Australia | AUS | 13,626 | +2,594 | 44 |
64 | OnPoint | USA | 13,583 | +2,458 | 44 |
65 | Conexus | USA | 12,486 | N/A | 28 |
66 | Community Choice (IA) | USA | 12,185 | +8,200 | 12 |
67 | Allegiance | USA | 12,157 | +210 | 25 |
68 | Land of Lincoln | USA | 12,114 | +514 | 8 |
69 | Fort Knox | USA | 11,622 | +11,622 | 13 |
70 | Commonwealth | USA | 11,125 | N/A | 34 |
71 | Pennsylvania State Employees | USA | 11,081 | +858 | 59 |
72 | Island | USA | 11,038 | +198 | 19 |
73 | Lake Trust | USA | 10,908 | +406 | 31 |
74 | Teachers (IN) | USA | 10,610 | +120 | 23 |
75 | Educational Employees (CA) | USA | 10,430 | +908 | 20 |
76 | Amplify | USA | 10,270 | +230 | 21 |
77 | Charlotte Metro | USA | 10,212 | +1,438 | 13 |
78 | Utah Community | USA | 10,074 | +1,224 | 32 |
79 | Public Service Employees (CO) | USA | 10,039 | +1,374 | 4 |
80 | Belvoir | USA | 9,872 | +268 | 10 |
81 | Western (CA) | USA | 9,606 | +513 | 17 |
82 | Alliant | USA | 9,364 | +965 | 71 |
83 | UW | USA | 9,193 | +604 | 19 |
84 | Coastal | USA | 9,171 | +6,932 | 21 |
85 | The Summit (NY) | USA | 9,080 | +128 | 8 |
86 | DIgital | USA | 8,773 | +622 | 26 |
87 | VyStar | USA | 8,678 | +1,073 | 15 |
88 | Desert Schools | USA | 8,645 | +3,138 | 17 |
89 | ELGA | USA | 8,640 | +1,800 | 26 |
90 | Space Coast | USA | 8,627 | +125 | 15 |
91 | Credit Union of Ohio | USA | 8,614 | +227 | 9 |
92 | Chartway | USA | 8,180 | +100 | 17 |
93 | Interra | USA | 7,961 | +1,324 | 28 |
94 | Community Financial (MI) | USA | 7,928 | +222 | 11 |
95 | Gesa | USA | 7,927 | +218 | 13 |
96 | Georgia’s Own | USA | 7,841 | +232 | 8 |
97 | Technology | USA | 7,754 | +146 | 18 |
98 | GTE Financial | USA | 7,651 | +152 | 21 |
99 | TruMark | USA | 7,449 | +197 | 4 |
100 | DATCU | USA | 7,446 | +64 | 20 |
Note: All data covers social media activity through January, February and March 2014. Data is collected on the final day of the quarter. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.