The top 100 banks on YouTube ranked by their all-time video views through the fourth quarter of 2013. If you think your bank or credit union should be listed and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Other Lists That May Interest You:
- Top 100 Hottest Bank & Credit Union YouTube Channels
- Top 100 Most Watched Credit Union YouTube Channels
- Power 100 Social Media Rankings for Banks
- Top 100 Banks With The Most Facebook Likes
- Top 100 Banks On Twitter With The Most Followers
The Top 100 Banks With the Most All-Time YouTube Views
# | Bank | Area | All-Time YouTube Views |
New Video Views in the Last 90 Days |
Channel Subscribers |
---|---|---|---|---|---|
1 | Wells Fargo | USA | 17,828,813 | 6,586,156 | 4,561 |
2 | BofA | USA | 14,439,707 | 5,946,794 | 4,905 |
3 | Credit Suisse | CH | 10,622,427 | 512,410 | 3,420 |
4 | E*TRADE Bank | USA | 8,882,374 | -3,548,344 | 27,027 |
5 | Scotiabank | CAN | 7,502,312 | 733,219 | 1,139 |
6 | USAA | USA | 7,331,717 | 4,570,819 | 4,989 |
7 | Citi | USA | 6,002,953 | 1,573,063 | 3,796 |
8 | PNC | USA | 4,266,524 | 609,795 | 549 |
9 | Barclays | UK | 4,032,704 | 1,858,761 | 1,174 |
10 | Standard Chartered |
UK | 4,022,436 | 1,244,501 | 701 |
11 | Natwest | UK | 3,583,634 | 1,211,373 | 608 |
12 | HSBC | UK | 3,143,298 | 96,388 | 6,242 |
13 | Capital One | USA | 2,647,251 | -2,138,264 | 3,745 |
14 | Commonwealth | AUS | 2,542,623 | 495,803 | 2,093 |
15 | Emirates NBD | UAE | 2,540,832 | – | 1,116 |
16 | NAB | AUS | 2,459,202 | 381,294 | 1,594 |
17 | Kotak Mahindra | IN | 2,398,734 | 434,498 | 517 |
18 | Santander (UK) | UK | 2,229,806 | 134,611 | 624 |
19 | Ally Bank | USA | 2,198,811 | 2,055,134 | 1,380 |
20 | BNZ | NZ | 1,731,487 | – | 294 |
21 | FNB | SA | 1,358,596 | 304,754 | 1,273 |
22 | ING Direct | CAN | 1,277,482 | 208,577 | 1,120 |
23 | Axis | IN | 1,196,610 | 100,180 | 889 |
24 | ICICI Bank | IN | 1,163,370 | 26,911 | 1,118 |
25 | Fifth Third | USA | 1,005,714 | 3,606 | 91 |
26 | Goldman Sachs | USA | 899,859 | -256,494 | 5,351 |
27 | CIBC | CAN | 867,716 | 542,376 | 218 |
28 | RBC | CAN | 770,271 | 200,779 | 470 |
29 | BMO Harris | USA | 763,495 | 449,085 | 500 |
30 | Virgin Money | UK | 754,949 | 25,679 | 568 |
31 | ING Groep | NL | 641,191 | 3,762 | 0 |
32 | First Direct | UK | 620,948 | 15,889 | 337 |
33 | Silicon Valley Bank | USA | 602,961 | 92,702 | 2,519 |
34 | Westpac | AUS | 580,999 | 48,511 | 764 |
35 | ASB | NZ | 578,698 | 186,981 | 291 |
36 | ANZ | AUS | 528,403 | 344,932 | 512 |
37 | US Bank | USA | 507,442 | 16,313 | 437 |
38 | Allied Irish Bank | IE | 500,053 | 297,708 | 353 |
39 | Absa | SA | 457,267 | 134,670 | 593 |
40 | OCBC | SG | 432,050 | 341,892 | 266 |
41 | Westpac (NZ) | NZ | 432,032 | – | 372 |
42 | HDFC | IN | 409,799 | 95,597 | 1,107 |
43 | RBS | UK | 394,268 | 89,673 | 162 |
44 | Union | USA | 382,440 | 3,792 | 150 |
45 | UBank | AUS | 337,653 | 13,534 | 625 |
46 | Bank of the West | USA | 335,325 | 99,371 | 244 |
47 | Associated Bank | USA | 321,912 | 25,262 | 120 |
48 | Nedbank | SA | 320,941 | 232,055 | 249 |
49 | Bank of Queensland | AUS | 318,065 | 7,159 | 53 |
50 | DBS | SG | 303,420 | 93,022 | 608 |
# | Bank | Area | All-Time YouTube Views |
New Video Views in the Last 90 Days |
Channel Subscribers |
---|---|---|---|---|---|
51 | GT Bank | NIG | 293,565 | 4,325 | 621 |
52 | Kiwibank | NZ | 286,636 | 48,633 | 109 |
53 | RaboDirect | IE | 282,968 | 17,956 | 147 |
54 | Investec | SA | 279,593 | 19,194 | 351 |
55 | RAKBANK | UAE | 269,972 | 226,820 | 124 |
56 | Regions | USA | 242,540 | 39,371 | 281 |
57 | Standard Bank | SA | 185,102 | -16,893 | 506 |
58 | IDBI | IN | 167,598 | 75,785 | 6,093 |
59 | Bank of the Philippine Islands |
PHP | 145,980 | 1,063 | 20 |
60 | Chase | USA | 123,247 | 3,965 | 348 |
61 | TD Bank | USA | 101,354 | 6,656 | 326 |
62 | TSB Bank | NZ | 90,573 | 2,584 | 48 |
63 | Bank of Montreal | CAN | 83,602 | 49,106 | 229 |
64 | Worthington | USA | 83,406 | 67 | 5 |
65 | SunTrust | USA | 83,338 | 3,927 | 288 |
66 | Washington Federal |
USA | 75,060 | 41,983 | 9 |
67 | National Bank of Canada |
CAN | 69,315 | 55,687 | 72 |
68 | Bank of Ireland | IE | 67,384 | 14,087 | 201 |
69 | United Bank for Africa |
NIG | 65,925 | 750 | 153 |
70 | UBS | UK | 61,410 | – | 541 |
71 | Zions Bank | USA | 60,368 | 10,259 | 155 |
72 | 1st Mariner Bank | USA | 51,716 | 4,338 | 14 |
73 | FirstBank | NIG | 50,583 | 8,948 | 376 |
74 | FirstBank | USA | 50,126 | 4,501 | 61 |
75 | UMB | USA | 48,255 | 1,717 | 41 |
76 | Cambridge Savings | USA | 45,549 | 253 | 9 |
77 | CIT Group | USA | 45,528 | 8,621 | 101 |
78 | Susquehanna | USA | 43,133 | 23,941 | 42 |
79 | Landmark | USA | 39,432 | 1,300 | 67 |
80 | Bremer | USA | 38,041 | 1,195 | 31 |
81 | Bank of Ann Arbor | USA | 37,564 | 5,792 | 33 |
82 | Nevada State Bank | USA | 32,831 | 2,417 | 43 |
83 | Capitec | SA | 32,807 | 12,110 | 102 |
84 | NetSpend | USA | 30,087 | 1,052 | 302 |
85 | Sun National | USA | 29,952 | 163 | 5 |
86 | Eastern Bank | USA | 26,524 | 1,413 | 36 |
87 | Co-Operative Bank | UK | 25,421 | 407 | 32 |
88 | River City Bank | USA | 25,345 | 529 | 42 |
89 | Mercantile Bank | USA | 24,256 | 3,227 | 30 |
90 | Capitol Federal | USA | 23,328 | 7,351 | 29 |
91 | BBVA Compass | USA | 21,896 | 5,057 | 83 |
92 | Rockland Trust | USA | 21,894 | 448 | 12 |
93 | Union Bank & Trust | USA | 21,468 | 568 | 34 |
94 | Bank of Melbourne | AUS | 20,669 | 4,592 | 69 |
95 | Heritage | AUS | 20,224 | 18,182 | 20 |
96 | Coutts | UK | 19,916 | 1,781 | 136 |
97 | First Tennessee | USA | 18,351 | -3,808 | 52 |
98 | Bankwest | AUS | 16,092 | 422 | 49 |
99 | First National of Omaha (NE) |
USA | 15,936 | 4,190 | 115 |
100 | Paducah Bank | USA | 14,094 | 1,809 | 22 |
Note: All data covers social media activity through October, November and December 2013.