The top credit unions on Twitter ranked by new followers acquired in the fourth quarter of 2013. If you think your credit union should be listed and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Other Lists That May Interest You:
- Top 100 Banks Adding The Most New Twitter Followers
- Top 100 Credit Unions On Twitter With The Most Followers
- Top 100 Most Active Credit Unions On Twitter
- Power 100 Social Media Rankings for Credit Unions
- Top 100 Credit Unions With The Most Facebook Likes
- Top 100 Most Watched Credit Union YouTube Channels
The Top 100 Credit Unions Adding the Most New Twitter Followers
# | Credit Union | Area | New Followers in the Last 90 Days |
Total # of Followers |
Follower Growth in the Last 90 Days |
---|---|---|---|---|---|
1 | Navy | USA | 17,098 | 37,566 | 83.5% |
2 | Nationwide Building Society |
UK | 1,779 | 6,252 | 39.8% |
3 | Michigan First | USA | 1,104 | 1,761 | 168.0% |
4 | Community America | USA | 1,033 | 1,242 | 494.3% |
5 | Idaho Central | USA | 961 | 1,439 | 201.0% |
6 | San Diego County | USA | 941 | 1,458 | 182.0% |
7 | Vancity | CAN | 712 | 6,331 | 12.7% |
8 | Verity | USA | 513 | 1,900 | 37.0% |
9 | OnPoint | USA | 511 | 3,523 | 17.0% |
10 | Consumers (IL) | USA | 483 | 1,232 | 64.5% |
11 | Thrivent | USA | 348 | 9,119 | 4.0% |
12 | Community Financial (MO) |
USA | 328 | 1,035 | 46.4% |
13 | Bellco (CO) | USA | 297 | 4,265 | 7.5% |
14 | AffinityPlus | USA | 295 | 524 | 128.8% |
15 | Mazuma | USA | 263 | 2,053 | 14.7% |
16 | Community Financial (MI) |
USA | 256 | 771 | 49.7% |
17 | Seattle Metro | USA | 246 | 3,083 | 8.7% |
18 | Michigan State }University |
USA | 236 | 5,449 | 4.5% |
19 | MidFlorida | USA | 225 | 431 | 109.2% |
20 | Central Florida Educators |
USA | 222 | 1,636 | 15.7% |
21 | BECU | USA | 211 | 3,738 | 6.0% |
22 | Teachers (NY) | USA | 207 | 1,534 | 15.6% |
23 | Numerica | USA | 201 | 1,225 | 19.6% |
24 | Spokane Teachers | USA | 191 | 2,356 | 8.8% |
25 | Veridian | USA | 190 | 979 | 24.1% |
26 | Randolph-Brooks | USA | 176 | 2,882 | 6.5% |
27 | TDECU | USA | 171 | 2,348 | 7.9% |
28 | Palmetto Citizens | USA | 170 | 1,038 | 19.6% |
29 | Pen Air | USA | 168 | 519 | 47.9% |
30 | Icon | USA | 167 | 1,345 | 14.2% |
31 | IBM SE | USA | 166 | 1,101 | 17.8% |
32 | VyStar | USA | 164 | 840 | 24.3% |
33 | The Golden 1 | USA | 152 | 8,051 | 1.9% |
34 | Hudson Valley | USA | 148 | 1,145 | 14.8% |
35 | Pennsylvania State Employees | USA | 145 | 1,419 | 11.4% |
36 | America First (UT) | USA | 137 | 3,089 | 4.6% |
37 | Tennessee | USA | 133 | 512 | 35.1% |
38 | Desert Schools | USA | 132 | 1,093 | 13.7% |
39 | Meridian | CAN | 126 | 800 | 18.7% |
40 | State Employees (NY) |
USA | 123 | 1,937 | 6.8% |
41 | FORUM | USA | 121 | 2,759 | 4.6% |
42 | Service (NH) | USA | 114 | 1,230 | 10.2% |
43 | Elevations | USA | 113 | 1,431 | 8.6% |
44 | Redwood | USA | 112 | 1,177 | 10.5% |
45 | Travis | USA | 103 | 851 | 13.8% |
46 | Space Coast | USA | 103 | 1,772 | 6.2% |
47 | Synergy | CAN | 101 | 965 | 11.7% |
48 | Oklahoma Employees |
USA | 98 | 2,878 | 3.5% |
49 | Redstone | USA | 97 | 610 | 18.9% |
50 | Logix | USA | 97 | 374 | 35.0% |
# | Credit Union | Area | New Followers in the Last 90 Days |
Total # of Followers |
Follower Growth in the Last 90 Days |
---|---|---|---|---|---|
51 | Wright-Patt | USA | 96 | 1,237 | 8.4% |
52 | Firstmark | USA | 96 | 1,671 | 6.1% |
53 | Genisys | USA | 94 | 1,626 | 6.1% |
54 | OMNI | USA | 93 | 1,213 | 8.3% |
55 | Bethpage | USA | 92 | 845 | 12.2% |
56 | Tinker | USA | 90 | 1,938 | 4.9% |
57 | Meritrust | USA | 90 | 1,129 | 8.7% |
58 | Consumers (MI) | USA | 89 | 728 | 13.9% |
59 | Vantage (MO) | USA | 88 | 1,286 | 7.3% |
60 | First Calgary | CAN | 88 | 1,214 | 7.8% |
61 | Pentagon | USA | 85 | 863 | 10.9% |
62 | Members 1st (PA) | USA | 85 | 746 | 12.9% |
63 | Lake Michigan | USA | 84 | 1,930 | 4.6% |
64 | Finance Center | USA | 84 | 3,026 | 2.9% |
65 | O Bee | USA | 83 | 685 | 13.8% |
66 | Emery | USA | 83 | 1,023 | 8.8% |
67 | Altra | USA | 83 | 763 | 12.2% |
68 | Alliant | USA | 81 | 3,854 | 2.1% |
69 | Georgia’s Own | USA | 81 | 685 | 13.4% |
70 | GTE Financial | USA | 80 | 548 | 17.1% |
71 | Aloha | USA | 80 | 1,435 | 5.9% |
72 | PenFinancial | CAN | 79 | 863 | 10.1% |
73 | Island Savings | CAN | 78 | 1,966 | 4.1% |
74 | MAX | USA | 78 | 767 | 11.3% |
75 | Fox Communities | USA | 75 | 724 | 11.6% |
76 | Corning | USA | 75 | 534 | 16.3% |
77 | Grow Financial | USA | 74 | 1,168 | 6.8% |
78 | Unitus | USA | 72 | 716 | 11.2% |
79 | Gesa | USA | 72 | 1,166 | 6.6% |
80 | American Heritage | USA | 71 | 1,294 | 5.8% |
81 | Baxter | USA | 70 | 335 | 26.4% |
82 | TwinStar | USA | 70 | 769 | 10.0% |
83 | AmeriChoice | USA | 70 | 1,172 | 6.4% |
84 | Patelco | USA | 70 | 497 | 16.4% |
85 | Triangle (NH) | USA | 70 | 567 | 14.1% |
86 | Citizens Equity First | USA | 66 | 69 | 2200.0% |
87 | Goldenwest | USA | 65 | 615 | 11.8% |
88 | First Commerce | USA | 65 | 1,534 | 4.4% |
89 | Libro | CAN | 64 | 787 | 8.9% |
90 | Servus | CAN | 63 | 3,537 | 1.8% |
91 | Mountain America | USA | 62 | 4,765 | 1.3% |
92 | Educational Employees (CA) |
USA | 61 | 1,105 | 5.8% |
93 | Lake Trust | USA | 60 | 1,147 | 5.5% |
94 | Coast Capital | CAN | 57 | 2,759 | 2.1% |
95 | Delta Community | USA | 57 | 1,490 | 4.0% |
96 | Three Rivers (IN) | USA | 57 | 640 | 9.8% |
97 | Erie | USA | 57 | 858 | 7.1% |
98 | Denver Community | USA | 57 | 818 | 7.5% |
99 | Interior Savings | CAN | 55 | 526 | 11.7% |
100 | Assemblies of God | USA | 55 | 540 | 11.3% |
Note: All data covers social media activity through October, November and December 2013.