The top 100 credit unions on Facebook ranked by total number of ‘Likes’ for the fourth quarter of 2013. If you think your bank or credit union should be listed and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Other Lists That May Interest You:
- Power 100 Social Media Rankings for Credit Unions
- Top 100 Credit Unions Adding The Most New Likes
- Top 100 Credit Unions On Twitter With The Most Followers
- Top 100 Most Watched Credit Union YouTube Channels
The Top 100 Most ‘Liked’ Credit Unions on Facebook
# | Credit Union | Area | Total # of ‘Likes’ |
New Facebook ‘Likes’ in the Last 90 Days |
Growth in ‘Likes’ in the Last 90 Days |
Facebook Engagement Rate |
---|---|---|---|---|---|---|
1 | Navy | USA | 1,016,869 | 188,189 | 22.7% | 0.16% |
2 | Thrivent | USA | 307,908 | 66,625 | 27.6% | 5.56% |
3 | America First (UT) | USA | 103,815 | 32,031 | 44.6% | 5.19% |
4 | Mountain America | USA | 103,378 | 6,920 | 7.2% | 0.11% |
5 | Credit Union Australia | AUS | 75,484 | -1,087 | -1.4% | 0.11% |
6 | The Golden 1 | USA | 41,695 | 2,381 | 6.1% | 0.86% |
7 | Suncoast Schools | USA | 33,848 | 4,188 | 14.1% | 1.28% |
8 | OnPoint | USA | 30,208 | 2,073 | 7.4% | 0.63% |
9 | San Diego County | USA | 23,843 | 4,443 | 22.9% | 2.13% |
10 | Kinecta | USA | 22,491 | 4,143 | 22.6% | 1.70% |
11 | Founders | USA | 18,909 | 2,769 | 17.2% | 2.05% |
12 | SunState | USA | 18,891 | 3,640 | 23.9% | 1.11% |
13 | SchoolsFirst | USA | 18,832 | 2,538 | 15.6% | 2.28% |
14 | BECU | USA | 18,453 | 883 | 5.0% | 0.54% |
15 | VyStar | USA | 16,835 | 6,072 | 56.4% | 2.99% |
16 | Servus | CAN | 16,730 | 15,086 | 917.6% | 0.29% |
17 | Citizens Equity First | USA | 16,546 | 5,853 | 54.7% | 4.39% |
18 | Robins | USA | 16,039 | 1,039 | 6.9% | 1.71% |
19 | Scott | USA | 16,034 | 452 | 2.9% | 0.34% |
20 | Travis | USA | 15,797 | 2,861 | 22.1% | 0.72% |
21 | Veridian | USA | 15,448 | 1,142 | 8.0% | 0.96% |
22 | GTE Financial | USA | 15,062 | 3,125 | 26.2% | 3.87% |
23 | Deseret First | USA | 14,307 | -142 | -1.0% | 0.11% |
24 | Nationwide Building Society |
UK | 13,878 | 1,783 | 14.7% | 1.23% |
25 | Idaho Central | USA | 13,590 | 5,122 | 60.5% | 1.12% |
26 | Alliant | USA | 13,023 | 457 | 3.6% | 0.84% |
27 | Advantis | USA | 12,434 | 1,006 | 8.8% | 0.13% |
28 | Firstmark | USA | 11,691 | 4,491 | 62.4% | 2.13% |
29 | Delta Community | USA | 11,627 | 3,145 | 37.1% | 4.82% |
30 | Coastal | USA | 11,536 | 2,189 | 23.4% | 0.51% |
31 | Keesler | USA | 10,890 | 3,666 | 50.7% | 0.36% |
32 | Island Savings | CAN | 10,890 | 2,947 | 37.1% | 0.14% |
33 | UW | USA | 10,838 | 559 | 5.4% | 0.18% |
34 | Desert Schools | USA | 10,743 | 148 | 1.4% | 1.77% |
35 | Nassau Educators | USA | 10,338 | 4,809 | 87.0% | 0.12% |
36 | Numerica | USA | 10,286 | 2,528 | 32.6% | 1.96% |
37 | Elevations | USA | 10,282 | 925 | 9.9% | 1.11% |
38 | Pentagon | USA | 9,858 | 1,424 | 16.9% | 0.50% |
39 | Michigan State University |
USA | 9,782 | 635 | 6.9% | 3.26% |
40 | Fairwinds | USA | 9,664 | 186 | 2.0% | 0.49% |
41 | Redwood | USA | 9,392 | 1,032 | 12.3% | 1.97% |
42 | America’s First | USA | 9,133 | 2,326 | 34.2% | 7.56% |
43 | Baxter | USA | 9,103 | 4,753 | 109.3% | 1.00% |
44 | Fort Knox | USA | 9,097 | -5 | -0.1% | 0.41% |
45 | Nutmeg State | USA | 8,864 | 4,529 | 104.5% | 1.20% |
46 | Coast Capital | CAN | 8,805 | 879 | 11.1% | 0.33% |
47 | Webster First | USA | 8,708 | 2,189 | 33.6% | 0.52% |
48 | Virginia | USA | 8,675 | 1,328 | 18.1% | 2.46% |
49 | Central Florida Educators |
USA | 8,648 | 1,487 | 20.8% | 2.99% |
50 | Bethpage | USA | 8,570 | 115 | 1.4% | 1.00% |
# | Credit Union | Area | Total # of ‘Likes’ |
New Facebook ‘Likes’ in the Last 90 Days |
Growth in ‘Likes’ in the Last 90 Days |
Facebook Engagement Rate |
---|---|---|---|---|---|---|
51 | Georgia’s Own | USA | 8,418 | 192 | 2.3% | 0.71% |
52 | Vancity | CAN | 7,976 | 1,901 | 31.3% | 3.13% |
53 | Advia | USA | 7,967 | 3,023 | 61.1% | 5.65% |
54 | Tennessee | USA | 7,946 | 2,432 | 44.1% | 0.03% |
55 | DIgital | USA | 7,837 | 1.86% | ||
56 | Assemblies of God | USA | 7,690 | 309 | 4.2% | 2.65% |
57 | IBM SE | USA | 7,591 | 902 | 13.5% | 0.45% |
58 | Spokane Teachers | USA | 7,576 | 1,528 | 25.3% | 2.61% |
59 | Community America | USA | 7,475 | 5,427 | 265.0% | 1.32% |
60 | Lake Michigan | USA | 7,443 | 1,528 | 25.8% | 0.87% |
61 | State Employees (NY) | USA | 7,368 | 3,236 | 78.3% | 1.37% |
62 | Western (CA) | USA | 7,280 | 197 | 2.8% | 0.69% |
63 | Washington State Employees |
USA | 7,188 | 741 | 11.5% | 1.77% |
64 | Randolph-Brooks | USA | 6,804 | 1,334 | 24.4% | 1.95% |
65 | Educators (WI) | USA | 6,584 | 766 | 13.2% | 5.91% |
66 | NZCU | NZ | 6,190 | 1.28% | ||
67 | Utah Community | USA | 6,186 | 38 | 0.6% | 0.13% |
68 | Patelco | USA | 6,124 | 801 | 15.0% | 0.69% |
69 | MidFlorida | USA | 6,107 | 865 | 16.5% | 1.18% |
70 | JSC | USA | 5,803 | 1,599 | 38.0% | 2.95% |
71 | Grow Financial | USA | 5,798 | 345 | 6.3% | 3.09% |
72 | ILWU | USA | 5,747 | n/a | n/a | 2.38% |
73 | Community Choice (IA) | USA | 5,735 | 106 | 1.9% | 28.21% |
74 | Interior Savings | CAN | 5,654 | 529 | 10.3% | 0.76% |
75 | AffinityPlus | USA | 5,514 | 5,514 | 1.27% | |
76 | WinSouth | USA | 5,170 | 1,746 | 51.0% | 8.18% |
77 | CoastHills | USA | 5,160 | 167 | 3.3% | 0.54% |
78 | Educational Employees |
USA | 5,143 | 67 | 1.3% | 1.15% |
79 | EECU | USA | 5,133 | n/a | n/a | 1.42% |
80 | Hudson Valley | USA | 5,020 | 571 | 12.8% | 0.86% |
81 | Leaders | USA | 4,968 | 24 | 0.5% | 1.87% |
82 | California Coast | USA | 4,822 | 2,031 | 72.8% | 0.23% |
83 | Consumers (MI) | USA | 4,778 | 313 | 7.0% | 11.32% |
84 | Red Canoe | USA | 4,730 | 408 | 9.4% | 2.96% |
85 | American Heritage | USA | 4,683 | 68 | 1.5% | 0.30% |
86 | Genisys | USA | 4,681 | 360 | 8.3% | 1.05% |
87 | TDECU | USA | 4,681 | 229 | 5.1% | 1.94% |
88 | Palmetto Citizens | USA | 4,649 | 141 | 3.1% | 1.01% |
89 | Community First (FL) | USA | 4,590 | 3,938 | 604.0% | 2.57% |
90 | Altra | USA | 4,506 | 157 | 3.6% | 5.22% |
91 | TruMark | USA | 4,495 | 404 | 9.9% | 1.16% |
92 | MAX | USA | 4,474 | 53 | 1.2% | 0.36% |
93 | Libro | CAN | 4,371 | 2,440 | 126.4% | 0.80% |
94 | OMNI | USA | 4,315 | 787 | 22.3% | 6.67% |
95 | Neighbors (MO) | USA | 4,275 | 387 | 10.0% | 0.37% |
96 | Members 1st (PA) | USA | 4,267 | 179 | 4.4% | 1.71% |
97 | Arizona Federal | USA | 4,142 | 27 | 0.7% | 2.39% |
98 | Bellco (CO) | USA | 4,135 | 139 | 3.5% | 1.09% |
99 | A+ | USA | 4,092 | 2,154 | 111.1% | 1.25% |
100 | America’s Credit Union |
USA | 4,000 | 147 | 3.8% | 0.35% |
Note: All data covers social media activity through October, November and December 2013.