The top 100 credit unions on Facebook ranked by their new ‘Likes’ in the last 90 days through September 2013. If you think your bank or credit union should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Similar Lists:
- Top 100 Most Liked Banks & Credit Unions (Q3 2013)
- Top 100 Most Liked Banks (Q3 2013)
- Top 100 Most Liked Credit Unions (Q3 2013)
- Top 100 Banks & Credit Unions With The Highest Facebook Engagement Rates (Q3 2013)
- Top 100 Banks & Credit Unions Adding The Most New Likes (Q3 2013)
- Top 100 Banks Adding The Most New Likes (Q3 2013)
- Top 100 Fastest Growing Banks & Credit Unions on Facebook (Q3 2013)
The Top 100 Credit Unions With The Most New Facebook ‘Likes’ In The Last 90 Days
# | Name | Area | New Facebook Likes in the Last 90 Days |
Growth in Likes in the Last 90 Days |
Total # of Likes |
---|---|---|---|---|---|
1 | Navy | USA | 96,922 | 13.2% | 828,680 |
2 | Credit Union Australia | AUS | 65,733 | 606.5% | 76,571 |
3 | Thrivent | USA | 34,019 | 16.4% | 241,283 |
4 | Suncoast Schools | USA | 28,490 | 2435.0% | 29,660 |
5 | San Diego County | USA | 18,057 | 1344.5% | 19,400 |
6 | Founders | USA | 15,933 | 7697.1% | 16,140 |
7 | Servus | CAN | 13,452 | 522.6% | 16,026 |
8 | Veridian | USA | 13,424 | 1522.0% | 14,306 |
9 | Kinecta | USA | 13,315 | 264.6% | 18,348 |
10 | Robins | USA | 12,655 | 539.7% | 15,000 |
11 | America First (UT) | USA | 10,870 | 17.8% | 71,784 |
12 | UW | USA | 9,385 | 1049.8% | 10,279 |
13 | Alliant | USA | 8,860 | 239.1% | 12,566 |
14 | Idaho Central | USA | 8,346 | 6841.0% | 8,468 |
15 | Nationwide Building Society | UK | 6,878 | 131.8% | 12,095 |
16 | Central Florida Educators | USA | 6,007 | 520.5% | 7,161 |
17 | SchoolsFirst | USA | 5,729 | 54.2% | 16,294 |
18 | Georgia’s Own | USA | 4,902 | 147.5% | 8,226 |
19 | IBM SE | USA | 4,830 | 259.8% | 6,689 |
20 | Coastal | USA | 4,192 | 81.3% | 9,347 |
21 | Grow Financial | USA | 4,093 | 301.0% | 5,453 |
22 | Michigan State University | USA | 3,995 | 77.5% | 9,147 |
23 | Travis | USA | 3,853 | 42.4% | 12,936 |
24 | Chartway | USA | 3,464 | 1202.8% | 3,752 |
25 | Mountain America | USA | 2,968 | 3.2% | 96,458 |
26 | Patelco | USA | 2,901 | 119.8% | 5,323 |
27 | Firstmark | USA | 2,851 | 65.6% | 7,200 |
28 | Tinker | USA | 2,666 | 240.2% | 3,776 |
29 | VyStar | USA | 2,355 | 28.0% | 10,763 |
30 | Mission | USA | 2,304 | 209.8% | 3,402 |
31 | Western (CA) | USA | 2,181 | 44.5% | 7,083 |
32 | Pennsylvania State Employees | USA | 1,992 | 177.9% | 3,112 |
33 | NuVision | USA | 1,789 | 110.3% | 3,411 |
34 | Fairwinds | USA | 1,577 | 20.0% | 9,478 |
35 | America’s First | USA | 1,429 | 26.6% | 6,807 |
36 | Keesler | USA | 1,407 | 24.2% | 7,224 |
37 | Webster First | USA | 1,343 | 25.9% | 6,519 |
38 | Conexus | CAN | 1,161 | 124.3% | 2,095 |
39 | Randolph-Brooks | USA | 1,087 | 24.8% | 5,470 |
40 | 1st United Services | USA | 1,040 | 60.7% | 2,753 |
41 | O Bee | USA | 1,008 | 812.9% | 1,132 |
42 | JSC | USA | 964 | 29.8% | 4,204 |
43 | Summit (WI) | USA | 961 | 91.0% | 2,017 |
44 | Tropical Financial | USA | 872 | 79.5% | 1,969 |
45 | Coastal Community | CAN | 799 | 364.8% | 1,018 |
46 | AmeriCU | USA | 791 | 51.9% | 2,316 |
47 | United SA | USA | 759 | 106.8% | 1,470 |
48 | Assemblies of God | USA | 758 | 11.4% | 7,381 |
49 | MidFlorida | USA | 704 | 15.5% | 5,242 |
50 | Purdue | USA | 698 | 40.9% | 2,404 |
# | Name | Area | New Facebook Likes in the Last 90 Days |
Growth in Likes in the Last 90 Days |
Total # of Likes |
---|---|---|---|---|---|
51 | Gesa | USA | 614 | 56.2% | 1,707 |
52 | Provident (CA) | USA | 607 | 24.0% | 3,132 |
53 | WESTconsin | USA | 557 | 26.5% | 2,659 |
54 | Interra | USA | 530 | 58.8% | 1,432 |
55 | Visions | USA | 496 | 31.0% | 2,095 |
56 | 66 FCU | USA | 459 | 40.4% | 1,595 |
57 | KEMBA | USA | 457 | 54.6% | 1,294 |
58 | OMNI | USA | 410 | 13.1% | 3,528 |
59 | Community Financial (MI) | USA | 392 | 15.0% | 3,010 |
60 | Alaska USA | USA | 347 | 1826.3% | 366 |
61 | Michigan First | USA | 347 | 21.6% | 1,955 |
62 | Space Coast | USA | 329 | 212.3% | 484 |
63 | Coastal Community and Teachers | USA | 319 | 10.5% | 3,362 |
64 | Mazuma | USA | 319 | 21.4% | 1,811 |
65 | Logix | USA | 312 | 14.0% | 2,544 |
66 | Rivermark | USA | 272 | 16.7% | 1,900 |
67 | CoastHills | USA | 264 | 5.6% | 4,993 |
68 | Palmetto Citizens | USA | 263 | 6.2% | 4,508 |
69 | Community Financial (MO) | USA | 255 | 64.2% | 652 |
70 | Teachers (NY) | USA | 245 | 11.9% | 2,308 |
71 | United Communities | CAN | 240 | 5.8% | 4,384 |
72 | American Heritage | USA | 230 | 5.2% | 4,615 |
73 | Verity | USA | 229 | 39.2% | 813 |
74 | Washington State Employees | USA | 224 | 3.6% | 6,447 |
75 | BluCurrent | USA | 223 | 9.9% | 2,474 |
76 | SPIRE | USA | 217 | 29.1% | 962 |
77 | Missouri | USA | 208 | 10.5% | 2,180 |
78 | Educational Employees (CA) | USA | 194 | 4.0% | 5,076 |
79 | Scott | USA | 193 | 1.3% | 15,582 |
80 | Goldenwest | USA | 190 | 7.4% | 2,752 |
81 | TwinStar | USA | 182 | 7.3% | 2,671 |
82 | Community Choice (IA) | USA | 181 | 3.7% | 5,040 |
83 | Ent | USA | 180 | 7.6% | 2,564 |
84 | Unitus | USA | 162 | 5.1% | 3,345 |
85 | Linn Area | USA | 161 | 22.9% | 865 |
86 | Security Service | USA | 154 | 17.8% | 1,019 |
87 | Icon | USA | 149 | 17.2% | 1,013 |
88 | ORNL | USA | 146 | 6.7% | 2,315 |
89 | Redstone | USA | 146 | 8.0% | 1,960 |
90 | Stanford | USA | 145 | 14.8% | 1,127 |
91 | Teachers (IN) | USA | 144 | 14.8% | 1,119 |
92 | Town & Country (ME) | USA | 134 | 5.0% | 2,823 |
93 | Numerica | USA | 131 | 1.7% | 7,758 |
94 | Members 1st (PA) | USA | 131 | 3.3% | 4,088 |
95 | Service (NH) | USA | 131 | 4.3% | 3,155 |
96 | Gulf Coast Educators | USA | 131 | 8.4% | 1,682 |
97 | Conoco Phillips (66 Fed) | USA | 125 | 48.8% | 381 |
98 | Workers (MA) | USA | 117 | 4.2% | 2,912 |
99 | First Community (MO) | USA | 114 | 6.0% | 2,003 |
100 | Indiana University | USA | 114 | 9.6% | 1,302 |
Note: All data covers social media activity through July, August and September 2013.