Here are the top 100 banks on YouTube ranked by their total number of all-time video views through the second quarter of 2013. If you think your bank or credit union should be listed and it isn’t, click here.
Power 100 Main Menu Add Your Institution
Similar Lists:
- Top 100 Retail Financial Institutions On YouTube (Q2 2013)
- Top 100 Most Watched Credit Union YouTube Channels (Q2 2013)
- Top 100 Hottest Bank YouTube Channels (Q2 2013)
- Top 100 Hottest YouTube Channels From Credit Unions (Q2 2013)
Rank | Bank | Area | Most Views | Views (Last 90 Days) |
Subscribers |
---|---|---|---|---|---|
1 | E*TRADE Bank | USA | 12,318,934 | 2,579,211 | 26,356 |
2 | Credit Suisse | CH | 9,469,284 | 276,998 | 2,149 |
3 | Wells Fargo | USA | 5,550,920 | 809,626 | 2,157 |
4 | Bank of Nova Scotia | CAN | 5,327,547 | 1,401,387 | 620 |
5 | BofA | USA | 5,138,842 | 3,944,525 | 3,270 |
6 | Capital One | USA | 4,671,644 | 1,285,105 | 3,289 |
7 | Citi | USA | 2,770,748 | 973,622 | 2,688 |
8 | PNC | USA | 2,577,789 | 1,388,123 | 357 |
9 | Standard Chartered | UK | 2,252,112 | 2,147,195 | 434 |
10 | NAB | AUS | 2,043,271 | 1,800,541 | 1,361 |
11 | Barclays | UK | 1,993,759 | 168,614 | 733 |
12 | HSBC | UK | 1,759,131 | 1,320,175 | 5,529 |
13 | Commonwealth | AUS | 1,621,386 | 92,321 | 1,439 |
14 | Santander | UK | 1,429,084 | 1,358,641 | 209 |
15 | ING Direct | CAN | 1,319,512 | 879,469 | 981 |
16 | ICICI Bank | IN | 1,124,893 | 358,124 | 772 |
17 | Axis | IN | 1,090,963 | 24,029 | 460 |
18 | Ally Bank | USA | 1,060,604 | 26,797 | 1,185 |
19 | Kotak Mahindra | IN | 961,940 | 46,825 | 237 |
20 | FNB | SA | 943,544 | 317,518 | 941 |
21 | Goldman Sachs | USA | 937,859 | 502,490 | 2,996 |
22 | Virgin Money | UK | 720,808 | 23,784 | 468 |
23 | US Bank | USA | 641,482 | 151,033 | 354 |
24 | Lloyds TSB | UK | 623,800 | 41,971 | 396 |
25 | First Direct | UK | 560,723 | 80,192 | 286 |
26 | TD Canada | CAN | 552,490 | 83,594 | 859 |
27 | Silicon Valley Bank | USA | 437,152 | 85,332 | 1,617 |
28 | Westpac | AUS | 410,520 | 57,490 | 561 |
29 | ASB | AUS | 389,033 | 198,698 | 206 |
30 | Union | USA | 341,010 | 141,151 | 98 |
31 | UBank | AUS | 314,298 | 187,145 | 598 |
32 | HDFC | IN | 304,242 | 5,127 | 710 |
33 | BMO Harris | USA | 290,224 | 256,743 | 109 |
34 | Associated Bank | USA | 286,601 | 15,426 | 84 |
35 | GT Bank | NIG | 285,514 | 59,509 | 513 |
36 | RaboDirect | IE | 261,888 | 11,956 | 120 |
37 | Regions | USA | 246,527 | 83,174 | 169 |
38 | Kiwibank | NZ | 231,720 | 52,868 | 74 |
39 | Bank of the West | USA | 225,545 | 78,161 | 149 |
40 | RBC | CAN | 222,073 | 32,897 | 207 |
41 | Investec | SA | 205,362 | 46,357 | 198 |
42 | Absa | SA | 186,436 | 99,909 | 294 |
43 | Standard Bank | SA | 176,358 | 37,270 | 265 |
44 | ANZ | AUS | 164,154 | 13,092 | 319 |
45 | DBS | SG | 157,309 | 33,220 | 355 |
46 | Allied Irish Bank | IE | 145,539 | 79,704 | 146 |
47 | Bank of the Philippine Islands |
PH | 143,958 | 1,110 | 16 |
48 | Chase | USA | 116,052 | 4,032 | 303 |
49 | OCBC | SG | 87,608 | 6,440 | 66 |
50 | TD Bank | USA | 87,183 | 16,467 | 235 |
Rank | Bank | Area | Most Views | Views (Last 90 Days) |
Subscribers |
---|---|---|---|---|---|
51 | TSB Bank | NZ | 84,488 | 76,317 | 26 |
52 | Worthington | USA | 83,233 | 147 | 5 |
53 | Nedbank | SA | 76,709 | 12,800 | 121 |
54 | SunTrust | USA | 76,028 | 60,501 | 236 |
55 | CIBC | CAN | 73,533 | 19,453 | 84 |
56 | RBS | UK | 46,469 | 5,288 | 200 |
57 | Bank of Ireland | IE | 45,860 | 14,672 | 141 |
58 | Cambridge Savings | USA | 45,028 | 43,946 | 5 |
59 | FirstBank | USA | 44,307 | 4,097 | 42 |
60 | UMB | USA | 44,270 | 15,833 | 32 |
61 | Bremer Bank | USA | 39,241 | 4,036 | 21 |
62 | Zions Bank | USA | 37,524 | 14,888 | 67 |
63 | Landmark Bank | USA | 37,384 | 1,727 | 60 |
64 | Bank of Montreal | CAN | 31,830 | 2,954 | 193 |
65 | CIT Group | USA | 30,515 | 8,230 | 55 |
66 | Sun National Bank | USA | 29,788 | 29,732 | 1 |
67 | Nevada State Bank | USA | 28,484 | 2,050 | 34 |
68 | Co-Operatiive Bank | UK | 24,812 | 231 | 29 |
69 | Webster | USA | 24,761 | 1,888 | 28 |
70 | 1st Mariner Bank | USA | 24,652 | 5,711 | 11 |
71 | Eastern Bank | USA | 24,630 | 4,270 | 29 |
72 | Bank of Ann Arbor | USA | 24,571 | 6,891 | 14 |
73 | River City Bank | USA | 24,472 | 904 | 38 |
74 | Washington Federal | USA | 22,774 | 17,343 | 5 |
75 | State Bank of Wynnewood | USA | 22,612 | 2,256 | 26 |
76 | Rockland Trust | USA | 21,127 | 10,140 | 11 |
77 | First Tennessee | USA | 20,678 | 1,820 | 34 |
78 | Union Bank & Trust | USA | 20,348 | 16,567 | 26 |
79 | Mercantile Bank | USA | 19,290 | 3,147 | 24 |
80 | Capitec | SA | 17,704 | 1,582 | 52 |
81 | Coutts | UK | 17,046 | 1,325 | 113 |
82 | BBVA Compass | USA | 15,982 | 11,267 | 51 |
83 | Bank of Melbourne | AUS | 14,929 | 1,616 | 51 |
84 | United Bank for Africa | NIG | 14,897 | 453 | 89 |
85 | Capitol Federal | USA | 13,798 | 860 | 19 |
86 | Bankwest | AUS | 12,818 | 12,818 | 40 |
87 | Liberty Bank | USA | 12,018 | 1,242 | 6 |
88 | 3rd Fed | USA | 11,260 | 92 | 11 |
89 | Paducah Bank | USA | 11,015 | 4,991 | 14 |
90 | Beneficial Bank | USA | 10,478 | 2,807 | 10 |
91 | Susquehanna Bank | USA | 10,246 | 1,374 | 27 |
92 | Huntington | USA | 9,686 | 2,061 | 40 |
93 | Fifth Third | USA | 9,602 | 6,586 | 18 |
94 | First National of Omaha (NE) | USA | 9,544 | 1,862 | 22 |
95 | National Bank of Canada | CAN | 9,374 | 1,178 | 41 |
96 | FirstMerit | USA | 9,126 | 1,400 | 23 |
97 | National Bank of Arizona | USA | 8,479 | 1,490 | 28 |
98 | Citizens Bank | USA | 8,441 | 2,503 | 13 |
99 | Bank of Hawaii | USA | 7,988 | 2,138 | 19 |
100 | Bendigo | AUS | 7,275 | 3,780 | 45 |
Note: All data covers YouTube activity through April, May and June 2013.