Power 100 Main Menu Add Your Institution
Similar Lists:
- Top 100 Retail Financial Institutions On YouTube (Q2 2013)
- Top 100 Most Watched Bank YouTube Channels (Q2 2013)
- Top 100 Most Watched Credit Union YouTube Channels (Q2 2013)
- Top 100 Hottest Bank YouTube Channels (Q2 2013)
Rank | Credit Union | Area | Most Views (Last 90 Days) |
Most Views | Subscribers |
---|---|---|---|---|---|
1 | I-C | USA | 574,850 | 637,837 | 189 |
2 | San Diego County | USA | 82,209 | 105,823 | 46 |
3 | Vancity | CAN | 38,618 | 91,549 | 183 |
4 | Servus | CAN | 21,267 | 97,484 | 83 |
5 | Elevations | USA | 20,514 | 141,324 | 43 |
6 | Polish | CAN | 18,244 | 156,176 | 96 |
7 | Veridian | USA | 17,838 | 31,857 | 17 |
8 | Spokane Teachers | USA | 16,780 | 73,948 | 29 |
9 | Three Rivers (IN) | USA | 14,418 | 37,010 | 50 |
10 | Logix | USA | 13,694 | 22,069 | 22 |
11 | Michigan First | USA | 13,017 | 37,756 | 90 |
12 | Bellco (CO) | USA | 10,283 | 69,839 | 105 |
13 | South Carolina | USA | 10,022 | 91,928 | 85 |
14 | Evolve | USA | 9,090 | 12,609 | 25 |
15 | Suncoast Schools | USA | 8,878 | 15,927 | 124 |
16 | Synergy | CAN | 6,949 | 13,193 | 12 |
17 | Vantage (MS) | USA | 5,575 | 43,740 | 82 |
18 | First Tech | USA | 4,818 | 327,059 | 47 |
19 | Goldenwest | USA | 4,773 | 12,264 | 38 |
20 | AffinityPlus | USA | 4,758 | 53,616 | 26 |
21 | Grow Financial | USA | 4,272 | 16,974 | 43 |
22 | Stanford | USA | 4,149 | 18,942 | 19 |
23 | State Employees (NY) | USA | 4,135 | 4,475 | 1 |
24 | Teachers (IN) | USA | 4,107 | 9,933 | 12 |
25 | Coast Capital | CAN | 3,954 | 50,025 | 44 |
26 | Mountain America | USA | 3,896 | 17,117 | 19 |
27 | Allegacy | USA | 3,650 | 11,476 | 32 |
28 | Missouri | USA | 3,485 | 10,655 | 6 |
29 | Navy | USA | 3,433 | 351,212 | 91 |
30 | America First (UT) | USA | 3,136 | 10,592 | 9 |
31 | Thrivent | USA | 2,941 | 41,507 | 101 |
32 | United Communities | CAN | 2,761 | 6,472 | 5 |
33 | Lake Michigan | USA | 2,759 | 4,568 | 18 |
34 | Denver Community | USA | 2,300 | 30,111 | 24 |
35 | Community Financial (MI) | USA | 2,251 | 6,239 | 9 |
36 | Virginia | USA | 2,212 | 21,128 | 9 |
37 | Libro Financial | CAN | 2,194 | 15,448 | 19 |
38 | Redstone | USA | 2,086 | 13,385 | 32 |
39 | Educational Employees (CA) | USA | 2,070 | 7,486 | 14 |
40 | Innovations | USA | 1,978 | 49,206 | 52 |
41 | Summit (WI) | USA | 1,781 | 21,564 | 35 |
42 | Interra | USA | 1,730 | 5,855 | 14 |
43 | Credit Union Australia | AUS | 1,717 | 6,991 | 18 |
44 | First Entertainment | USA | 1,519 | 3,718 | 12 |
45 | Land of Lincoln | USA | 1,451 | 9,000 | 5 |
46 | O Bee | USA | 1,437 | 13,855 | 7 |
47 | Community Choice (IA) | USA | 1,377 | 3,004 | 7 |
48 | One Nevada | USA | 1,373 | 5,678 | 11 |
49 | Eli Lilly | USA | 1,372 | 17,176 | 20 |
50 | OnPoint | USA | 1,369 | 5,979 | 11 |
Rank | Credit Union | Area | Most Views (Last 90 Days) |
Most Views | Subscribers |
---|---|---|---|---|---|
51 | VyStar | USA | 1,299 | 5,070 | 9 |
52 | Community America | USA | 1,244 | 11,165 | 23 |
53 | Assemblies of God | USA | 1,105 | 1,319 | 2 |
54 | AmeriCU | USA | 1,062 | 3,826 | 6 |
55 | Wright-Patt | USA | 891 | 14,858 | 29 |
56 | SPIRE | USA | 883 | 3,747 | 4 |
57 | Nutmeg State | USA | 838 | 3,610 | 11 |
58 | CoastHills | USA | 824 | 6,604 | 9 |
59 | Hudson Valley | USA | 824 | 2,582 | 6 |
60 | Fox Communities | USA | 813 | 12,402 | 6 |
61 | Idaho Central | USA | 807 | 2,619 | 12 |
62 | Seattle Metro | USA | 790 | 11,600 | 24 |
63 | Randolph-Brooks | USA | 754 | 12,051 | 44 |
64 | Allegiance | USA | 733 | 9,786 | 20 |
65 | Western (CA) | USA | 718 | 7,633 | 16 |
66 | Firstmark | USA | 699 | 7,621 | 13 |
67 | Chartway | USA | 646 | 7,837 | 15 |
68 | Rivermark | USA | 646 | 2,877 | 5 |
69 | Charlotte Metro | USA | 646 | 7,337 | 5 |
70 | Interior Savings | CAN | 635 | 8,789 | 2 |
71 | JSC | USA | 634 | 1,113 | 2 |
72 | Conexus | CAN | 599 | 8,363 | 17 |
73 | Robins | USA | 592 | 4,361 | 8 |
74 | Alliant | USA | 552 | 6,538 | 52 |
75 | Public Service Employees (CO) | USA | 551 | 8,015 | 4 |
76 | Innovation | CAN | 534 | 4,950 | 5 |
77 | Advantis | USA | 532 | 5,854 | 6 |
78 | KEMBA | USA | 523 | 3,522 | 6 |
79 | Guardian (AL) | USA | 522 | 570 | 52 |
80 | Lake Trust | USA | 505 | 9,813 | 25 |
81 | Piedmont (VA) | USA | 492 | 1,741 | 3 |
82 | Tropical Financial | USA | 484 | 16,616 | 20 |
83 | Los Angeles | USA | 468 | 4,452 | 6 |
84 | MAX | USA | 465 | 5,876 | 12 |
85 | Educators (WI) | USA | 458 | 2,509 | 16 |
86 | United SA | USA | 449 | 1,232 | 4 |
87 | Bethpage | USA | 443 | 2,228 | 21 |
88 | Island | USA | 416 | 10,018 | 13 |
89 | Desert Schools | USA | 410 | 3,765 | 8 |
90 | Neighborhood (TX) | USA | 402 | 5,696 | 13 |
91 | State Employees (MD) | USA | 383 | 746 | 5 |
92 | Kinecta | USA | 381 | 5,632 | 22 |
93 | Georgia’s Own | USA | 380 | 6,902 | 5 |
94 | Cambrian | CAN | 374 | 1,707 | 7 |
95 | Mission | USA | 360 | 1,917 | 5 |
96 | Prospera | CAN | 358 | 3,527 | 7 |
97 | Linn Area | USA | 344 | 2,925 | 2 |
98 | Heartland (WI) | USA | 339 | 2,532 | 4 |
99 | Scott | USA | 338 | 12,146 | 13 |
100 | California Coast | USA | 336 | 1,643 | 4 |
Note: All data covers YouTube activity through April, May and June 2013.