Top 100 Banks on YouTube for the Second Quarter of 2020
The "Power 100" Social Media Database from The Financial Brand
The top 100 banks on YouTube ranked by their number of all-time video views for the second quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on Instagram
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Power 100 Main Menu More Info Add Your Institution
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Banks Q2 2020
# | Bank | Area | YouTube Views | Chan. Subs. | New Views in Q2 2020 |
---|---|---|---|---|---|
1 | State Bank of India | IN | 360,035,259 | 309,000 | 10,006,973 |
2 | ICICI | IN | 261,252,712 | 121,000 | 10,900,219 |
3 | Axis | IN | 240,936,190 | 63,600 | 1,159,694 |
4 | Kotak Mahindra | IN | 228,845,538 | 219,000 | 9,447,062 |
5 | HDFC | IN | 140,694,875 | 172,000 | 23,190,392 |
6 | TD Bank (Canada) | CAN | 132,610,302 | 42,200 | -6,717,068 |
7 | Goldman Sachs | USA | 123,405,008 | 118,000 | 11,021,363 |
8 | RBC | CAN | 117,978,487 | 28,400 | -6,526,869 |
9 | CIMB | MAL | 112,729,259 | 52,600 | 179,585 |
10 | BDO | PHI | 84,445,314 | 50,000 | 310,905 |
11 | Wells Fargo | USA | 81,466,046 | 289,000 | 6,946,912 |
12 | CIBC | CAN | 66,861,671 | 14,600 | 27,838,678 |
13 | Chase | USA | 65,332,394 | 45,700 | 734,400 |
14 | Security | PHI | 64,719,805 | 15,200 | 17,256 |
15 | Hong Leong | MAL | 52,891,246 | 27,700 | 4,275,179 |
16 | Maybank | MAL | 49,472,884 | 52,500 | 3,705,284 |
17 | Emirates NBD | UAE | 48,687,511 | 25,100 | 546,281 |
18 | DBS | SG | 47,553,149 | 25,300 | 3,134,520 |
19 | Deutsche | GER | 34,342,147 | 23,700 | 213,373 |
20 | Citi | USA | 33,303,708 | 47,800 | 3,032,460 |
21 | Santander (US) | USA | 32,742,530 | 17,000 | -97,290 |
22 | UOB | SGP | 28,261,223 | 8,940 | 581,151 |
23 | Bank of Baroda | IND | 27,491,814 | 49,300 | 2,078,579 |
24 | Standard Chartered | UK | 26,470,483 | 22,900 | 989,718 |
25 | Zenith Bank | NIG | 25,127,668 | 10,900 | 351,834 |
26 | NAB | AUS | 24,880,477 | 8,590 | 235,574 |
27 | TD Bank (US) | USA | 23,485,238 | 7,430 | 6,107,960 |
28 | IndusInd | IND | 23,339,216 | 17,900 | 77,404 |
29 | FNB | SA | 22,559,908 | 14,600 | 4,262,630 |
30 | Credit Suisse | CH | 21,350,722 | 24,900 | 166,709 |
31 | KCB | KEN | 20,216,063 | 27,800 | 3,353,615 |
32 | Ally | USA | 19,376,603 | 13,700 | 4,205,200 |
33 | Natwest | UK | 19,101,216 | 14,700 | 1,255,553 |
34 | Allied Irish Bank | IE | 18,924,890 | 18,000 | -50,657 |
35 | UBS | UK | 16,821,896 | 23,400 | 65,056 |
36 | HSBC | UK | 16,398,335 | 28,300 | -1,072,237 |
37 | Capitec | SA | 15,831,281 | 27,400 | 73,458 |
38 | Regions | USA | 15,766,175 | 3,650 | 32,932 |
39 | BofA | USA | 15,452,564 | 100,000 | 3,886,302 |
40 | Yes | IN | 14,899,445 | 12,200 | 50,582 |
41 | RBL Bank | IN | 14,559,567 | 26,200 | 246,824 |
42 | Barclays | UK | 12,619,266 | 15,300 | 641,357 |
43 | Bank of Montreal | CAN | 12,615,498 | 5,930 | -4,695,790 |
44 | United Bank for Africa | NIG | 12,560,637 | 15,100 | 1,195,346 |
45 | Federal | IN | 12,493,452 | 9,490 | 18,484 |
46 | Meezan | PAK | 12,485,251 | 13,000 | 1,054,202 |
47 | Santander (UK) | UK | 12,478,699 | 16,800 | 112,592 |
48 | Nedbank | SA | 12,306,766 | 0 | 922,808 |
49 | Bank of Ireland | IE | 11,525,618 | 6,100 | 344,540 |
50 | Absa | KEN | 11,459,717 | 2,890 | 155,863 |
51 | Mashreq | UAE | 11,236,328 | 4,880 | 2,089,619 |
52 | FAB | UAE | 11,195,204 | 6,640 | 2,540,511 |
53 | USAA | USA | 11,088,255 | 40,200 | 45,431 |
54 | Frost | USA | 10,614,773 | 1,220 | 7,138 |
55 | BMO Harris | USA | 10,286,957 | 3,580 | -510,095 |
56 | ANZ | AUS | 10,115,620 | 11,500 | 209,906 |
57 | Access | NIG | 9,743,745 | 5,170 | 347,582 |
58 | Scotiabank | CAN | 9,606,927 | 12,000 | 60,650 |
59 | M&T | USA | 9,375,397 | 0 | 1,240,878 |
60 | Absa | SA | 9,241,453 | 13,600 | 19,284 |
61 | ASB | NZ | 9,025,373 | 7,000 | -309,445 |
62 | Stanbic IBTC | NIG | 8,952,218 | 2,450 | 165,935 |
63 | Greater | AUS | 8,375,995 | 1,000 | 248,808 |
64 | Investec | SA | 8,279,194 | 7,560 | 65,845 |
65 | Co-operative Bank | KEN | 8,008,015 | 15,700 | 1,705,358 |
66 | Standard | SA | 7,758,002 | 0 | -543,246 |
67 | BBVA Compass | USA | 7,168,528 | 3,780 | 1,922,413 |
68 | RAKBANK | UAE | 7,099,749 | 3,620 | 21,567 |
69 | NCB | JAM | 6,743,770 | 3,610 | 277,645 |
70 | Fifth Third | USA | 6,743,434 | 18,800 | -2,541,721 |
71 | Co-Operative Bank | UK | 6,577,104 | 2,380 | -9,728,800 |
72 | Virgin Money | UK | 6,308,200 | 4,320 | 4,017,219 |
73 | ANZ | NZ | 5,881,447 | 5,180 | -858,671 |
74 | UBL | PAK | 5,768,388 | 14,200 | 1,019,838 |
75 | Commonwealth | AUS | 5,743,941 | 14,600 | 626,858 |
76 | Capital One | USA | 5,682,449 | 28,200 | 21,960 |
77 | Union (Nigeria) | NIG | 4,993,105 | 3,410 | 668,816 |
78 | Lloyds | UK | 4,377,095 | 10,300 | 352,138 |
79 | Equity | KEN | 4,094,125 | 3,990 | 50,332 |
80 | BNZ | NZ | 3,863,756 | 1,420 | 145,393 |
81 | RBS | UK | 3,494,270 | 3,820 | -224,132 |
82 | Bankwest | AUS | 3,458,370 | 1,030 | 9,431 |
83 | Bank of Hawaii | USA | 3,258,120 | 773 | 67,352 |
84 | IDBI | IN | 3,084,161 | 8,210 | 32,400 |
85 | Kiwibank | NZ | 3,043,267 | 0 | 1,100,768 |
86 | Huntington | USA | 2,940,758 | 1,690 | 4,985 |
87 | BB&T | USA | 2,796,004 | 2,580 | 16,350 |
88 | Washington Federal | USA | 2,587,574 | 266 | 11,735 |
89 | Umpqua | USA | 2,559,446 | 769 | 4,798 |
90 | Citizens | USA | 2,529,876 | 1,570 | 5,307 |
91 | Bank of Queensland | AUS | 2,502,313 | 648 | 8,287 |
92 | Westpac (NZ) | NZ | 2,392,079 | 2,280 | -652,014 |
93 | First City Monument | NIG | 2,295,820 | 2,030 | 177,859 |
94 | Tangerine | CAN | 2,179,402 | 5,100 | 29,637 |
95 | PC Financial | CAN | 2,147,456 | 1,010 | 687 |
96 | Fidelity | NIG | 2,013,982 | 1,630 | 7,549 |
97 | Sallie Mae | USA | 1,873,841 | 1,010 | 9,040 |
98 | First Security (AR) | USA | 1,599,754 | 804 | 1,590,074 |
99 | FirstBank | USA | 1,599,754 | 804 | 7,741 |
100 | Silicon Valley | USA | 1,586,766 | 9,180 | 15,573 |
Note: All data pulled on June 29, 2020.