Top 100 Banks On Twitter for the Second Quarter of 2020
The "Power 100" Social Media Database from The Financial Brand
The top 100 banks on Twitter ranked by their number of all-time followers for the second quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Power 100 Main Menu More Info Add Your Institution
Twitter Ranks - Banks Q2 2020
# | Bank | Area | Twitter Followers | All-Time Tweets | New Followers in Q2 2020 |
---|---|---|---|---|---|
1 | State Bank of India | IN | 4,100,000 | 539,900 | 50,234 |
2 | Yes | IN | 1,600,000 | 70,100 | -117,279 |
3 | GT Bank | NIG | 1,500,000 | 149,700 | -57,959 |
4 | Zenith Bank | NIG | 1,200,000 | 91,200 | 661 |
5 | Citi | USA | 915,500 | 17,800 | -740 |
6 | Goldman Sachs | USA | 801,600 | 13,200 | 24,975 |
7 | United Bank for Africa | NIG | 684,800 | 32,700 | 74,719 |
8 | Deutsche | GER | 679,700 | 17,100 | -206 |
9 | ICICI | IN | 578,900 | 36,500 | 21,291 |
10 | Access | NIG | 572,600 | 45,500 | 79,033 |
11 | BofA | USA | 549,800 | 9,681 | 6,620 |
12 | UBS | UK | 500,600 | 4,978 | 25,054 |
13 | FirstBank | NIG | 491,600 | 85,200 | 26,376 |
14 | Co-operative Bank | KEN | 429,700 | 145,300 | 39,760 |
15 | HDFC | IN | 405,900 | 25,100 | 28,521 |
16 | KCB | KEN | 405,500 | 248,800 | 35,652 |
17 | Chase | USA | 382,600 | 22,700 | 9,762 |
18 | RBL Bank | IN | 353,600 | 35,800 | 18,420 |
19 | Credit Suisse | CH | 348,700 | 7,889 | 5,158 |
20 | Axis | IN | 331,600 | 23,800 | 15,588 |
21 | Wells Fargo | USA | 321,700 | 20,100 | 5,494 |
22 | Stanbic IBTC | NIG | 298,800 | 85,600 | 12,183 |
23 | Barclays | UK | 286,500 | 6,687 | 4,877 |
24 | Equity | KEN | 271,500 | 176,100 | 7,997 |
25 | Kotak Mahindra | IN | 257,000 | 91,600 | 8,787 |
26 | Capitec | SA | 206,300 | 111,800 | 19,983 |
27 | Union (Nigeria) | NIG | 194,300 | 23,000 | 8,363 |
28 | Capital One | USA | 188,700 | 26,100 | 451 |
29 | IDBI | IN | 187,700 | 20,200 | 2,607 |
30 | HSBC | UK | 184,700 | 3,389 | 1,005 |
31 | Fidelity | NIG | 183,900 | 48,700 | 7,145 |
32 | Sallie Mae (SmartyPig) | USA | 176,800 | 6,651 | -2,166 |
33 | Maybank | MAL | 165,400 | 123,000 | 12,017 |
34 | Standard | SA | 160,200 | 212,100 | 4,523 |
35 | Nedbank | SA | 146,700 | 160,300 | 5,239 |
36 | Emirates NBD | UAE | 145,900 | 54,500 | 2,385 |
37 | Absa | KEN | 142,500 | 51,300 | 7,046 |
38 | CIMB | MAL | 139,400 | 51,200 | 2,943 |
39 | Lloyds | UK | 132,600 | 309,300 | 3,408 |
40 | First City Monument | NIG | 131,000 | 45,000 | 9,415 |
41 | ANZ | AUS | 126,900 | 40,700 | -776 |
42 | USAA | USA | 124,200 | 20,300 | 1,393 |
43 | Bank of the Philippine Islands | PHI | 119,800 | 176,300 | 5,363 |
44 | TD Bank (Canada) | CAN | 117,900 | 91,200 | 1,904 |
45 | Natwest | UK | 117,700 | 555,000 | 2,363 |
46 | FAB | UAE | 112,900 | 13,600 | -656 |
47 | Polaris | NIG | 111,300 | 41,300 | 5,078 |
48 | Bank of Baroda | IND | 108,900 | 67,600 | 12,668 |
49 | Sterling | NIG | 104,000 | 25,100 | 7,575 |
50 | Scotiabank | CAN | 100,900 | 5,857 | 903 |
51 | RBC | CAN | 99,800 | 18,600 | 1,092 |
52 | FNB | SA | 95,700 | 512,000 | 1,376 |
53 | Commonwealth | AUS | 92,800 | 56,200 | 93 |
54 | Ecobank | NIG | 83,900 | 42,200 | |
55 | Chase | KEN | 79,200 | 56,100 | -743 |
56 | IndusInd | IND | 78,400 | 16,700 | 3,032 |
57 | Santander (UK) | UK | 73,700 | 8,432 | 1,793 |
58 | Standard Chartered | UK | 70,500 | 11,400 | 2,615 |
59 | NAB | AUS | 69,800 | 48,800 | -22 |
60 | Wema | NIG | 68,500 | 21,000 | 5,646 |
61 | Mashreq | UAE | 66,300 | 9,502 | -143 |
62 | Virgin Money | UK | 66,100 | 29,900 | 15 |
63 | Westpac | AUS | 59,000 | 35,000 | -19 |
64 | Absa | SA | 55,100 | 6,197 | -71,308 |
65 | TD Bank (US) | USA | 53,300 | 110,400 | 1,128 |
66 | Bank of Montreal | CAN | 52,900 | 47,000 | 325 |
67 | I&M | KEN | 49,300 | 22,100 | -1 |
68 | African Bank | SA | 49,100 | 16,400 | 4,521 |
69 | Unity | NIG | 47,400 | 7,206 | 1,500 |
70 | Simple | USA | 46,500 | 65,600 | -488 |
71 | Allied Irish Bank | IE | 44,600 | 79,700 | 514 |
72 | Bank of Ireland | IE | 44,300 | 165,500 | 769 |
73 | ING Groep | NL | 43,700 | 3,322 | 225 |
74 | Ally | USA | 42,800 | 30,000 | 318 |
75 | Heritage | NIG | 42,700 | 11,800 | 383 |
76 | GCB | GHA | 42,700 | 5,227 | 1,163 |
77 | RAKBANK | UAE | 42,000 | 17,300 | -216 |
78 | US Bank | USA | 41,100 | 25,700 | 1,373 |
79 | Stanbic | UGA | 39,200 | 21,700 | 3,690 |
80 | Fifth Third | USA | 38,100 | 25,500 | 172 |
81 | Investec | SA | 37,700 | 10,900 | 1,444 |
82 | Tangerine | CAN | 37,700 | 39,300 | 271 |
83 | National Bank of Kenya | KEN | 34,100 | 9,279 | 648 |
84 | Silicon Valley | USA | 34,000 | 18,700 | 767 |
85 | BNY Mellon | USA | 32,800 | 5,905 | 503 |
86 | RBS | UK | 32,400 | 85,100 | -39,605 |
87 | PNC | USA | 32,300 | 9,315 | 1,338 |
88 | DBS | SG | 27,500 | 24,100 | 567 |
89 | Bank of Maldives | MDV | 26,500 | 17,500 | 1,739 |
90 | NCB | JAM | 25,200 | 25,000 | 933 |
91 | NetSpend | USA | 25,000 | 7,684 | -208 |
92 | First Direct | UK | 24,300 | 6,467 | 254 |
93 | Citizens | USA | 23,800 | 29,400 | 464 |
94 | Regions | USA | 22,700 | 48,100 | 96 |
95 | Huntington | USA | 21,300 | 6,616 | -36 |
96 | Bankwest | AUS | 21,200 | 15,300 | -220 |
97 | Frost | USA | 21,200 | 2,094 | -91 |
98 | Permanent TSB | IE | 20,400 | 1,235 | 393 |
99 | ANZ | NZ | 20,000 | 14,400 | 199 |
100 | Co-Operative Bank | UK | 19,900 | 18,000 | 386 |
Note: All data pulled on June 29, 2020.