Top 100 Banks on Instagram for the First Quarter of 2020
The "Power 100" Social Media Database from The Financial Brand
The top 100 banks on Instagram ranked by their number of followers for the first quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Power 100 Main Menu More Info Add Your Institution
Instagram Ranks - Banks Q1 2020
# | Bank | Instagram Followers | Instagram Posts |
---|---|---|---|
1 | State Bank of India | 1,598,266 | 3,704 |
2 | FirstBank | 684,939 | 7,576 |
3 | GT Bank | 680,378 | 8,054 |
4 | Yes | 506,311 | 432 |
5 | Access | 402,647 | 4,934 |
6 | Zenith Bank | 390,523 | 8,268 |
7 | United Bank for Africa | 252,109 | 3,926 |
8 | Chase | 163,342 | 796 |
9 | First City Monument | 150,436 | 3,689 |
10 | HDFC | 147,027 | 508 |
11 | BofA | 131,392 | 686 |
12 | ICICI | 126,984 | 372 |
13 | Axis | 124,751 | 367 |
14 | Bank of Baroda | 123,538 | 1,463 |
15 | Goldman Sachs | 111,455 | 246 |
16 | Stanbic IBTC | 109,912 | 5,044 |
17 | Maybank | 107,920 | 1,295 |
18 | Emirates NBD | 101,533 | 1,232 |
19 | Fidelity | 100,679 | 2,912 |
20 | USAA | 95,656 | 707 |
21 | Sterling | 84,866 | 3,774 |
22 | Union (Nigeria) | 80,522 | 4,102 |
23 | Wells Fargo | 76,455 | 242 |
24 | CIMB | 64,991 | 818 |
25 | NCB | 63,758 | 6,094 |
26 | UBS | 61,421 | 596 |
27 | Capital One | 60,900 | 484 |
28 | Citi | 50,751 | 556 |
29 | Meezan | 46,512 | 1,116 |
30 | Kotak Mahindra | 45,689 | 166 |
31 | Wema | 43,500 | 3,784 |
32 | Co-operative Bank | 42,324 | 1,352 |
33 | Capitec | 37,066 | 193 |
34 | Scotiabank | 36,936 | 986 |
35 | TD Bank (Canada) | 35,612 | 493 |
36 | RBC | 35,456 | 607 |
37 | JMMB | 33,041 | 3,235 |
38 | KCB | 31,895 | 653 |
39 | HSBC | 31,857 | 20 |
40 | Heritage | 30,131 | 3,256 |
41 | GCB | 29,785 | 3,114 |
42 | Barclays | 29,443 | 168 |
43 | CIBC | 28,800 | 475 |
44 | Standard Chartered | 27,000 | 138 |
45 | Deutsche | 26,866 | 463 |
46 | Mashreq | 26,662 | 1,633 |
47 | FNB | 25,231 | 775 |
48 | RAKBANK | 25,122 | 2,436 |
49 | Standard | 24,889 | 243 |
50 | Commonwealth | 23,720 | 72 |
51 | UBL | 23,453 | 1,297 |
52 | FAB | 22,893 | 709 |
53 | Nedbank | 20,990 | 2,172 |
54 | TD Bank (US) | 20,032 | 523 |
55 | IndusInd | 19,954 | 709 |
56 | Equity | 19,892 | 215 |
57 | DBS | 18,865 | 819 |
58 | Simple | 18,001 | 607 |
59 | NetSpend | 17,798 | 472 |
60 | Security | 17,748 | 1,204 |
61 | ANZ | 17,683 | 455 |
62 | Bank of Hawaii | 17,149 | 1,755 |
63 | US Bank | 17,022 | 511 |
64 | Stanbic | 15,858 | 293 |
65 | Bank of Ireland | 14,609 | 119 |
66 | Investec | 14,143 | 361 |
67 | Absa | 13,509 | 456 |
68 | Westpac | 13,254 | 336 |
69 | Bank of Montreal | 12,439 | 469 |
70 | Natwest | 12,306 | 369 |
71 | Bank of Maldives | 11,539 | 699 |
72 | Ally | 10,852 | 56 |
73 | BB&T | 10,337 | 376 |
74 | RBS Citizens | 9,611 | 730 |
75 | Summit | 8,850 | 702 |
76 | Chase | 8,789 | 574 |
77 | PNC | 8,298 | 191 |
78 | Allied Irish Bank | 8,258 | 121 |
79 | ASB | 8,027 | 970 |
80 | Federal | 7,902 | 559 |
81 | I&M Bank | 7,753 | 1,653 |
82 | NAB | 7,698 | 10 |
83 | BBVA Compass | 7,484 | 1,453 |
84 | ANZ | 7,412 | 437 |
85 | Bankwest | 7,170 | 148 |
86 | OCBC | 7,126 | 366 |
87 | SunTrust | 6,897 | 203 |
88 | Virgin Money | 6,534 | 246 |
89 | UOB | 6,463 | 105 |
90 | Tangerine | 6,258 | 391 |
91 | Hong Leong | 6,141 | 70 |
92 | Credit Suisse | 5,826 | 211 |
93 | PC Financial | 5,762 | 215 |
94 | RBS | 5,658 | 364 |
95 | Bank of the West | 5,562 | 374 |
96 | NDB | 5,507 | 898 |
97 | Santander (US) | 5,361 | 109 |
98 | Bank of the Philippine Islands | 5,345 | 14 |
99 | Regions | 5,288 | 160 |
100 | BMO Harris | 5,205 | 233 |
Note: All data pulled on March 31, 2020.