Top 100 Credit Unions on YouTube for the First Quarter of 2020
The "Power 100" Social Media Database from The Financial Brand
The top 100 credit unions on YouTube ranked by their number of all-time video views for the first quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on Instagram
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Power 100 Main Menu More Info Add Your Institution
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - CUs Q1 2020
# | Credit Union | YouTube Views | Chan. Subs. | New Views in Q1 2020 |
---|---|---|---|---|
1 | Navy | 22,048,892 | 6,960 | 1,540,874 |
2 | Nationwide Building Society | 10,456,116 | 12,500 | 88,667 |
3 | Desert Financial | 9,031,462 | 1,380 | 2,613,811 |
4 | Greater Building Society | 8,127,187 | 982 | 446,774 |
5 | Affinity | 5,931,157 | 478 | 570,934 |
6 | Libro | 5,834,605 | 419 | 65,525 |
7 | Utah Community | 5,006,320 | 238 | 264,487 |
8 | Mountain America | 3,884,479 | 38,400 | 117,799 |
9 | The Golden 1 | 3,778,131 | 743 | 112,496 |
10 | Freedom First | 3,749,965 | 489 | -3,886 |
11 | Northwest | 3,434,415 | 294 | 246,180 |
12 | Educational Employees (CA) | 3,033,722 | 282 | 265,543 |
13 | Coast Capital | 2,902,651 | 682 | 2,479 |
14 | Elevations | 2,678,404 | 655 | 123,055 |
15 | Digital | 2,517,020 | 0 | 476,956 |
16 | Educators (WI) | 2,499,639 | 498 | 1,760 |
17 | Ent | 2,406,154 | 290 | 570,037 |
18 | Verity | 2,377,876 | 212 | 245 |
19 | Northern | 2,346,041 | 156 | 214 |
20 | Bellco (CO) | 2,136,767 | 526 | 400,377 |
21 | California Coast | 2,056,045 | 216 | 548,704 |
22 | ORNL | 2,034,832 | 426 | 521,526 |
23 | Arizona Federal | 2,007,356 | 559 | 111,236 |
24 | Founders | 1,979,326 | 209 | 328,954 |
25 | Tinker | 1,800,232 | 173 | 1,447 |
26 | Empower | 1,665,196 | 184 | 210,479 |
27 | Meridian | 1,581,638 | 605 | 3,377 |
28 | Washington State Employees | 1,577,792 | 148 | 537 |
29 | Diamond | 1,557,614 | 194 | 1,302 |
30 | American Heritage | 1,551,883 | 952 | 309,650 |
31 | Fairwinds | 1,483,054 | 88 | 1,763 |
32 | Synergy | 1,461,836 | 171 | 185,089 |
33 | Robins | 1,375,468 | 1,050 | 106,512 |
34 | Genisys | 1,317,977 | 671 | 176,605 |
35 | Visions | 1,276,112 | 244 | 3,459 |
36 | San Diego County | 1,248,431 | 848 | -46,524 |
37 | Idaho Central | 1,225,689 | 0 | 6,452 |
38 | Pelican State | 1,198,942 | 925 | 19,687 |
39 | Advantis | 1,116,022 | 126 | 89,668 |
40 | Leaders | 1,038,683 | 119 | 1,209 |
41 | Coastal | 980,680 | 616 | 5,838 |
42 | Missouri | 957,868 | 102 | 679 |
43 | Michigan First | 945,834 | 325 | 4,173 |
44 | Eastman | 908,154 | 153 | 908,154 |
45 | Assiniboine | 791,872 | 90 | 364 |
46 | Panhandle Educators | 786,406 | 49 | 202,400 |
47 | MAX | 785,117 | 0 | 35,861 |
48 | Servus | 766,791 | 229 | 3,767 |
49 | Polish | 757,374 | 1,290 | 57,874 |
50 | Amplify | 744,926 | 176 | 66,296 |
51 | Vancity | 719,135 | 981 | 13,256 |
52 | Virginia | 707,721 | 93 | 2,078 |
53 | Michigan State University | 702,067 | 974 | 60,869 |
54 | SELCO Community | 678,556 | 166 | 11,217 |
55 | Credit Union 1 | 677,829 | 336 | 95,604 |
56 | P1FCU | 666,780 | 140 | 56,594 |
57 | Logix | 653,838 | 305 | 1,249 |
58 | Hughes FCU | 647,925 | 0 | 279,389 |
59 | Spokane Teachers | 633,224 | 0 | 20,397 |
60 | JSC | 620,937 | 73 | 38 |
61 | Seattle Metro | 607,196 | 149 | 451 |
62 | Innovation | 606,850 | 201 | 7,085 |
63 | First Entertainment | 597,384 | 175 | 66,150 |
64 | AmeriCU | 593,091 | 246 | 94,367 |
65 | Mission | 586,607 | 191 | 2,821 |
66 | Hickam | 585,369 | 46 | 585,369 |
67 | WESTconsin | 557,718 | 0 | -13,684 |
68 | Credit Union Australia | 554,123 | 0 | 887 |
69 | Keesler | 502,664 | 73 | 307 |
70 | BECU | 479,787 | 628 | -33,110 |
71 | Alaska USA | 477,646 | 0 | 65,176 |
72 | GECU | 476,680 | 135 | 20,541 |
73 | Verve | 459,275 | 106 | 971 |
74 | Oregon Community | 454,265 | 63 | 2,260 |
75 | People's Choice | 424,345 | 259 | 223,482 |
76 | Royal | 416,894 | 136 | 392,271 |
77 | TruMark Financial | 409,651 | 109 | 324 |
78 | Pentagon | 399,286 | 856 | -455,595 |
79 | FORUM | 398,203 | 367 | 1,648 |
80 | Conexus | 392,998 | 148 | -152 |
81 | America's Credit Union (ACU) | 376,087 | 162 | 322 |
82 | SECU (MD) | 370,949 | 407 | 3,573 |
83 | State Employees (NY) | 367,839 | 186 | -1,320 |
84 | Hawaii State | 359,123 | 113 | 33,102 |
85 | Delta Community | 351,783 | 204 | 3,844 |
86 | Interior Savings | 350,931 | 51 | 424 |
87 | OnPoint | 346,503 | 0 | 1,981 |
88 | GTE Financial | 339,825 | 538 | 3,597 |
89 | One Nevada | 338,504 | 133 | 1,030 |
90 | PenFinancial | 335,611 | 79 | 30,030 |
91 | America First (UT) | 327,513 | 1,890 | 33,612 |
92 | Vantage (MO) | 319,606 | 325 | 4,071 |
93 | Consumers (MI) | 312,868 | 130 | 162,967 |
94 | VantageWest | 300,164 | 94 | 286,437 |
95 | Chartway FCU | 298,834 | 145 | 23,505 |
96 | DUCA | 289,679 | 190 | 805 |
97 | I-C | 281,605 | 299 | 233 |
98 | Community Choice (IA) | 280,242 | 101 | 28,850 |
99 | Scott | 267,015 | 72 | 182 |
100 | CoastHills | 265,545 | 96 | 383 |
Note: All data pulled on March 31, 2020.