Top 100 Credit Unions On Twitter for the First Quarter of 2020
The "Power 100" Social Media Database from The Financial Brand
The top 100 credit unions on Twitter ranked by their number of all-time followers for the first quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Power 100 Main Menu More Info Add Your Institution
Twitter Ranks - CUs Q1 2020
# | Credit Union | Twitter Followers | All-Time Tweets | New Followers in Q1 2020 |
---|---|---|---|---|
1 | Navy | 80,945 | 24,231 | 113 |
2 | Nationwide Building Society | 75,873 | 388,367 | 3,313 |
3 | San Diego County | 41,136 | 6,813 | -387 |
4 | One Nevada | 28,431 | 7,028 | 1,310 |
5 | Mountain America | 26,690 | 9,292 | 131 |
6 | The Golden 1 | 19,697 | 4,070 | 1 |
7 | America First (UT) | 19,059 | 9,282 | 636 |
8 | Vancity | 15,151 | 31,632 | 118 |
9 | OnPoint | 14,817 | 18,858 | -69 |
10 | BECU | 10,551 | 13,867 | 99 |
11 | Nassau Educators | 9,359 | 2,010 | -57 |
12 | Redwood | 8,660 | 3,280 | 112 |
13 | Generations | 8,076 | 11,612 | -41 |
14 | Coast Capital | 7,469 | 14,399 | 70 |
15 | Michigan State University | 7,432 | 5,747 | 15 |
16 | Meridian | 7,211 | 6,366 | 137 |
17 | Suncoast | 7,048 | 4,678 | 40 |
18 | Citizens Equity First | 7,018 | 1,968 | 357 |
19 | Alliant | 6,386 | 8,606 | 72 |
20 | TDECU | 6,282 | 15,026 | 169 |
21 | First Entertainment | 6,261 | 5,826 | 25 |
22 | ESL | 5,871 | 2,100 | 208 |
23 | Coastal | 5,767 | 12,897 | -6 |
24 | Educators (WI) | 5,536 | 11,811 | 132 |
25 | Spokane Teachers | 5,116 | 14,559 | 49 |
26 | VyStar | 5,023 | 8,225 | 50 |
27 | Bellco (CO) | 5,002 | 6,639 | -16 |
28 | Servus | 4,966 | 8,070 | 63 |
29 | Verity | 4,884 | 46,308 | -18 |
30 | NuVision | 4,623 | 1,926 | -35 |
31 | St. Jarlaths | 4,590 | 4,737 | -32 |
32 | Lake Michigan | 4,479 | 3,236 | 78 |
33 | Pentagon | 4,424 | 6,211 | 196 |
34 | Randolph-Brooks | 4,355 | 10,626 | 10 |
35 | Bethpage | 4,261 | 10,364 | 31 |
36 | GECU | 4,166 | 928 | -27 |
37 | Seattle Metro | 4,014 | 2,247 | -20 |
38 | Advantis | 3,985 | 5,025 | -29 |
39 | FORUM | 3,934 | 5,884 | 28 |
40 | Central Florida Educators | 3,857 | 4,202 | -16 |
41 | Self-Help | 3,841 | 5,785 | 88 |
42 | Oklahoma's | 3,723 | 26,791 | 1 |
43 | Vantage (MO) | 3,648 | 7,688 | -13 |
44 | Grow Financial | 3,608 | 4,659 | -8 |
45 | Hughes FCU | 3,533 | 11,635 | -16 |
46 | Evolve | 3,460 | 4 | -47 |
47 | Conexus | 3,455 | 7,467 | 52 |
48 | SchoolsFirst | 3,430 | 5,515 | 111 |
49 | Ent | 3,405 | 5,423 | 38 |
50 | Financial Center | 3,369 | 7,150 | -9 |
51 | Elevations | 3,357 | 7,899 | -14 |
52 | Numerica | 3,316 | 4,300 | -14 |
53 | Pennsylvania State Employees | 3,305 | 5,032 | 22 |
54 | DFCU Financial | 3,305 | 1,245 | 316 |
55 | Wings | 3,292 | 3,833 | 31 |
56 | Mazuma | 3,290 | 4,861 | 8 |
57 | First Tech | 3,270 | 5,584 | 65 |
58 | Community America | 3,187 | 6,256 | 227 |
59 | State Employees (NY) | 3,143 | 3,349 | 24 |
60 | Wright-Patt | 3,073 | 5,387 | 24 |
61 | Truliant | 3,015 | 10,111 | 395 |
62 | Mission | 2,978 | 5,920 | -9 |
63 | Salal | 2,974 | 5,484 | -11 |
64 | Alliance | 2,922 | 3,967 | 16 |
65 | Credit Union Australia | 2,780 | 3,834 | 31 |
66 | Credit Union of Ohio | 2,767 | 4,670 | -34 |
67 | Kinecta | 2,755 | 5,954 | 5 |
68 | ACU Texas | 2,754 | 5,133 | -32 |
69 | Public Service Employees (CO) | 2,746 | 5,700 | 20 |
70 | Michigan First | 2,744 | 4,826 | -9 |
71 | Teachers (NY) | 2,676 | 3,848 | 30 |
72 | Tinker | 2,675 | 2,901 | -8 |
73 | Island Savings | 2,660 | 3,917 | -7 |
74 | Desert Financial | 2,658 | 6,868 | 68 |
75 | Florida | 2,649 | 11,759 | 6 |
76 | Idaho Central | 2,637 | 12,210 | 29 |
77 | University (TX) | 2,608 | 4,094 | 28 |
78 | Peach State | 2,583 | 16,031 | 79 |
79 | Alterna | 2,562 | 5,103 | 49 |
80 | Delta Community | 2,531 | 3,428 | 23 |
81 | First Ontario | 2,479 | 4,466 | 20 |
82 | SIU | 2,456 | 1,498 | -10 |
83 | Hudson Valley | 2,430 | 1,720 | 0 |
84 | People's Choice | 2,401 | 2,630 | 17 |
85 | Amplify | 2,399 | 2,855 | -14 |
86 | Genisys | 2,390 | 5,143 | 1 |
87 | Oregon Community | 2,351 | 3,599 | 3 |
88 | USC | 2,351 | 2,115 | -2 |
89 | Service (NH) | 2,285 | 4,063 | 18 |
90 | ORNL | 2,275 | 3,538 | 193 |
91 | Meritrust | 2,273 | 3,355 | 1 |
92 | First Calgary | 2,272 | 5,821 | 15 |
93 | Space Coast | 2,268 | 1,572 | -3 |
94 | PenFinancial | 2,240 | 6,357 | 14 |
95 | Affinity | 2,209 | 2,664 | 24 |
96 | Synergy | 2,187 | 2,905 | 11 |
97 | Three Rivers (IN) | 2,184 | 3,437 | 8 |
98 | Royal | 2,180 | 7,347 | 2 |
99 | Northwest Community | 2,084 | 3,490 | -2 |
100 | Innovation | 2,056 | 10,244 | 10 |
Note: All data pulled on March 31, 2020.