Top 100 Banks on Facebook for the First Quarter of 2020
The "Power 100" Social Media Database from The Financial Brand
The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the first quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Banks Using Social Media
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Power 100 Main Menu More Info Add Your Institution
Facebook Ranks - Banks Q1 2020
# | Bank | Area | Facebook Likes | New Likes in Q1 2020 |
---|---|---|---|---|
1 | State Bank of India | IN | 18,280,722 | 127,060 |
2 | Yes | IN | 7,121,500 | -47,246 |
3 | GT Bank | NIG | 6,241,754 | -67,710 |
4 | Zenith Bank | NIG | 5,918,414 | 27,748 |
5 | BBVA Compass | USA | 5,527,336 | -36,294 |
6 | ICICI | IN | 5,443,363 | -17,525 |
7 | Capital One | USA | 4,195,196 | -12,429 |
8 | Chase | USA | 3,996,025 | -7,998 |
9 | Axis | IN | 3,685,329 | -5,488 |
10 | BDO | PHI | 3,571,914 | 45,765 |
11 | BofA | USA | 2,839,271 | -6,548 |
12 | HDFC | IN | 2,815,063 | 4,967 |
13 | HSBC | UK | 2,764,273 | 40,884 |
14 | United Bank for Africa | NIG | 2,699,708 | 187,668 |
15 | Access | NIG | 2,580,453 | -1,279 |
16 | RBL Bank | IN | 2,361,838 | 56,166 |
17 | FirstBank | NIG | 2,250,533 | 215,265 |
18 | Maybank | MAL | 2,233,327 | 14,613 |
19 | Meezan | PAK | 2,011,194 | 28,207 |
20 | IDBI | IN | 1,856,545 | 4,146 |
21 | Bank of the Philippine Islands | PHI | 1,846,213 | 37,021 |
22 | UBL | PAK | 1,754,309 | -3,241 |
23 | FAB | UAE | 1,697,137 | -10,091 |
24 | IndusInd | IND | 1,649,976 | 37,437 |
25 | Co-operative Bank | KEN | 1,638,644 | 31,287 |
26 | CIMB | MAL | 1,602,485 | 6,842 |
27 | Kotak Mahindra | IN | 1,526,928 | 4,034 |
28 | First City Monument | NIG | 1,523,558 | 45,203 |
29 | Bank of Baroda | IND | 1,483,935 | 43,800 |
30 | KCB | KEN | 1,182,073 | 798 |
31 | Citi | USA | 1,180,013 | -3,892 |
32 | USAA | USA | 1,177,396 | 1,105 |
33 | Stanbic IBTC | NIG | 1,173,901 | 588,641 |
34 | Emirates NBD | UAE | 1,128,570 | 8,504 |
35 | Wells Fargo | USA | 1,099,195 | 2,904 |
36 | UOB | SGP | 1,080,971 | 124,078 |
37 | Summit | PAK | 1,075,636 | -10,348 |
38 | FNB | SA | 1,037,890 | 6,418 |
39 | Fidelity | NIG | 1,030,707 | -15,046 |
40 | Union (Nigeria) | NIG | 946,144 | 76,599 |
41 | DBS | SG | 921,123 | 4,083 |
42 | Equity | KEN | 862,835 | 1,544 |
43 | Stanbic | UGA | 824,201 | 13,029 |
44 | TD Bank (Canada) | CAN | 822,081 | 1,546 |
45 | TD Bank (US) | USA | 822,081 | 1,547 |
46 | Scotiabank | CAN | 792,166 | 5,306 |
47 | Commonwealth | AUS | 763,709 | 3,961 |
48 | Mashreq | UAE | 762,944 | -3,691 |
49 | Hong Leong | MAL | 673,003 | 6,795 |
50 | OCBC | MAL | 658,948 | 253 |
51 | Sterling | NIG | 646,110 | -7,859 |
52 | Seylan | LKA | 632,377 | -2,511 |
53 | Barclays | UK | 594,561 | 2,218 |
54 | RBC | CAN | 565,182 | 1,979 |
55 | Capitec | SA | 559,985 | 18,099 |
56 | Security | PHI | 542,669 | 34,308 |
57 | NDB | SRI | 461,963 | 117 |
58 | Absa | SA | 455,505 | 8,895 |
59 | Federal | IN | 427,985 | 206 |
60 | GCB | GHA | 425,379 | -3,495 |
61 | Standard Chartered | UK | 423,748 | 8,682 |
62 | CIBC | CAN | 410,474 | 285 |
63 | Santander (UK) | UK | 389,485 | 1,512 |
64 | Natwest | UK | 375,598 | 3,139 |
65 | Standard | SA | 369,039 | 4,220 |
66 | NIC | KEN | 367,653 | -724 |
67 | ANZ | AUS | 363,367 | 2,928 |
68 | Nedbank | SA | 358,083 | 34,841 |
69 | Ally | USA | 346,109 | 1,065 |
70 | PNC | USA | 332,648 | 914 |
71 | US Bank | USA | 318,210 | 1,428 |
72 | Barclays | KEN | 308,146 | 2,726 |
73 | CFC Stanbic | KEN | 300,404 | -715 |
74 | Regions | USA | 293,520 | -70 |
75 | NCB | JAM | 286,808 | -387 |
76 | RAKBANK | UAE | 268,519 | -191 |
77 | Huntington | USA | 262,913 | 582 |
78 | SkyeBank | NIG | 256,303 | -1,626 |
79 | Westpac | AUS | 247,318 | 3,266 |
80 | NAB | AUS | 243,078 | 7,641 |
81 | Goldman Sachs | USA | 239,982 | 4,012 |
82 | I&M Bank | KEN | 230,984 | -728 |
83 | BB&T | USA | 230,937 | 948 |
84 | Fifth Third | USA | 217,058 | 416 |
85 | UBS | UK | 205,587 | 415 |
86 | African Bank | SA | 203,864 | 1,991 |
87 | Standard Chartered | KEN | 191,195 | 467 |
88 | NetSpend | USA | 183,991 | 3,297 |
89 | Lloyds | UK | 183,109 | 3,268 |
90 | Bank of Maldives | MDV | 177,346 | -171 |
91 | ASB | NZ | 172,782 | 1,061 |
92 | RBS Citizens | USA | 170,605 | 290 |
93 | Deutsche | GER | 170,169 | 19,824 |
94 | Bank of Montreal | CAN | 168,412 | 807 |
95 | Heritage | NIG | 164,186 | -2,006 |
96 | Frost | USA | 157,499 | -389 |
97 | Wema | NIG | 155,358 | -1,308 |
98 | Credit Suisse | CH | 151,342 | 25,429 |
99 | National Bank | KEN | 140,616 | 97 |
100 | Tangerine | CAN | 138,721 | 368 |
Note: All data pulled on March 31, 2020.