The top credit unions using social media ranked by their overall Power 100 score for the first quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Power 100 Ranks - CUs Q1 2020
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|
1 | Navy | 1,159,529 | 80,945 | 22,048,892 | 50,697 |
2 | Nationwide Building Society | 85,753 | 75,873 | 10,456,116 | |
3 | Mountain America | 320,918 | 26,690 | 3,884,479 | 48,957 |
4 | Desert Financial | 20,545 | 2,658 | 9,031,462 | 2,772 |
5 | Greater Building Society | 13,314 | 1,595 | 8,127,187 | 1,805 |
6 | Affinity | 7,091 | 2,209 | 5,931,157 | 1,439 |
7 | Libro | 8,229 | 1,968 | 5,834,605 | 1,638 |
8 | Utah Community | 17,156 | 638 | 5,006,320 | 822 |
9 | The Golden 1 | 60,879 | 19,697 | 3,778,131 | 3,886 |
10 | America First (UT) | 241,681 | 19,059 | 327,513 | 24,311 |
11 | Freedom First | 14,920 | 1,486 | 3,749,965 | 372 |
12 | Coast Capital | 35,258 | 7,469 | 2,902,651 | 7,228 |
13 | Northwest | 22,635 | 457 | 3,434,415 | 346 |
14 | Educators (WI) | 59,510 | 5,536 | 2,499,639 | 3,276 |
15 | Educational Employees (CA) | 17,510 | 1,876 | 3,033,722 | |
16 | San Diego County | 79,639 | 41,136 | 1,248,431 | 4,365 |
17 | Verity | 3,809 | 4,884 | 2,377,876 | 515 |
18 | Elevations | 20,374 | 3,357 | 2,678,404 | 1,436 |
19 | Digital | 15,873 | 540 | 2,517,020 | 1,350 |
20 | Ent | 12,332 | 3,405 | 2,406,154 | 1,055 |
21 | ORNL | 25,545 | 2,275 | 2,034,832 | 3,075 |
22 | Bellco (CO) | 13,733 | 5,002 | 2,136,767 | 608 |
23 | Northern | 8,201 | 1,018 | 2,346,041 | 413 |
24 | Founders | 23,972 | 1,192 | 1,979,326 | 1,735 |
25 | California Coast | 13,488 | 1,789 | 2,056,045 | 2,012 |
26 | Arizona Federal | 15,302 | 744 | 2,007,356 | 1,852 |
27 | Meridian | 25,612 | 7,211 | 1,581,638 | 5,638 |
28 | Tinker | 14,907 | 2,675 | 1,800,232 | 1,132 |
29 | Empower | 27,409 | 1,095 | 1,665,196 | |
30 | BECU | 72,060 | 10,551 | 479,787 | 8,460 |
31 | Idaho Central | 34,369 | 2,637 | 1,225,689 | 5,375 |
32 | Vancity | 31,783 | 15,151 | 719,135 | 6,794 |
33 | Washington State Employees | 14,239 | 1,545 | 1,577,792 | 3,038 |
34 | Fairwinds | 21,146 | 1,085 | 1,483,054 | 927 |
35 | Credit Union Australia | 78,661 | 2,780 | 554,123 | 2,095 |
36 | Suncoast | 100,591 | 7,048 | 78,362 | 3,020 |
37 | Pelican State | 34,238 | 1,095 | 1,198,942 | 2,368 |
38 | American Heritage | 11,058 | 1,685 | 1,551,883 | 874 |
39 | Robins | 17,829 | 1,111 | 1,375,468 | 1,301 |
40 | Coastal | 22,796 | 5,767 | 980,680 | 2,415 |
41 | Pentagon | 68,635 | 4,424 | 399,286 | 3,665 |
42 | One Nevada | 48,929 | 28,431 | 338,504 | 1,028 |
43 | Synergy | 5,354 | 2,187 | 1,461,836 | 691 |
44 | Diamond | 4,006 | 438 | 1,557,614 | 249 |
45 | Visions | 17,023 | 1,620 | 1,276,112 | 1,317 |
46 | OnPoint | 46,499 | 14,817 | 346,503 | 1,904 |
47 | Genisys | 9,468 | 2,390 | 1,317,977 | 503 |
48 | VyStar | 68,477 | 5,023 | 233,298 | 3,235 |
49 | Hughes FCU | 35,908 | 3,533 | 647,925 | 2,336 |
50 | Advantis | 13,818 | 3,985 | 1,116,022 | 258 |
51 | Servus | 26,045 | 4,966 | 766,791 | 2,000 |
52 | SchoolsFirst | 63,332 | 3,430 | 77,360 | 7,744 |
53 | Spokane Teachers | 18,055 | 5,116 | 633,224 | 2,452 |
54 | Michigan State University | 21,911 | 7,432 | 702,067 | 2,341 |
55 | First Entertainment | 28,587 | 6,261 | 597,384 | 2,560 |
56 | Leaders | 8,862 | 1,996 | 1,038,683 | 258 |
57 | AmeriCU | 35,522 | 1,216 | 593,091 | 672 |
58 | Pennsylvania State Employees | 66,846 | 3,305 | 833 | 3,318 |
59 | Michigan First | 6,912 | 2,744 | 945,834 | 658 |
60 | GTE Financial | 44,579 | 1,629 | 339,825 | 1,210 |
61 | GECU | 34,171 | 4,166 | 476,680 | 3,462 |
62 | Mission | 17,896 | 2,978 | 586,607 | 1,942 |
63 | Missouri | 3,784 | 957,868 | 424 | |
64 | Delta Community | 35,157 | 2,531 | 351,783 | 2,199 |
65 | Eastman | 6,473 | 342 | 908,154 | |
66 | Grow Financial | 42,306 | 3,608 | 201,034 | 1,646 |
67 | Virginia | 15,686 | 1,219 | 707,721 | 500 |
68 | Credit Union 1 | 11,941 | 1,732 | 677,829 | 1,433 |
69 | MAX | 7,314 | 1,561 | 785,117 | 879 |
70 | Bethpage | 36,394 | 4,261 | 121,126 | 2,722 |
71 | WESTconsin | 10,762 | 1,273 | 557,718 | 953 |
72 | Royal | 22,878 | 2,180 | 416,894 | 1,249 |
73 | Assiniboine | 3,203 | 1,810 | 791,872 | 960 |
74 | Logix | 12,793 | 2,008 | 653,838 | |
75 | Scott | 37,613 | 1,090 | 267,015 | 461 |
76 | JSC | 18,337 | 67 | 620,937 | 190 |
77 | Community America | 29,822 | 3,187 | 193,774 | 6,034 |
78 | Amplify | 3,585 | 2,399 | 744,926 | 676 |
79 | SELCO Community | 7,512 | 1,054 | 678,556 | 586 |
80 | Kinecta | 44,200 | 2,755 | 30,637 | 1,116 |
81 | Innovation | 5,107 | 2,056 | 606,850 | |
82 | Keesler | 20,275 | 322 | 502,664 | 1,091 |
83 | Citizens Equity First | 45,887 | 7,018 | 4,147 | 1,341 |
84 | U.S. Postal Service | 55,162 | 127 | ||
85 | Consumers (MI) | 9,092 | 1,876 | 312,868 | 1,254 |
86 | Verve | 15,505 | 995 | 459,275 | 998 |
87 | Alaska USA | 20,895 | 591 | 477,646 | 622 |
88 | Redwood | 33,460 | 8,660 | 115,281 | 1,332 |
89 | Landmark | 27,965 | 806 | 196,720 | 1,010 |
90 | Panhandle Educators | 1,952 | 786,406 | ||
91 | P1FCU | 6,843 | 248 | 666,780 | 1,038 |
92 | People's Choice | 17,305 | 2,401 | 424,345 | 1,359 |
93 | Seattle Metro | 5,082 | 4,014 | 607,196 | |
94 | Polish | 271 | 325 | 757,374 | |
95 | Oregon Community | 10,696 | 2,351 | 454,265 | 1,133 |
96 | Truliant | 29,327 | 3,015 | 51,725 | 1,593 |
97 | State Employees (NY) | 14,826 | 3,143 | 367,839 | 1,159 |
98 | Conexus | 7,994 | 3,455 | 392,998 | 1,420 |
99 | TruMark Financial | 8,169 | 1,648 | 409,651 | 1,155 |
100 | Nassau Educators | 33,877 | 9,359 | 2,330 |
Note: All data pulled on March 31, 2020.