Top 100 Banks On Twitter for the Fourth Quarter of 2019
The "Power 100" Social Media Database from The Financial Brand
The top 100 banks on Twitter ranked by their number of all-time followers for the fourth quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Power 100 Main Menu More Info Add Your Institution
Twitter Ranks - Banks Q4 2019
# | Bank | Area | Twitter Followers | All-Time Tweets | New Followers in Q4 2019 |
---|---|---|---|---|---|
1 | State Bank of India | IN | 3,928,703 | 444,810 | 91,121 |
2 | Yes | IN | 1,727,501 | 62,834 | -1,788 |
3 | GT Bank | NIG | 1,539,597 | 147,042 | 18,945 |
4 | Zenith Bank | NIG | 1,145,269 | 78,207 | 66,003 |
5 | Citi | USA | 915,479 | 17,514 | 521 |
6 | Goldman Sachs | USA | 753,268 | 12,042 | 10,965 |
7 | Deutsche | GER | 679,093 | 16,150 | -50 |
8 | BofA | USA | 538,305 | 9,468 | 5,953 |
9 | ICICI | IN | 528,620 | 34,946 | 13,589 |
10 | United Bank for Africa | NIG | 520,716 | 30,497 | 123,287 |
11 | UBS | UK | 451,188 | 4,610 | 17,807 |
12 | FirstBank | NIG | 445,183 | 78,553 | 38,858 |
13 | Access | NIG | 432,578 | 43,840 | 26,931 |
14 | Chase | USA | 369,869 | 22,528 | 519 |
15 | Co-operative Bank | KEN | 362,258 | 134,657 | 41,597 |
16 | HDFC | IN | 353,485 | 24,993 | 13,478 |
17 | KCB | KEN | 352,193 | 231,541 | 23,700 |
18 | Credit Suisse | CH | 339,402 | 7,795 | 2,936 |
19 | Wells Fargo | USA | 312,132 | 18,448 | 1,631 |
20 | RBL Bank | IN | 305,038 | 35,491 | 24,495 |
21 | Axis | IN | 302,066 | 23,800 | 7,385 |
22 | Barclays | UK | 277,060 | 5,539 | 2,686 |
23 | Equity | KEN | 253,172 | 160,837 | 20,339 |
24 | Stanbic IBTC | NIG | 245,359 | 72,922 | 4,804 |
25 | Kotak Mahindra | IN | 238,124 | 59,947 | 4,198 |
26 | Capital One | USA | 186,133 | 25,543 | 3,886 |
27 | HSBC | UK | 181,876 | 3,268 | 1,556 |
28 | IDBI | IN | 181,020 | 19,700 | 1,601 |
29 | Sallie Mae (SmartyPig) | USA | 179,760 | 6,510 | -586 |
30 | Union (Nigeria) | NIG | 171,970 | 19,577 | 15,433 |
31 | Fidelity | NIG | 169,652 | 39,450 | 7,373 |
32 | Capitec | SA | 164,671 | 100,893 | 27,805 |
33 | Maybank | MAL | 148,023 | 112,107 | 2,178 |
34 | Standard | SA | 147,396 | 195,805 | 9,796 |
35 | Emirates NBD | UAE | 141,855 | 51,083 | 1,541 |
36 | Nedbank | SA | 135,645 | 147,408 | 6,473 |
37 | CIMB | MAL | 135,402 | 48,923 | 483 |
38 | ANZ | AUS | 127,307 | 39,384 | -334 |
39 | Lloyds | UK | 125,743 | 296,695 | 2,065 |
40 | Barclays | KEN | 122,816 | 45,179 | 5,004 |
41 | USAA | USA | 122,532 | 14,420 | 987 |
42 | Absa | SA | 121,909 | 175,163 | 5,305 |
43 | CIBC | CAN | 120,008 | 62,157 | -36 |
44 | FAB | UAE | 114,664 | 12,346 | 18,751 |
45 | First City Monument | NIG | 113,500 | 35,574 | 7,783 |
46 | TD Bank (Canada) | CAN | 113,026 | 86,664 | 618 |
47 | Natwest | UK | 112,374 | 531,580 | 3,573 |
48 | Bank of the Philippine Islands | PHI | 109,518 | 162,922 | 3,499 |
49 | SkyeBank | NIG | 102,015 | 34,008 | 4,791 |
50 | Scotiabank | CAN | 96,820 | 5,130 | 947 |
51 | RBC | CAN | 96,642 | 15,525 | 613 |
52 | FNB | SA | 92,682 | 494,687 | 1,801 |
53 | Commonwealth | AUS | 91,394 | 53,088 | 2,594 |
54 | Sterling | NIG | 90,961 | 24,366 | 6,143 |
55 | Bank of Baroda | IND | 87,256 | 49,210 | 8,478 |
56 | Chase | KEN | 80,415 | 56,171 | -460 |
57 | IndusInd | IND | 72,909 | 13,271 | 4,340 |
58 | RBS | UK | 71,066 | 4,627 | 733 |
59 | Santander (UK) | UK | 70,091 | 8,341 | 831 |
60 | NAB | AUS | 68,769 | 47,957 | 235 |
61 | Mashreq | UAE | 66,618 | 9,186 | 576 |
62 | CFC Stanbic | KEN | 66,401 | 14,136 | 1,376 |
63 | Virgin Money | UK | 65,474 | 29,402 | 320 |
64 | Standard Chartered | UK | 63,966 | 9,380 | 3,129 |
65 | Wema | NIG | 58,469 | 17,426 | 3,803 |
66 | Westpac | AUS | 58,319 | 33,516 | 270 |
67 | NIC | KEN | 52,045 | 23,341 | 3,390 |
68 | Bank of Montreal | CAN | 51,692 | 43,861 | 212 |
69 | TD Bank (US) | USA | 51,370 | 101,608 | 470 |
70 | I&M Bank | KEN | 48,946 | 21,095 | 365 |
71 | Simple | USA | 47,196 | 64,355 | -133 |
72 | Standard Chartered | KEN | 45,736 | 18,801 | 4,014 |
73 | African Bank | SA | 43,505 | 13,478 | 6,380 |
74 | Allied Irish Bank | IE | 43,362 | 76,951 | 835 |
75 | ING Groep | NL | 42,928 | 3,239 | 402 |
76 | Bank of Ireland | IE | 42,652 | 157,861 | 1,504 |
77 | RAKBANK | UAE | 42,195 | 16,515 | 39 |
78 | Heritage | NIG | 42,012 | 11,352 | 1,650 |
79 | Ally | USA | 41,192 | 29,589 | 713 |
80 | GCB | GHA | 40,229 | 4,357 | 1,217 |
81 | US Bank | USA | 38,931 | 22,891 | 494 |
82 | Fifth Third | USA | 37,578 | 23,229 | 691 |
83 | Tangerine | CAN | 37,042 | 37,650 | 1,023 |
84 | Investec | SA | 35,091 | 9,904 | 1,175 |
85 | Silicon Valley | USA | 32,703 | 18,275 | 721 |
86 | Stanbic | UGA | 32,603 | 18,551 | 1,898 |
87 | BNY Mellon | USA | 31,819 | 5,821 | 1,024 |
88 | National Bank | KEN | 31,565 | 8,370 | 1,514 |
89 | PNC | USA | 30,167 | 8,920 | 1,056 |
90 | DBS | SG | 26,224 | 23,803 | 521 |
91 | NetSpend | USA | 25,242 | 7,415 | -20 |
92 | Bank of Maldives | MDV | 23,849 | 16,043 | 711 |
93 | First Direct | UK | 23,499 | 5,486 | 997 |
94 | NCB | JAM | 23,299 | 23,927 | 620 |
95 | RBS Citizens | USA | 23,083 | 28,995 | 121 |
96 | Regions | USA | 22,480 | 45,656 | 253 |
97 | Frost | USA | 21,328 | 1,910 | -1 |
98 | Bankwest | AUS | 21,318 | 15,076 | 30 |
99 | Huntington | USA | 21,264 | 6,455 | 42 |
100 | Permanent TSB | IE | 19,647 | 1,191 | 99 |
Note: All data pulled on January 5, 2020.