Top 100 Banks on Facebook for the Fourth Quarter of 2019
The "Power 100" Social Media Database from The Financial Brand
The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the fourth quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Banks Using Social Media
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Power 100 Main Menu More Info Add Your Institution
Facebook Ranks - Banks Q4 2019
# | Bank | Area | Facebook Likes | New Likes in Q4 2019 |
---|---|---|---|---|
1 | State Bank of India | IN | 18,153,662 | 68,907 |
2 | Yes | IN | 7,168,746 | -41,452 |
3 | GT Bank | NIG | 6,309,464 | -73,512 |
4 | Zenith Bank | NIG | 5,890,666 | 221,494 |
5 | BBVA Compass | USA | 5,563,630 | 30,293 |
6 | ICICI | IN | 5,460,888 | -17,046 |
7 | Capital One | USA | 4,207,625 | -10,692 |
8 | Chase | USA | 4,004,023 | -10,699 |
9 | Axis | IN | 3,690,817 | -3,841 |
10 | BDO | PHI | 3,526,149 | 8,348 |
11 | BofA | USA | 2,845,819 | -7,596 |
12 | HDFC | IN | 2,810,096 | 10,953 |
13 | HSBC | UK | 2,723,389 | 40,295 |
14 | Access | NIG | 2,581,732 | -29,287 |
15 | United Bank for Africa | NIG | 2,512,040 | 290,926 |
16 | RBL Bank | IN | 2,305,672 | 41,199 |
17 | Maybank | MAL | 2,218,714 | 9,216 |
18 | FirstBank | NIG | 2,035,268 | 350,605 |
19 | Meezan | PAK | 1,982,987 | 37,676 |
20 | IDBI | IN | 1,852,399 | -7,636 |
21 | Bank of the Philippine Islands | PHI | 1,809,192 | 17,119 |
22 | UBL | PAK | 1,757,550 | -4,738 |
23 | FAB | UAE | 1,707,228 | 174,554 |
24 | IndusInd | IND | 1,612,539 | 38,273 |
25 | Co-operative Bank | KEN | 1,607,357 | 69,653 |
26 | CIMB | MAL | 1,595,643 | 1,424 |
27 | Kotak Mahindra | IN | 1,522,894 | 5,672 |
28 | First City Monument | NIG | 1,478,355 | -2,570 |
29 | Bank of Baroda | IND | 1,440,135 | 33,818 |
30 | Citi | USA | 1,183,905 | -3,860 |
31 | KCB | KEN | 1,181,275 | 492 |
32 | USAA | USA | 1,176,291 | 276 |
33 | Emirates NBD | UAE | 1,120,066 | 11,558 |
34 | Wells Fargo | USA | 1,096,291 | -452 |
35 | Summit | PAK | 1,085,984 | -7,153 |
36 | Fidelity | NIG | 1,045,753 | -3,031 |
37 | FNB | SA | 1,031,472 | 3,536 |
38 | UOB | SGP | 956,893 | 137,303 |
39 | DBS | SG | 917,040 | 4,954 |
40 | Union (Nigeria) | NIG | 869,545 | 57,516 |
41 | Equity | KEN | 861,291 | 33,379 |
42 | TD Bank (Canada) | CAN | 820,535 | 3,351 |
43 | TD Bank (US) | USA | 820,534 | 3,334 |
44 | Stanbic | UGA | 811,172 | 3,108 |
45 | Scotiabank | CAN | 786,860 | -183 |
46 | Mashreq | UAE | 766,635 | -3,714 |
47 | Commonwealth | AUS | 759,748 | 6,937 |
48 | Hong Leong | MAL | 666,208 | 4,013 |
49 | OCBC | MAL | 658,695 | 561 |
50 | Sterling | NIG | 653,969 | -8,069 |
51 | Seylan | LKA | 634,888 | 880 |
52 | Barclays | UK | 592,343 | -657 |
53 | Stanbic IBTC | NIG | 585,260 | -7,795 |
54 | RBC | CAN | 563,203 | 3,397 |
55 | Capitec | SA | 541,886 | 16,606 |
56 | Security | PHI | 508,361 | 19,809 |
57 | NDB | SRI | 461,846 | -1,279 |
58 | Absa | SA | 446,610 | 6,938 |
59 | GCB | GHA | 428,874 | -2,540 |
60 | Federal | IN | 427,779 | -1,172 |
61 | Standard Chartered | UK | 415,066 | 4,979 |
62 | CIBC | CAN | 410,189 | -469 |
63 | Santander (UK) | UK | 387,973 | -1,201 |
64 | Natwest | UK | 372,459 | 265 |
65 | NIC | KEN | 368,377 | 98,899 |
66 | Standard | SA | 364,819 | 2,664 |
67 | ANZ | AUS | 360,439 | 734 |
68 | Ally | USA | 345,044 | 328 |
69 | PNC | USA | 331,734 | 149 |
70 | Nedbank | SA | 323,242 | 9,004 |
71 | US Bank | USA | 316,782 | 1,002 |
72 | Barclays | KEN | 305,420 | -74 |
73 | CFC Stanbic | KEN | 301,119 | -738 |
74 | Regions | USA | 293,590 | -324 |
75 | NCB | JAM | 287,195 | -344 |
76 | RAKBANK | UAE | 268,710 | 3,292 |
77 | Huntington | USA | 262,331 | -314 |
78 | SkyeBank | NIG | 257,929 | -301 |
79 | Westpac | AUS | 244,052 | 273 |
80 | Goldman Sachs | USA | 235,970 | 5,324 |
81 | NAB | AUS | 235,437 | 1,852 |
82 | I&M Bank | KEN | 231,712 | -547 |
83 | BB&T | USA | 229,989 | 2,514 |
84 | Fifth Third | USA | 216,642 | 656 |
85 | UBS | UK | 205,172 | 3,488 |
86 | African Bank | SA | 201,873 | 15,873 |
87 | Standard Chartered | KEN | 190,728 | 908 |
88 | NetSpend | USA | 180,694 | 913 |
89 | Lloyds | UK | 179,841 | 241 |
90 | Bank of Maldives | MDV | 177,517 | 251 |
91 | ASB | NZ | 171,721 | 253 |
92 | RBS Citizens | USA | 170,315 | 777 |
93 | Bank of Montreal | CAN | 167,605 | 195 |
94 | Heritage | NIG | 166,192 | -1,848 |
95 | Frost | USA | 157,888 | -315 |
96 | Wema | NIG | 156,666 | -1,395 |
97 | Deutsche | GER | 150,345 | 1,255 |
98 | National Bank | KEN | 140,519 | 7,452 |
99 | Tangerine | CAN | 138,353 | 229 |
100 | GoBank | USA | 136,106 | -528 |
Note: All data pulled on January 5, 2020.