The top banks using social media ranked by their overall Power 100 score for the fourth quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Power 100 Ranks - Banks Q4 2019
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | State Bank of India | IN | 18,153,662 | 3,928,703 | 311,068,260 |
2 | ICICI | IN | 5,460,888 | 528,620 | 241,914,981 |
3 | Axis | IN | 3,690,817 | 302,066 | 201,767,738 |
4 | Kotak Mahindra | IN | 1,522,894 | 238,124 | 209,332,098 |
5 | HDFC | IN | 2,810,096 | 353,485 | 115,961,424 |
6 | CIMB | MAL | 1,595,643 | 135,402 | 133,078,164 |
7 | TD Bank (Canada) | CAN | 820,535 | 113,026 | 136,521,774 |
8 | Yes | IN | 7,168,746 | 1,727,501 | 14,734,355 |
9 | GT Bank | NIG | 6,309,464 | 1,539,597 | 24,411,918 |
10 | RBC | CAN | 563,203 | 96,642 | 122,125,378 |
11 | Goldman Sachs | USA | 235,970 | 753,268 | 105,517,344 |
12 | Wells Fargo | USA | 1,096,291 | 312,132 | 106,851,273 |
13 | BDO | PHI | 3,526,149 | 84,461,026 | |
14 | Zenith Bank | NIG | 5,890,666 | 1,145,269 | 24,073,657 |
15 | Chase | USA | 4,004,023 | 369,869 | 53,711,755 |
16 | Citi | USA | 1,183,905 | 915,479 | 30,239,625 |
17 | Maybank | MAL | 2,218,714 | 148,023 | 41,459,826 |
18 | Security | PHI | 508,361 | 7,054 | 64,103,080 |
19 | Deutsche | GER | 150,345 | 679,093 | 47,403,227 |
20 | Emirates NBD | UAE | 1,120,066 | 141,855 | 47,936,901 |
21 | BBVA Compass | USA | 5,563,630 | 12,847 | 3,008,257 |
22 | Bank of the Philippine Islands | PHI | 1,809,192 | 109,518 | 33,199,786 |
23 | BofA | USA | 2,845,819 | 538,305 | 11,633,472 |
24 | Capital One | USA | 4,207,625 | 186,133 | 5,619,759 |
25 | DBS | SG | 917,040 | 26,224 | 41,984,267 |
26 | United Bank for Africa | NIG | 2,512,040 | 520,716 | 9,294,782 |
27 | Hong Leong | MAL | 666,208 | 11,204 | 42,793,254 |
28 | HSBC | UK | 2,723,389 | 181,876 | 16,900,349 |
29 | Access | NIG | 2,581,732 | 432,578 | 7,034,468 |
30 | RBL Bank | IN | 2,305,672 | 305,038 | 13,270,287 |
31 | KCB | KEN | 1,181,275 | 352,193 | 16,491,268 |
32 | IndusInd | IND | 1,612,539 | 72,909 | 23,020,013 |
33 | Bank of Baroda | IND | 1,440,135 | 87,256 | 23,727,877 |
34 | FNB | SA | 1,031,472 | 92,682 | 16,127,089 |
35 | UOB | SGP | 956,893 | 26,565,993 | |
36 | CIBC | CAN | 410,189 | 120,008 | 26,693,074 |
37 | Co-operative Bank | KEN | 1,607,357 | 362,258 | 6,266,266 |
38 | FirstBank | NIG | 2,035,268 | 445,183 | 174,799 |
39 | NAB | AUS | 235,437 | 68,769 | 28,073,637 |
40 | Ally | USA | 345,044 | 41,192 | 27,651,956 |
41 | Credit Suisse | CH | 125,913 | 339,402 | 21,166,510 |
42 | Natwest | UK | 372,459 | 112,374 | 17,577,222 |
43 | UBS | UK | 205,172 | 451,188 | 16,313,381 |
44 | Santander (UK) | UK | 387,973 | 70,091 | 24,756,150 |
45 | Nedbank | SA | 323,242 | 135,645 | 21,248,013 |
46 | USAA | USA | 1,176,291 | 122,532 | 14,949,027 |
47 | FAB | UAE | 1,707,228 | 114,664 | 8,374,811 |
48 | Meezan | PAK | 1,982,987 | 6,652 | 8,805,593 |
49 | TD Bank (US) | USA | 820,534 | 51,370 | 17,200,158 |
50 | Santander (US) | USA | 127,284 | 6,232 | 26,838,799 |
51 | IDBI | IN | 1,852,399 | 181,020 | 3,023,813 |
52 | Standard Chartered | UK | 415,066 | 63,966 | 20,764,818 |
53 | Capitec | SA | 541,886 | 164,671 | 14,685,262 |
54 | Barclays | UK | 592,343 | 277,060 | 11,912,870 |
55 | Stanbic IBTC | NIG | 585,260 | 245,359 | 8,780,640 |
56 | UBL | PAK | 1,757,550 | 14,196 | 4,694,423 |
57 | Equity | KEN | 861,291 | 253,172 | 3,832,185 |
58 | Fifth Third | USA | 216,642 | 37,578 | 18,175,008 |
59 | Allied Irish Bank | IE | 66,073 | 43,362 | 18,682,013 |
60 | Bank of Ireland | IE | 114,139 | 42,652 | 16,824,409 |
61 | First City Monument | NIG | 1,478,355 | 113,500 | 2,111,423 |
62 | Bank of Montreal | CAN | 167,605 | 51,692 | 16,648,714 |
63 | Regions | USA | 293,590 | 22,480 | 15,720,506 |
64 | Mashreq | UAE | 766,635 | 66,618 | 8,907,651 |
65 | Union (Nigeria) | NIG | 869,545 | 171,970 | 4,315,387 |
66 | Commonwealth | AUS | 759,748 | 91,394 | 7,202,273 |
67 | Absa | SA | 446,610 | 121,909 | 7,336,951 |
68 | Standard | SA | 364,819 | 147,396 | 7,020,677 |
69 | Fidelity | NIG | 1,045,753 | 169,652 | 1,861,578 |
70 | ANZ | AUS | 360,439 | 127,307 | 9,838,206 |
71 | Co-Operative Bank | UK | 24,948 | 19,001 | 16,325,946 |
72 | Federal | IN | 427,779 | 9,321 | 12,442,840 |
73 | Scotiabank | CAN | 786,860 | 96,820 | 5,982,800 |
74 | Lloyds | UK | 179,841 | 125,743 | 3,791,724 |
75 | Barclays | KEN | 305,420 | 122,816 | 5,599,826 |
76 | Frost | USA | 157,888 | 21,328 | 9,669,775 |
77 | ASB | NZ | 171,721 | 19,231 | 8,941,394 |
78 | Summit | PAK | 1,085,984 | 3,265 | 204,390 |
79 | RAKBANK | UAE | 268,710 | 42,195 | 6,949,613 |
80 | Sterling | NIG | 653,969 | 90,961 | 1,242,541 |
81 | BMO Harris | USA | 97,444 | 12,314 | 8,846,828 |
82 | NCB | JAM | 287,195 | 23,299 | 6,077,915 |
83 | Investec | SA | 35,235 | 35,091 | 7,864,973 |
84 | Stanbic | UGA | 811,172 | 32,603 | 14,889 |
85 | ANZ | NZ | 134,248 | 19,492 | 6,691,992 |
86 | OCBC | MAL | 658,695 | 18,581 | 1,435,517 |
87 | African Bank | SA | 201,873 | 43,505 | 4,901,527 |
88 | M&T | USA | 86,537 | 10,298 | 6,578,885 |
89 | Seylan | LKA | 634,888 | 4,044 | 545,729 |
90 | RBS | UK | 116,444 | 71,066 | 3,672,614 |
91 | Bankwest | AUS | 93,358 | 21,318 | 5,180,041 |
92 | SkyeBank | NIG | 257,929 | 102,015 | 191,726 |
93 | CFC Stanbic | KEN | 301,119 | 66,401 | 1,069,873 |
94 | NIC | KEN | 368,377 | 52,045 | 684,855 |
95 | Sallie Mae | USA | 69,021 | 12,430 | 1,855,874 |
96 | Sallie Mae (SmartyPig) | USA | 17,505 | 179,760 | |
97 | GCB | GHA | 428,874 | 40,229 | 89,991 |
98 | US Bank | USA | 316,782 | 38,931 | 860,558 |
99 | Westpac | AUS | 244,052 | 58,319 | 803,117 |
100 | Virgin Money | UK | 79,468 | 65,474 | 2,227,467 |
Note: All data pulled on January 5, 2020.