Top 100 Credit Unions On Twitter for the Third Quarter of 2019
The "Power 100" Social Media Database from The Financial Brand
The top 100 credit unions on Twitter ranked by their number of all-time followers for the third quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Twitter Ranks - Credit Unions Q3 2019
# | Credit Union | Twitter Followers | All-Time Tweets | New Followers in Q3 2019 |
---|---|---|---|---|
1 | Navy | 79,988 | 22,036 | 69 |
2 | Nationwide Building Society | 71,265 | 366,623 | 1,741 |
3 | San Diego County | 40,969 | 6,486 | 633 |
4 | Mountain America | 26,756 | 8,767 | -242 |
5 | One Nevada | 26,366 | 6,817 | 915 |
6 | The Golden 1 | 19,730 | 3,673 | 51 |
7 | America First (UT) | 18,009 | 8,824 | 432 |
8 | OnPoint | 15,009 | 18,144 | -109 |
9 | Vancity | 14,952 | 30,779 | 78 |
10 | BECU | 10,200 | 12,987 | 459 |
11 | Nassau Educators | 9,475 | 1,870 | -24 |
12 | Redwood | 8,180 | 3,005 | 393 |
13 | Generations | 8,165 | 11,426 | -19 |
14 | Michigan State University | 7,431 | 5,663 | -7 |
15 | Coast Capital | 7,328 | 13,570 | 147 |
16 | Meridian | 7,059 | 6,202 | 38 |
17 | Suncoast | 6,987 | 4,472 | 120 |
18 | Citizens Equity First | 6,408 | 1,806 | 196 |
19 | First Entertainment | 6,286 | 5,770 | -43 |
20 | Alliant | 6,260 | 8,347 | 144 |
21 | TDECU | 5,848 | 14,695 | 357 |
22 | Coastal | 5,785 | 12,425 | 33 |
23 | ESL | 5,497 | 1,873 | 159 |
24 | Educators (WI) | 5,413 | 11,549 | -20 |
25 | Spokane Teachers | 5,031 | 14,173 | 92 |
26 | Bellco (CO) | 5,030 | 6,529 | -15 |
27 | VyStar | 4,946 | 7,759 | 23 |
28 | Servus | 4,878 | 7,918 | 87 |
29 | Verity | 4,878 | 44,057 | 31 |
30 | NuVision | 4,688 | 1,902 | -16 |
31 | St. Jarlaths | 4,660 | 4,738 | -33 |
32 | Lake Michigan | 4,404 | 2,956 | -9 |
33 | Randolph-Brooks | 4,337 | 10,416 | 11 |
34 | Pentagon | 4,121 | 5,827 | 127 |
35 | Bethpage | 4,110 | 9,469 | 44 |
36 | Seattle Metro | 4,052 | 2,243 | -23 |
37 | Advantis | 4,030 | 4,970 | -26 |
38 | GECU | 3,981 | 768 | 143 |
39 | FORUM | 3,899 | 5,573 | 3 |
40 | Central Florida Educators | 3,877 | 4,007 | 11 |
41 | Oklahoma's | 3,744 | 26,535 | -14 |
42 | Vantage (MO) | 3,679 | 7,634 | 6 |
43 | Self-Help | 3,672 | 5,360 | 100 |
44 | Grow Financial | 3,624 | 4,604 | -10 |
45 | Hughes FCU | 3,549 | 11,462 | -12 |
46 | Evolve | 3,543 | 3 | -29 |
47 | Financial Center | 3,390 | 7,014 | 1 |
48 | Conexus | 3,371 | 7,329 | 74 |
49 | Ent | 3,354 | 5,196 | 14 |
50 | Numerica | 3,343 | 4,301 | 17 |
51 | Mazuma | 3,286 | 4,826 | -8 |
52 | Wings | 3,261 | 3,750 | 29 |
53 | Pennsylvania State Employees | 3,242 | 4,813 | 70 |
54 | Elevations | 3,165 | 7,305 | 59 |
55 | SchoolsFirst | 3,154 | 5,119 | 40 |
56 | First Tech | 3,142 | 5,220 | 45 |
57 | State Employees (NY) | 3,120 | 3,092 | 5 |
58 | Wright-Patt | 3,048 | 5,118 | 22 |
59 | DFCU Financial | 3,018 | 1,160 | 72 |
60 | Salal | 3,010 | 5,370 | -8 |
61 | Mission | 2,981 | 5,755 | -13 |
62 | Alliance | 2,869 | 3,030 | 65 |
63 | Community America | 2,838 | 6,085 | 61 |
64 | ACU Texas | 2,810 | 5,113 | -22 |
65 | Michigan First | 2,759 | 4,679 | -1 |
66 | Credit Union of Ohio | 2,756 | 4,411 | -20 |
67 | Kinecta | 2,733 | 5,843 | -4 |
68 | Credit Union Australia | 2,716 | 3,712 | 23 |
69 | Tinker | 2,691 | 2,775 | 19 |
70 | Public Service Employees (CO) | 2,681 | 5,418 | 36 |
71 | Island Savings | 2,672 | 3,864 | -7 |
72 | Florida | 2,662 | 11,651 | 4 |
73 | Teachers (NY) | 2,639 | 3,660 | 0 |
74 | Truliant | 2,607 | 9,834 | 16 |
75 | Idaho Central | 2,597 | 12,076 | 23 |
76 | University (TX) | 2,567 | 3,901 | 42 |
77 | Alterna | 2,496 | 4,745 | 54 |
78 | Delta Community | 2,481 | 3,208 | 9 |
79 | SIU | 2,475 | 1,487 | -9 |
80 | Peach State | 2,459 | 14,890 | -4 |
81 | First Ontario | 2,456 | 4,161 | 12 |
82 | Desert Financial | 2,433 | 6,489 | 40 |
83 | Hudson Valley | 2,430 | 1,560 | -1 |
84 | Amplify | 2,424 | 2,574 | -1 |
85 | Genisys | 2,388 | 4,873 | 13 |
86 | People's Choice | 2,384 | 2,535 | 1 |
87 | USC | 2,351 | 2,010 | 12 |
88 | Oregon Community | 2,349 | 3,469 | -8 |
89 | Space Coast | 2,290 | 1,484 | -4 |
90 | Service (NH) | 2,259 | 3,733 | 2 |
91 | Meritrust | 2,256 | 3,057 | 6 |
92 | First Calgary | 2,255 | 5,638 | 0 |
93 | PenFinancial | 2,220 | 6,144 | 14 |
94 | Royal | 2,183 | 7,131 | 10 |
95 | Three Rivers (IN) | 2,183 | 3,330 | 9 |
96 | Synergy | 2,178 | 2,603 | 5 |
97 | Northwest Community | 2,090 | 3,340 | -1 |
98 | My Community (TX) | 2,074 | 11,866 | -9 |
99 | Directions | 2,056 | 2,409 | 8 |
100 | Innovation | 2,038 | 9,834 | 22 |
Note: All data pulled on September 30, 2019.