Top 100 Credit Unions on Facebook for the Third Quarter of 2019
The "Power 100" Social Media Database from The Financial Brand
The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the third quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Facebook Ranks - Credit Unions Q3 2019
# | Credit Union | Facebook Likes | New Likes in Q3 2019 |
---|---|---|---|
1 | Navy | 1,160,003 | -1,473 |
2 | Mountain America | 321,718 | 1,232 |
3 | America First (UT) | 234,945 | 2,101 |
4 | Suncoast | 100,561 | 57 |
5 | Nationwide Building Society | 81,748 | 1,285 |
6 | San Diego County | 80,444 | 43 |
7 | Credit Union Australia | 78,490 | -17 |
8 | BECU | 72,041 | -15 |
9 | VyStar | 67,163 | 269 |
10 | Pennsylvania State Employees | 66,736 | 72 |
11 | Pentagon | 63,675 | 2,128 |
12 | The Golden 1 | 60,982 | -43 |
13 | SchoolsFirst | 57,091 | 1,210 |
14 | U.S. Postal Service | 53,825 | 1,272 |
15 | Educators (WI) | 53,241 | 3,372 |
16 | One Nevada | 48,321 | 654 |
17 | OnPoint | 46,406 | -144 |
18 | Citizens Equity First | 45,774 | 205 |
19 | GTE Financial | 44,703 | 53 |
20 | Kinecta | 42,953 | -144 |
21 | Grow Financial | 42,609 | -118 |
22 | Scott | 36,917 | -18 |
23 | Bethpage | 35,775 | 750 |
24 | Hughes FCU | 35,446 | -43 |
25 | AmeriCU | 35,359 | 164 |
26 | Coast Capital | 35,320 | 115 |
27 | Delta Community | 34,656 | 404 |
28 | Nassau Educators | 34,116 | -241 |
29 | GECU | 33,568 | 360 |
30 | Redwood | 32,514 | 617 |
31 | SunState | 32,479 | -4 |
32 | Idaho Central | 32,108 | 1,662 |
33 | Vancity | 31,822 | 74 |
34 | Lake Michigan | 31,741 | 108 |
35 | First Entertainment | 28,738 | 2 |
36 | Pelican State | 28,370 | 3,548 |
37 | Neighbors (LA) | 28,109 | 1,689 |
38 | Community America | 27,889 | 894 |
39 | Truliant | 27,149 | 362 |
40 | Landmark | 26,292 | 982 |
41 | Empower | 26,183 | 342 |
42 | Servus | 25,493 | 887 |
43 | Meridian | 25,394 | 171 |
44 | Patelco | 25,124 | 181 |
45 | WinSouth | 25,038 | -111 |
46 | Veridian | 24,351 | 195 |
47 | Founders | 23,797 | 1 |
48 | Power Financial | 23,689 | -131 |
49 | ORNL | 23,674 | 917 |
50 | C&WJ | 23,643 | -42 |
51 | Langley | 23,049 | -3 |
52 | Coastal | 22,833 | -4 |
53 | First Tech | 22,817 | 131 |
54 | Northwest | 22,752 | -50 |
55 | Royal | 22,637 | 58 |
56 | Vibrant | 21,685 | 49 |
57 | Baxter | 21,683 | 235 |
58 | Peach State | 21,606 | 297 |
59 | Advia | 21,205 | 79 |
60 | Fairwinds | 21,124 | 112 |
61 | Numerica | 21,012 | 104 |
62 | IH Mississippi Valley | 20,879 | 381 |
63 | Central Florida Educators | 20,388 | 48 |
64 | Michigan State University | 20,119 | 1,245 |
65 | Georgia's Own | 20,083 | -25 |
66 | Keesler | 19,915 | 344 |
67 | Desert Financial | 19,609 | 86 |
68 | Elevations | 19,438 | 120 |
69 | Fox Communities | 18,961 | 754 |
70 | JSC | 18,332 | 3 |
71 | Columbia | 18,130 | -54 |
72 | Orange County's | 18,078 | 848 |
73 | Mission | 17,965 | -28 |
74 | University (TX) | 17,904 | 215 |
75 | Robins | 17,657 | -11 |
76 | Spokane Teachers | 17,541 | 52 |
77 | Commonwealth | 17,529 | 1,631 |
78 | Educational Employees (CA) | 17,472 | 28 |
79 | Alliant | 17,408 | 91 |
80 | ESL | 17,382 | 533 |
81 | Utah Community | 17,053 | 113 |
82 | Goldenwest | 16,985 | -42 |
83 | Visions | 16,919 | 86 |
84 | People's Choice | 16,773 | 214 |
85 | OMNI | 16,755 | -55 |
86 | Deseret First | 16,569 | -30 |
87 | Travis | 16,566 | -11 |
88 | Randolph-Brooks | 16,182 | 122 |
89 | IBMSECU | 15,714 | 313 |
90 | Wright-Patt | 15,552 | 146 |
91 | Virginia | 15,549 | 78 |
92 | TDECU | 15,543 | 1,490 |
93 | America's First | 15,504 | 50 |
94 | Arizona Federal | 15,331 | -35 |
95 | Verve | 15,134 | -20 |
96 | Freedom First | 14,842 | 83 |
97 | Redstone | 14,811 | 169 |
98 | Firstmark | 14,727 | 23 |
99 | Assemblies of God | 14,684 | -44 |
100 | Red River | 14,667 | 14,667 |
Note: All data pulled on September 30, 2019.