Top 100 Banks on Facebook for the Third Quarter of 2019
The "Power 100" Social Media Database from The Financial Brand
The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the third quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Banks Using Social Media
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Power 100 Main Menu More Info Add Your Institution
Facebook Ranks - Banks Q3 2019
# | Bank | Area | Facebook Likes | New Likes in Q3 2019 |
---|---|---|---|---|
1 | State Bank of India | IN | 18,084,755 | 74,037 |
2 | Yes | IN | 7,210,198 | -45,616 |
3 | GT Bank | NIG | 6,382,976 | -68,479 |
4 | Zenith Bank | NIG | 5,669,172 | 184,866 |
5 | BBVA Compass | USA | 5,533,337 | 26,850 |
6 | ICICI | IN | 5,477,934 | -16,801 |
7 | Capital One | USA | 4,218,317 | -10,682 |
8 | Chase | USA | 4,014,722 | -9,522 |
9 | Axis | IN | 3,694,658 | -9,557 |
10 | BDO | PHI | 3,517,801 | 6,745 |
11 | BofA | USA | 2,853,415 | -7,891 |
12 | HDFC | IN | 2,799,143 | 9,827 |
13 | HSBC | UK | 2,683,094 | 44,919 |
14 | Access | NIG | 2,611,019 | -26,283 |
15 | RBL Bank | IN | 2,264,473 | 26,436 |
16 | United Bank for Africa | NIG | 2,221,114 | 20,202 |
17 | Maybank | MAL | 2,209,498 | 4,874 |
18 | Meezan | PAK | 1,945,311 | 70,454 |
19 | IDBI | IN | 1,860,035 | -8,251 |
20 | Bank of the Philippine Islands | PHI | 1,792,073 | 20,268 |
21 | UBL | PAK | 1,762,288 | -2,883 |
22 | FirstBank | NIG | 1,684,663 | 423,734 |
23 | CIMB | MAL | 1,594,219 | 3,906 |
24 | IndusInd | IND | 1,574,266 | 32,448 |
25 | Co-operative Bank | KEN | 1,537,704 | 60,432 |
26 | FAB | UAE | 1,532,674 | 211,615 |
27 | Kotak Mahindra | IN | 1,517,222 | 1,101 |
28 | First City Monument | NIG | 1,480,925 | 75,206 |
29 | Bank of Baroda | IND | 1,406,317 | 33,811 |
30 | Citi | USA | 1,187,765 | -3,653 |
31 | KCB | KEN | 1,180,783 | 837 |
32 | USAA | USA | 1,176,015 | 897 |
33 | Emirates NBD | UAE | 1,108,508 | 11,581 |
34 | Wells Fargo | USA | 1,096,743 | -80 |
35 | Summit | PAK | 1,093,137 | -5,456 |
36 | Fidelity | NIG | 1,048,784 | -8,371 |
37 | FNB | SA | 1,027,936 | 3,550 |
38 | DBS | SG | 912,086 | 6,070 |
39 | Equity | KEN | 827,912 | 1,239 |
40 | UOB | SGP | 819,590 | 153,378 |
41 | TD Bank (US) | USA | 817,200 | 3,433 |
42 | TD Bank (Canada) | CAN | 817,184 | 3,538 |
43 | Union (Nigeria) | NIG | 812,029 | -11,481 |
44 | Stanbic | UGA | 808,064 | 7,771 |
45 | Scotiabank | CAN | 787,043 | -1,344 |
46 | Mashreq | UAE | 770,349 | -3,396 |
47 | Commonwealth | AUS | 752,811 | 803 |
48 | Hong Leong | MAL | 662,195 | 4,340 |
49 | Sterling | NIG | 662,038 | 9,473 |
50 | OCBC | MAL | 658,134 | 711 |
51 | Seylan | LKA | 634,008 | 2,440 |
52 | Stanbic IBTC | NIG | 593,055 | -6,654 |
53 | Barclays | UK | 593,000 | -1,258 |
54 | RBC | CAN | 559,806 | 3,913 |
55 | Capitec | SA | 525,280 | 13,414 |
56 | Security | PHI | 488,552 | 21,136 |
57 | NDB | SRI | 463,125 | -500 |
58 | Absa | SA | 439,672 | 7,082 |
59 | GCB | GHA | 431,414 | -2,747 |
60 | Federal | IN | 428,951 | -1,063 |
61 | CIBC | CAN | 410,658 | -16 |
62 | Standard Chartered | UK | 410,087 | 2,039 |
63 | Santander (UK) | UK | 389,174 | -665 |
64 | Natwest | UK | 372,194 | 489 |
65 | Standard | SA | 362,155 | 1,843 |
66 | ANZ | AUS | 359,705 | 1,871 |
67 | Ally | USA | 344,716 | -309 |
68 | PNC | USA | 331,585 | 602 |
69 | US Bank | USA | 315,780 | 1,166 |
70 | Nedbank | SA | 314,238 | 4,853 |
71 | Barclays | KEN | 305,494 | -249 |
72 | CFC Stanbic | KEN | 301,857 | -759 |
73 | Regions | USA | 293,914 | -558 |
74 | NCB | JAM | 287,539 | -359 |
75 | NIC | KEN | 269,478 | -501 |
76 | RAKBANK | UAE | 265,418 | 8,039 |
77 | Huntington | USA | 262,645 | -310 |
78 | SkyeBank | NIG | 258,230 | -1,055 |
79 | Westpac | AUS | 243,779 | 825 |
80 | NAB | AUS | 233,585 | 2,363 |
81 | I&M Bank | KEN | 232,259 | -651 |
82 | Goldman Sachs | USA | 230,646 | 3,490 |
83 | BB&T | USA | 227,475 | 5,656 |
84 | Fifth Third | USA | 215,986 | -156 |
85 | UBS | UK | 201,684 | 1,978 |
86 | Standard Chartered | KEN | 189,820 | 18 |
87 | African Bank | SA | 186,000 | 11,532 |
88 | NetSpend | USA | 179,781 | 420 |
89 | Lloyds | UK | 179,600 | 952 |
90 | Bank of Maldives | MDV | 177,266 | -165 |
91 | ASB | NZ | 171,468 | -77 |
92 | RBS Citizens | USA | 169,538 | -8 |
93 | Heritage | NIG | 168,040 | -1,004 |
94 | Bank of Montreal | CAN | 167,410 | 585 |
95 | Frost | USA | 158,203 | -383 |
96 | Wema | NIG | 158,061 | -735 |
97 | Deutsche | GER | 149,090 | 1,360 |
98 | Tangerine | CAN | 138,124 | 126 |
99 | GoBank | USA | 136,634 | -569 |
100 | ANZ | NZ | 133,458 | 1,066 |
Note: All data pulled on September 30, 2019.