Top 100 Credit Unions on YouTube for the Second Quarter of 2019
The "Power 100" Social Media Database from The Financial Brand
The top 100 credit unions on YouTube ranked by their number of all-time video views for the second quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Credit Unions Q2 2019
# | Credit Union | YouTube Views | Chan. Subs. | New Views in Q2 2019 |
---|---|---|---|---|
1 | Navy | 13,688,064 | 5,371 | 3,856,712 |
2 | Nationwide Building Society | 10,105,871 | 11,787 | 150,190 |
3 | Greater Building Society | 7,765,861 | 953 | 3,350 |
4 | Libro | 5,061,668 | 381 | 126,966 |
5 | Utah Community | 4,166,809 | 229 | 861,909 |
6 | Desert Financial | 3,743,511 | 632 | 726,019 |
7 | The Golden 1 | 3,662,145 | 581 | 96,402 |
8 | Coast Capital | 3,282,807 | 665 | 4,385 |
9 | Freedom First | 3,258,753 | 431 | 230,572 |
10 | Northwest | 2,470,626 | 285 | 626,411 |
11 | Digital | 2,409,268 | 0 | 553,193 |
12 | Verity | 2,377,143 | 212 | 272 |
13 | Northern | 2,346,378 | 154 | 234 |
14 | Elevations | 2,301,441 | 582 | -41,666 |
15 | Educational Employees (CA) | 2,208,789 | 223 | 301,883 |
16 | Educators (WI) | 2,157,296 | 460 | 278,014 |
17 | Mountain America | 1,779,649 | 37,578 | -20,918 |
18 | Arizona Federal | 1,743,090 | 545 | 1,319 |
19 | Meridian | 1,572,756 | 577 | -970,745 |
20 | Ent | 1,304,320 | 218 | 160,684 |
21 | Tinker | 1,264,627 | 116 | 392,660 |
22 | BECU | 1,192,410 | 498 | 170,830 |
23 | Founders | 1,120,321 | 191 | 246,295 |
24 | Synergy | 1,085,564 | 148 | 105,742 |
25 | Robins | 1,060,891 | 881 | 67,477 |
26 | California Coast | 1,057,736 | 182 | 274,113 |
27 | Leaders | 1,035,213 | 102 | 527 |
28 | Genisys | 992,022 | 672 | 143,577 |
29 | Idaho Central | 980,685 | 0 | 170,270 |
30 | Bellco (CO) | 977,985 | 483 | 75,372 |
31 | Visions | 945,267 | 217 | 12,727 |
32 | Michigan First | 925,336 | 274 | 2,716 |
33 | ORNL | 921,975 | 333 | 138,073 |
34 | Empower | 909,874 | 146 | 232,754 |
35 | San Diego County | 909,382 | 680 | 163,505 |
36 | Pelican State | 859,071 | 782 | 211,475 |
37 | Missouri | 842,202 | 96 | 71,677 |
38 | Coastal | 795,754 | 545 | 154,068 |
39 | Servus | 756,293 | 219 | 3,858 |
40 | Assiniboine | 741,097 | 80 | 741,097 |
41 | MAX | 724,477 | 0 | 14,395 |
42 | Washington State Employees | 714,363 | 124 | 998 |
43 | Virginia | 702,459 | 86 | 3,646 |
44 | Vancity | 697,026 | 882 | 11,788 |
45 | SELCO Community | 660,011 | 136 | 5,228 |
46 | Logix | 649,064 | 284 | 1,880 |
47 | American Heritage | 638,699 | 519 | 351,770 |
48 | Polish | 617,580 | 897 | 19,446 |
49 | Seattle Metro | 605,080 | 143 | -951 |
50 | Spokane Teachers | 582,796 | 0 | 2,033 |
51 | Mission | 577,818 | 161 | 7,913 |
52 | Amplify | 575,161 | 140 | 59,112 |
53 | Advantis | 570,317 | 120 | 1,429 |
54 | Innovation | 552,465 | 143 | 75,358 |
55 | State Employees (NY) | 523,696 | 125 | 216,962 |
56 | DFCU Financial | 504,855 | 109 | 203 |
57 | Credit Union Australia | 500,693 | 0 | 385,873 |
58 | Michigan State University | 470,449 | 695 | 49,393 |
59 | Oregon Community | 451,444 | 64 | 150 |
60 | WESTconsin | 450,309 | 62 | 84,961 |
61 | P1FCU | 431,275 | 135 | -121,536 |
62 | FORUM | 393,546 | 315 | 686 |
63 | Conexus | 391,073 | 135 | 1,987 |
64 | ABNB | 385,445 | 77 | 206 |
65 | America's Credit Union (ACU) | 372,059 | 163 | 297 |
66 | SECU (MD) | 360,814 | 349 | 5,725 |
67 | Delta Community | 342,099 | 168 | 1,936 |
68 | OnPoint | 341,503 | 0 | 1,771 |
69 | GECU | 341,180 | 113 | 101,381 |
70 | One Nevada | 335,280 | 119 | 1,315 |
71 | GTE Financial | 313,494 | 485 | 3,672 |
72 | I-C | 306,553 | 298 | 51,895 |
73 | Interior Savings | 301,815 | 45 | 102,602 |
74 | TruMark Financial | 296,517 | 79 | 1,721 |
75 | First Entertainment | 293,520 | 118 | 216,507 |
76 | AmeriCU | 290,495 | 195 | 61,482 |
77 | Fox Communities | 290,187 | 214 | 4,488 |
78 | Hawaii State | 289,478 | 85 | 17,430 |
79 | Panhandle Educators | 288,061 | 41 | 56,002 |
80 | DUCA | 287,693 | 190 | 711 |
81 | PenFinancial | 280,847 | 72 | 5,275 |
82 | Workers | 273,750 | 108 | 816 |
83 | CoastHills | 263,322 | 95 | 693 |
84 | Alaska USA | 249,336 | 0 | 249,336 |
85 | Credit Union 1 | 239,822 | 275 | 5,888 |
86 | Hughes FCU | 238,933 | 0 | 42,536 |
87 | Power Financial | 236,432 | 70 | 280 |
88 | A+ | 215,961 | 42 | 566 |
89 | Landmark | 214,457 | 48 | 667 |
90 | VyStar | 210,528 | 184 | 3,284 |
91 | Community Choice (IA) | 207,086 | 61 | 22,616 |
92 | Verve | 197,194 | 34 | 27 |
93 | People's Choice | 195,705 | 230 | 5,227 |
94 | Black Hills | 195,252 | 42 | 195,252 |
95 | Advia | 194,732 | 75 | 264 |
96 | Texell | 193,114 | 53 | 193,114 |
97 | Chartway FCU | 189,802 | 96 | 49,687 |
98 | Tyndall | 189,571 | 98 | 107 |
99 | Goldenwest | 185,812 | 204 | 28,065 |
100 | Greater Iowa | 182,960 | 15 | 87 |
Note: All data pulled on June 28, 2019.