Top 100 Banks On Twitter for the Second Quarter of 2019
The "Power 100" Social Media Database from The Financial Brand
The top 100 banks on Twitter ranked by their number of all-time followers for the second quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Power 100 Main Menu More Info Add Your Institution
Twitter Ranks - Banks Q2 2019
# | Bank | Area | Twitter Followers | All-Time Tweets | New Followers in Q2 2019 |
---|---|---|---|---|---|
1 | State Bank of India | IN | 3,786,117 | 370,554 | 19 |
2 | Yes | IN | 1,729,576 | 55,872 | 96 |
3 | GT Bank | NIG | 1,497,260 | 143,470 | 3,076 |
4 | Zenith Bank | NIG | 1,016,507 | 62,107 | 1,660 |
5 | Citi | USA | 912,524 | 16,976 | 337 |
6 | Goldman Sachs | USA | 730,318 | 11,260 | 106 |
7 | Deutsche | GER | 678,342 | 15,110 | 267 |
8 | BofA | USA | 524,760 | 9,129 | 661 |
9 | ICICI | IN | 503,949 | 33,538 | 3,785 |
10 | UBS | UK | 424,952 | 4,070 | 90 |
11 | Access | NIG | 387,187 | 28,702 | 384 |
12 | FirstBank | NIG | 377,131 | 75,113 | 4,287 |
13 | United Bank for Africa | NIG | 375,212 | 28,372 | 34 |
14 | Chase | USA | 367,402 | 22,454 | 4,878 |
15 | Credit Suisse | CH | 332,549 | 7,650 | 686 |
16 | HDFC | IN | 330,415 | 22,131 | 250 |
17 | KCB | KEN | 314,906 | 210,786 | 19,995 |
18 | Wells Fargo | USA | 307,928 | 16,985 | 332 |
19 | Co-operative Bank | KEN | 302,134 | 125,577 | 6,575 |
20 | Axis | IN | 288,378 | 23,739 | 381 |
21 | Barclays | UK | 271,000 | 4,745 | 31 |
22 | RBL Bank | IN | 262,328 | 28,640 | 1,757 |
23 | Stanbic IBTC | NIG | 235,207 | 65,286 | 1,556 |
24 | Kotak Mahindra | IN | 229,935 | 41,853 | 1,345 |
25 | Equity | KEN | 223,255 | 146,184 | 8,757 |
26 | Sallie Mae (SmartyPig) | USA | 180,282 | 6,332 | 3,962 |
27 | HSBC | UK | 179,000 | 3,107 | 544 |
28 | Capital One | USA | 178,324 | 23,863 | 308 |
29 | IDBI | IN | 177,639 | 17,982 | 44 |
30 | Fidelity | NIG | 156,703 | 33,479 | 27 |
31 | Union (Nigeria) | NIG | 150,174 | 15,134 | 525 |
32 | Maybank | MAL | 143,321 | 106,877 | 3,177 |
33 | Emirates NBD | UAE | 137,993 | 46,510 | 11 |
34 | CIMB | MAL | 133,983 | 45,509 | 3,289 |
35 | Standard | SA | 133,844 | 179,108 | 2,723 |
36 | Capitec | SA | 128,046 | 89,068 | 5,956 |
37 | ANZ | AUS | 127,364 | 37,955 | 8,278 |
38 | Nedbank | SA | 124,687 | 134,150 | 7,146 |
39 | Lloyds | UK | 122,365 | 286,715 | 17,261 |
40 | USAA | USA | 120,890 | 12,198 | 1,481 |
41 | CIBC | CAN | 119,684 | 59,077 | 5,094 |
42 | Barclays | KEN | 113,478 | 41,707 | 5,152 |
43 | Absa | SA | 112,899 | 168,001 | 6,821 |
44 | TD Bank (Canada) | CAN | 111,327 | 84,021 | 15,547 |
45 | Natwest | UK | 107,175 | 508,739 | 26,618 |
46 | Bank of the Philippine Islands | PHI | 102,077 | 151,921 | 14,176 |
47 | Scotiabank | CAN | 95,122 | 3,839 | 260 |
48 | RBC | CAN | 95,036 | 15,086 | 3,018 |
49 | SkyeBank | NIG | 93,879 | 29,103 | 1,474 |
50 | First City Monument | NIG | 93,855 | 31,725 | 178 |
51 | FNB | SA | 89,869 | 479,070 | 1,477 |
52 | Commonwealth | AUS | 87,863 | 49,661 | 4,396 |
53 | Chase | KEN | 81,245 | 56,205 | 1,814 |
54 | Sterling | NIG | 77,514 | 23,140 | 89 |
55 | FAB | UAE | 77,266 | 10,948 | 75 |
56 | Bank of Baroda | IND | 72,676 | 38,834 | 65 |
57 | RBS | UK | 69,382 | 4,457 | 341 |
58 | Santander (UK) | UK | 68,007 | 8,327 | 408 |
59 | NAB | AUS | 67,836 | 46,512 | 4,782 |
60 | IndusInd | IND | 67,789 | 11,098 | 5,246 |
61 | Mashreq | UAE | 65,606 | 8,917 | 9 |
62 | Virgin Money | UK | 64,827 | 28,965 | 756 |
63 | CFC Stanbic | KEN | 63,934 | 12,759 | 1,073 |
64 | Standard Chartered | UK | 58,961 | 7,396 | 533 |
65 | Westpac | AUS | 57,660 | 31,675 | 2,264 |
66 | Wema | NIG | 51,218 | 14,493 | 525 |
67 | Bank of Montreal | CAN | 51,072 | 41,217 | 136 |
68 | TD Bank (US) | USA | 50,459 | 97,094 | 22,632 |
69 | I&M Bank | KEN | 48,258 | 19,580 | 1,251 |
70 | Simple | USA | 47,546 | 62,534 | 210 |
71 | NIC | KEN | 45,910 | 21,317 | 3,928 |
72 | RAKBANK | UAE | 42,076 | 15,764 | 11 |
73 | Allied Irish Bank | IE | 41,924 | 73,254 | 10 |
74 | ING Groep | NL | 41,851 | 3,139 | 13,145 |
75 | Bank of Ireland | IE | 40,128 | 150,127 | 715 |
76 | Ally | USA | 40,094 | 28,880 | 587 |
77 | Standard Chartered | KEN | 39,435 | 15,698 | 481 |
78 | US Bank | USA | 37,768 | 22,400 | 1,296 |
79 | GCB | GHA | 37,119 | 3,485 | 148 |
80 | Heritage | NIG | 37,008 | 10,856 | 46 |
81 | Fifth Third | USA | 36,587 | 21,736 | 159 |
82 | Tangerine | CAN | 35,895 | 35,658 | 4,431 |
83 | African Bank | SA | 32,869 | 10,522 | 582 |
84 | Investec | SA | 32,605 | 8,481 | 68 |
85 | Silicon Valley | USA | 30,993 | 17,746 | 1,609 |
86 | BNY Mellon | USA | 30,135 | 5,691 | 465 |
87 | National Bank | KEN | 29,347 | 7,635 | 3,580 |
88 | Stanbic | UGA | 29,285 | 15,809 | 460 |
89 | PNC | USA | 28,174 | 8,500 | 4,722 |
90 | NetSpend | USA | 25,462 | 7,248 | 436 |
91 | DBS | SG | 25,070 | 23,577 | 177 |
92 | Bank of Maldives | MDV | 22,458 | 14,491 | 222 |
93 | RBS Citizens | USA | 22,412 | 28,455 | 659 |
94 | NCB | JAM | 22,145 | 22,347 | 1,587 |
95 | First Direct | UK | 22,138 | 5,221 | 748 |
96 | Regions | USA | 22,048 | 43,561 | 264 |
97 | Frost | USA | 21,381 | 1,756 | 270 |
98 | Bankwest | AUS | 21,187 | 14,519 | 4,984 |
99 | Huntington | USA | 21,155 | 5,759 | 1,623 |
100 | Permanent TSB | IE | 19,345 | 1,128 | 26 |
Note: All data pulled on June 28, 2019.