Top 100 Credit Unions on Facebook for the Second Quarter of 2019
The "Power 100" Social Media Database from The Financial Brand
The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the second quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Facebook Ranks - Credit Unions Q2 2019
# | Credit Union | Facebook Likes | New Likes in Q2 2019 |
---|---|---|---|
1 | Navy | 1,161,476 | -370 |
2 | Mountain America | 320,486 | 3,031 |
3 | America First (UT) | 232,844 | 3,333 |
4 | Suncoast | 100,504 | -25 |
5 | Nationwide Building Society | 80,463 | 954 |
6 | San Diego County | 80,401 | 693 |
7 | Credit Union Australia | 78,507 | 315 |
8 | BECU | 72,056 | -84 |
9 | VyStar | 66,894 | 155 |
10 | Pennsylvania State Employees | 66,664 | 63 |
11 | Pentagon | 61,547 | 4,987 |
12 | The Golden 1 | 61,025 | 158 |
13 | SchoolsFirst | 55,881 | 1,667 |
14 | U.S. Postal Service | 52,553 | 1,480 |
15 | Educators (WI) | 49,869 | 2,677 |
16 | One Nevada | 47,667 | 898 |
17 | OnPoint | 46,550 | -45 |
18 | Citizens Equity First | 45,569 | 143 |
19 | GTE Financial | 44,650 | 6 |
20 | Kinecta | 43,097 | -145 |
21 | Grow Financial | 42,727 | -132 |
22 | Scott | 36,935 | -53 |
23 | Hughes FCU | 35,489 | 1,016 |
24 | Coast Capital | 35,205 | 89 |
25 | AmeriCU | 35,195 | 243 |
26 | Bethpage | 35,025 | 172 |
27 | Nassau Educators | 34,357 | 64 |
28 | Delta Community | 34,252 | 667 |
29 | GECU | 33,208 | 187 |
30 | SunState | 32,483 | 186 |
31 | Redwood | 31,897 | 560 |
32 | Vancity | 31,748 | 207 |
33 | Lake Michigan | 31,633 | 983 |
34 | Idaho Central | 30,446 | 1,076 |
35 | First Entertainment | 28,736 | -25 |
36 | Community America | 26,995 | 70 |
37 | Truliant | 26,787 | 76 |
38 | Neighbors (LA) | 26,420 | 4,453 |
39 | Empower | 25,841 | 270 |
40 | Landmark | 25,310 | 651 |
41 | Meridian | 25,223 | 176 |
42 | WinSouth | 25,149 | -87 |
43 | Patelco | 24,943 | 295 |
44 | Pelican State | 24,822 | 2,149 |
45 | Servus | 24,606 | 598 |
46 | Veridian | 24,156 | 138 |
47 | Power Financial | 23,820 | -95 |
48 | Founders | 23,796 | 62 |
49 | C&WJ | 23,685 | 6 |
50 | Langley | 23,052 | 20 |
51 | Coastal | 22,837 | 53 |
52 | Northwest | 22,802 | -19 |
53 | ORNL | 22,757 | 604 |
54 | First Tech | 22,686 | 121 |
55 | Royal | 22,579 | 486 |
56 | Vibrant | 21,636 | 299 |
57 | Baxter | 21,448 | 419 |
58 | Peach State | 21,309 | 392 |
59 | Advia | 21,126 | 12 |
60 | Fairwinds | 21,012 | 353 |
61 | Numerica | 20,908 | 72 |
62 | IH Mississippi Valley | 20,498 | 387 |
63 | Central Florida Educators | 20,340 | 19 |
64 | Georgia's Own | 20,108 | -34 |
65 | Keesler | 19,571 | 125 |
66 | Desert Financial | 19,523 | 758 |
67 | Elevations | 19,318 | 283 |
68 | Michigan State University | 18,874 | 1,086 |
69 | JSC | 18,329 | -10 |
70 | Fox Communities | 18,207 | 795 |
71 | Columbia | 18,184 | -77 |
72 | Mission | 17,993 | -32 |
73 | University (TX) | 17,689 | 355 |
74 | Robins | 17,668 | 80 |
75 | Spokane Teachers | 17,489 | 147 |
76 | Educational Employees (CA) | 17,444 | 23 |
77 | Alliant | 17,317 | 87 |
78 | Orange County's | 17,230 | 741 |
79 | Goldenwest | 17,027 | 2 |
80 | Utah Community | 16,940 | 200 |
81 | ESL | 16,849 | 469 |
82 | Visions | 16,833 | 1 |
83 | OMNI | 16,810 | -61 |
84 | Deseret First | 16,599 | -62 |
85 | Travis | 16,577 | -12 |
86 | People's Choice | 16,559 | 237 |
87 | Randolph-Brooks | 16,060 | 171 |
88 | Commonwealth | 15,898 | 577 |
89 | Virginia | 15,471 | 158 |
90 | America's First | 15,454 | 124 |
91 | Wright-Patt | 15,406 | 129 |
92 | IBMSECU | 15,401 | 271 |
93 | Arizona Federal | 15,366 | -5 |
94 | Verve | 15,154 | -12 |
95 | Freedom First | 14,759 | -9 |
96 | Assemblies of God | 14,728 | 12 |
97 | Firstmark | 14,704 | 4 |
98 | Redstone | 14,642 | 133 |
99 | UW | 14,530 | 38 |
100 | TruWest | 14,494 | -34 |
Note: All data pulled on June 28, 2019.