Top 100 Credit Unions Using Social Media for the Second Quarter of 2019
The "Power 100" Social Media Database from The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the second quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Power 100 Ranks - Credit Unions Q2 2019
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|
1 | Navy | 1,161,476 | 79,919 | 13,688,064 |
2 | Nationwide Building Society | 80,463 | 69,524 | 10,105,871 |
3 | Greater Building Society | 11,480 | 1,557 | 7,765,861 |
4 | Mountain America | 320,486 | 26,998 | 1,779,649 |
5 | Libro | 7,863 | 2,007 | 5,061,668 |
6 | The Golden 1 | 61,025 | 19,679 | 3,662,145 |
7 | Utah Community | 16,940 | 649 | 4,166,809 |
8 | Desert Financial | 19,523 | 2,393 | 3,743,511 |
9 | Coast Capital | 35,205 | 7,181 | 3,282,807 |
10 | Freedom First | 14,759 | 1,260 | 3,258,753 |
11 | Verity | 3,769 | 4,847 | 2,377,143 |
12 | America First (UT) | 232,844 | 17,577 | 53,285 |
13 | San Diego County | 80,401 | 40,336 | 909,382 |
14 | Educators (WI) | 49,869 | 5,433 | 2,157,296 |
15 | Northwest | 22,802 | 418 | 2,470,626 |
16 | Elevations | 19,318 | 3,106 | 2,301,441 |
17 | Digital | 14,394 | 540 | 2,409,268 |
18 | Educational Employees (CA) | 17,444 | 1,767 | 2,208,789 |
19 | Northern | 8,069 | 1,015 | 2,346,378 |
20 | BECU | 72,056 | 9,741 | 1,192,410 |
21 | Meridian | 25,223 | 7,021 | 1,572,756 |
22 | Arizona Federal | 15,366 | 708 | 1,743,090 |
23 | Vancity | 31,748 | 14,874 | 697,026 |
24 | One Nevada | 47,667 | 25,451 | 335,280 |
25 | Ent | 11,975 | 3,340 | 1,304,320 |
26 | Idaho Central | 30,446 | 2,574 | 980,685 |
27 | OnPoint | 46,550 | 15,118 | 341,503 |
28 | Tinker | 13,753 | 2,672 | 1,264,627 |
29 | Founders | 23,796 | 1,147 | 1,120,321 |
30 | Credit Union Australia | 78,507 | 2,693 | 500,693 |
31 | Coastal | 22,837 | 5,752 | 795,754 |
32 | Bellco (CO) | 13,375 | 5,045 | 977,985 |
33 | Suncoast | 100,504 | 6,867 | 65,540 |
34 | Robins | 17,668 | 1,105 | 1,060,891 |
35 | California Coast | 13,116 | 1,746 | 1,057,736 |
36 | Servus | 24,606 | 4,791 | 756,293 |
37 | ORNL | 22,757 | 1,897 | 921,975 |
38 | Synergy | 5,290 | 2,173 | 1,085,564 |
39 | Empower | 25,841 | 1,085 | 909,874 |
40 | Genisys | 9,130 | 2,375 | 992,022 |
41 | Leaders | 7,787 | 1,972 | 1,035,213 |
42 | Visions | 16,833 | 1,603 | 945,267 |
43 | Pelican State | 24,822 | 865 | 859,071 |
44 | Michigan First | 6,815 | 2,760 | 925,336 |
45 | VyStar | 66,894 | 4,923 | 210,528 |
46 | Spokane Teachers | 17,489 | 4,939 | 582,796 |
47 | Washington State Employees | 14,054 | 1,470 | 714,363 |
48 | Michigan State University | 18,874 | 7,438 | 470,449 |
49 | Mission | 17,993 | 2,994 | 577,818 |
50 | Virginia | 15,471 | 1,203 | 702,459 |
51 | Advantis | 13,866 | 4,056 | 570,317 |
52 | GTE Financial | 44,650 | 1,618 | 313,494 |
53 | MAX | 7,167 | 1,551 | 724,477 |
54 | Missouri | 3,764 | 0 | 842,202 |
55 | Logix | 12,661 | 1,604 | 649,064 |
56 | Hughes FCU | 35,489 | 3,561 | 238,933 |
57 | Pentagon | 61,547 | 3,994 | 45,721 |
58 | Assiniboine | 2,910 | 1,664 | 741,097 |
59 | First Entertainment | 28,736 | 6,329 | 293,520 |
60 | American Heritage | 10,603 | 1,680 | 638,699 |
61 | Pennsylvania State Employees | 66,664 | 3,172 | 245 |
62 | Seattle Metro | 5,033 | 4,075 | 605,080 |
63 | SELCO Community | 7,413 | 1,052 | 660,011 |
64 | Delta Community | 34,252 | 2,472 | 342,099 |
65 | Innovation | 4,515 | 2,016 | 552,465 |
66 | GECU | 33,208 | 3,838 | 341,180 |
67 | State Employees (NY) | 13,648 | 3,115 | 523,696 |
68 | SchoolsFirst | 55,881 | 3,114 | 35,920 |
69 | Amplify | 3,550 | 2,425 | 575,161 |
70 | AmeriCU | 35,195 | 1,224 | 290,495 |
71 | WESTconsin | 10,404 | 1,266 | 450,309 |
72 | Redwood | 31,897 | 7,787 | 103,143 |
73 | DFCU Financial | 8,796 | 2,946 | 504,855 |
74 | Oregon Community | 10,438 | 2,357 | 451,444 |
75 | Conexus | 7,545 | 3,297 | 391,073 |
76 | Citizens Equity First | 45,569 | 6,212 | 1,558 |
77 | Grow Financial | 42,727 | 3,634 | 63,643 |
78 | Nassau Educators | 34,357 | 9,499 | 2,250 |
79 | Polish | 273 | 317 | 617,580 |
80 | Scott | 36,935 | 1,089 | 177,090 |
81 | Kinecta | 43,097 | 2,737 | 28,230 |
82 | Bethpage | 35,025 | 4,066 | 17,706 |
83 | FORUM | 3,281 | 3,896 | 393,546 |
84 | Community America | 26,995 | 2,777 | 177,368 |
85 | Landmark | 25,310 | 746 | 214,457 |
86 | Oklahoma's | 5,078 | 3,758 | 47,450 |
87 | SECU (MD) | 13,587 | 730 | 360,814 |
88 | Truliant | 26,787 | 2,591 | 52,389 |
89 | U.S. Postal Service | 52,553 | 113 | 0 |
90 | Fox Communities | 18,207 | 1,180 | 290,187 |
91 | America's Credit Union (ACU) | 5,758 | 1,333 | 372,059 |
92 | TDECU | 14,053 | 5,491 | 9,940 |
93 | Lake Michigan | 31,633 | 4,413 | 25,670 |
94 | P1FCU | 6,883 | 231 | 431,275 |
95 | Alliant | 17,317 | 6,116 | 32,980 |
96 | Power Financial | 23,820 | 327 | 236,432 |
97 | Generations | 8,575 | 8,184 | 9,678 |
98 | Peach State | 21,309 | 2,463 | 5,464 |
99 | Interior Savings | 8,123 | 1,535 | 301,815 |
100 | TruMark Financial | 7,475 | 1,650 | 296,517 |
Note: All data pulled on June 28, 2019.