The top banks using social media ranked by their overall Power 100 score for the second quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Power 100 Ranks - Banks Q2 2019
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | State Bank of India | IN | 18,010,718 | 3,786,117 | 287,099,662 |
2 | ICICI | IN | 5,494,735 | 503,949 | 207,692,470 |
3 | Axis | IN | 3,704,215 | 288,378 | 146,425,239 |
4 | Kotak Mahindra | IN | 1,516,121 | 229,935 | 118,695,303 |
5 | Yes | IN | 7,255,814 | 1,729,576 | 12,540,884 |
6 | CIMB | MAL | 1,590,313 | 133,983 | 110,278,377 |
7 | GT Bank | NIG | 6,451,455 | 1,497,260 | 18,743,746 |
8 | HDFC | IN | 2,789,316 | 330,415 | 88,513,773 |
9 | TD Bank (Canada) | CAN | 813,646 | 111,327 | 110,511,595 |
10 | Wells Fargo | USA | 1,096,823 | 307,928 | 97,792,379 |
11 | Goldman Sachs | USA | 227,156 | 730,318 | 81,322,745 |
12 | Zenith Bank | NIG | 5,484,306 | 1,016,507 | 17,713,335 |
13 | BDO | PHI | 3,511,056 | 66,083,325 | |
14 | Citi | USA | 1,191,418 | 912,524 | 58,882,009 |
15 | Chase | USA | 4,024,244 | 367,402 | 38,856,222 |
16 | RBC | CAN | 555,893 | 95,036 | 81,119,697 |
17 | Deutsche | GER | 147,730 | 678,342 | 47,683,919 |
18 | Maybank | MAL | 2,204,624 | 143,321 | 35,784,366 |
19 | Security | PHI | 467,416 | 5,685 | 58,040,911 |
20 | Emirates NBD | UAE | 1,096,927 | 137,993 | 44,625,844 |
21 | BBVA Compass | USA | 5,506,487 | 12,698 | 2,979,543 |
22 | BofA | USA | 2,861,306 | 524,760 | 10,850,003 |
23 | Capital One | USA | 4,228,999 | 178,324 | 5,684,948 |
24 | USAA | USA | 1,175,118 | 120,890 | 31,445,532 |
25 | Hong Leong | MAL | 657,855 | 10,833 | 37,403,773 |
26 | DBS | SG | 906,016 | 25,070 | 33,356,818 |
27 | Access | NIG | 2,637,302 | 387,187 | 4,797,831 |
28 | RBL Bank | IN | 2,238,037 | 262,328 | 11,587,274 |
29 | IndusInd | IND | 1,541,818 | 67,789 | 22,028,230 |
30 | United Bank for Africa | NIG | 2,200,912 | 375,212 | 4,208,203 |
31 | Bank of the Philippine Islands | PHI | 1,771,805 | 102,077 | 14,447,850 |
32 | KCB | KEN | 1,179,946 | 314,906 | 10,554,571 |
33 | FNB | SA | 1,024,386 | 89,869 | 13,973,252 |
34 | Bank of Baroda | IND | 1,372,506 | 72,676 | 17,466,376 |
35 | CIBC | CAN | 410,674 | 119,684 | 24,322,606 |
36 | HSBC | UK | 2,638,175 | 179,000 | 301,109 |
37 | Credit Suisse | CH | 123,653 | 332,549 | 20,386,736 |
38 | NAB | AUS | 231,222 | 67,836 | 26,554,058 |
39 | UOB | SGP | 666,212 | 23,625,346 | |
40 | Santander (UK) | UK | 389,839 | 68,007 | 24,219,250 |
41 | Co-operative Bank | KEN | 1,477,272 | 302,134 | 3,716,055 |
42 | Santander (US) | USA | 127,399 | 5,973 | 26,869,528 |
43 | UBS | UK | 199,706 | 424,952 | 13,590,862 |
44 | Natwest | UK | 371,705 | 107,175 | 13,771,137 |
45 | IDBI | IN | 1,868,286 | 177,639 | 2,955,946 |
46 | Absa | SA | 432,590 | 112,899 | 16,330,311 |
47 | Nedbank | SA | 309,385 | 124,687 | 17,527,817 |
48 | Meezan | PAK | 1,874,857 | 5,600 | 7,379,000 |
49 | Ally | USA | 345,025 | 40,094 | 20,929,116 |
50 | Barclays | UK | 594,258 | 271,000 | 11,550,905 |
51 | FirstBank | NIG | 1,260,929 | 377,131 | 376,533 |
52 | Bank of Montreal | CAN | 166,825 | 51,072 | 20,850,821 |
53 | Allied Irish Bank | IE | 65,524 | 41,924 | 20,751,929 |
54 | FAB | UAE | 1,321,059 | 77,266 | 7,489,272 |
55 | UBL | PAK | 1,765,171 | 13,400 | 4,607,158 |
56 | Standard Chartered | UK | 408,048 | 58,961 | 16,483,189 |
57 | Stanbic IBTC | NIG | 599,709 | 235,207 | 7,730,416 |
58 | Fifth Third | USA | 216,142 | 36,587 | 18,034,150 |
59 | Capitec | SA | 511,866 | 128,046 | 10,432,296 |
60 | Equity | KEN | 826,673 | 223,255 | 3,288,157 |
61 | Regions | USA | 294,472 | 22,048 | 15,562,804 |
62 | First City Monument | NIG | 1,405,719 | 93,855 | 1,946,592 |
63 | Mashreq | UAE | 773,745 | 65,606 | 8,452,919 |
64 | Bank of Ireland | IE | 77,570 | 40,128 | 13,592,719 |
65 | Union (Nigeria) | NIG | 823,510 | 150,174 | 4,298,170 |
66 | Federal | IN | 430,014 | 8,551 | 12,385,560 |
67 | Fidelity | NIG | 1,057,155 | 156,703 | 1,035,213 |
68 | Scotiabank | CAN | 788,387 | 95,122 | 5,902,253 |
69 | ANZ | AUS | 357,834 | 127,364 | 8,097,923 |
70 | Commonwealth | AUS | 752,008 | 87,863 | 3,688,214 |
71 | TD Bank (US) | USA | 813,767 | 50,459 | 3,071,878 |
72 | Standard | SA | 360,312 | 133,844 | 3,695,158 |
73 | US Bank | USA | 314,614 | 37,768 | 9,240,280 |
74 | Lloyds | UK | 178,648 | 122,365 | 3,659,038 |
75 | Co-Operative Bank | UK | 24,329 | 18,392 | 11,633,448 |
76 | ASB | NZ | 171,545 | 19,243 | 9,388,205 |
77 | Barclays | KEN | 305,743 | 113,478 | 4,598,784 |
78 | Summit | PAK | 1,098,593 | 3,047 | 202,495 |
79 | RAKBANK | UAE | 257,379 | 42,076 | 6,921,556 |
80 | Sterling | NIG | 652,565 | 77,514 | 1,033,821 |
81 | NCB | JAM | 287,898 | 22,145 | 5,392,044 |
82 | Stanbic | UGA | 800,293 | 29,285 | 10,944 |
83 | Frost | USA | 158,586 | 21,381 | 6,629,788 |
84 | OCBC | MAL | 657,423 | 18,374 | 1,429,753 |
85 | BB&T | USA | 221,819 | 3,985 | 6,233,394 |
86 | BMO Harris | USA | 97,594 | 12,099 | 7,230,497 |
87 | Investec | SA | 34,853 | 32,605 | 7,072,402 |
88 | African Bank | SA | 174,468 | 32,869 | 4,637,498 |
89 | RBS Citizens | USA | 169,546 | 22,412 | 4,342,423 |
90 | Seylan | LKA | 631,568 | 3,966 | 412,030 |
91 | RBS | UK | 115,544 | 69,382 | 3,532,057 |
92 | M&T | USA | 86,323 | 9,977 | 5,598,998 |
93 | CFC Stanbic | KEN | 302,616 | 63,934 | 1,369,028 |
94 | ANZ | NZ | 132,392 | 19,129 | 3,934,828 |
95 | Sallie Mae | USA | 58,813 | 12,221 | 1,837,699 |
96 | SkyeBank | NIG | 259,285 | 93,879 | 220 |
97 | Westpac | AUS | 242,954 | 57,660 | 1,196,421 |
98 | Sallie Mae (SmartyPig) | USA | 17,503 | 180,282 | |
99 | GCB | GHA | 434,161 | 37,119 | 85,415 |
100 | Virgin Money | UK | 78,261 | 64,827 | 2,095,344 |
Note: All data pulled on June 28, 2019.