Top 100 Credit Unions On Twitter for the First Quarter of 2019
The "Power 100" Social Media Database from The Financial Brand
The top 100 credit unions on Twitter ranked by their number of all-time followers for the first quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on YouTube
- Top 100 Banks on Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Twitter Ranks - Credit Unions Q1 2019
# | Credit Union | Twitter Followers | All-Time Tweets | New Followers in Q1 2019 |
---|---|---|---|---|
1 | Navy | 79,935 | 20,259 | 2,786 |
2 | Nationwide Building Society | 67,844 | 348,642 | 1,853 |
3 | San Diego County | 39,774 | 6,281 | 1,109 |
4 | Mountain America | 26,999 | 8,107 | -219 |
5 | One Nevada | 24,469 | 6,623 | 1,644 |
6 | The Golden 1 | 19,670 | 3,336 | -29 |
7 | America First (UT) | 16,864 | 8,260 | 284 |
8 | OnPoint | 14,966 | 17,473 | -88 |
9 | Vancity | 14,822 | 29,215 | 117 |
10 | BECU | 9,613 | 12,080 | 35 |
11 | Nassau Educators | 9,577 | 1,729 | -36 |
12 | Generations | 8,253 | 11,260 | -47 |
13 | Michigan State University | 7,440 | 5,546 | -14 |
14 | Redwood | 7,390 | 2,689 | 153 |
15 | Coast Capital | 7,143 | 12,657 | 73 |
16 | Meridian | 6,892 | 6,105 | 40 |
17 | Suncoast | 6,857 | 4,313 | 21 |
18 | First Entertainment | 6,369 | 5,625 | -56 |
19 | Citizens Equity First | 6,100 | 1,657 | 281 |
20 | Alliant | 6,049 | 7,992 | 115 |
21 | Coastal | 5,730 | 11,443 | -32 |
22 | Educators (WI) | 5,289 | 11,299 | 117 |
23 | ESL | 5,246 | 1,721 | 108 |
24 | Bellco (CO) | 5,044 | 6,377 | -2 |
25 | VyStar | 4,888 | 7,063 | 30 |
26 | TDECU | 4,861 | 13,113 | 147 |
27 | Spokane Teachers | 4,840 | 13,372 | 81 |
28 | Verity | 4,758 | 39,109 | 52 |
29 | NuVision | 4,746 | 1,818 | -41 |
30 | Servus | 4,733 | 7,586 | 44 |
31 | St. Jarlaths | 4,720 | 4,724 | -18 |
32 | Alterna | 4,447 | 557 | 4,447 |
33 | Randolph-Brooks | 4,302 | 10,208 | 55 |
34 | Seattle Metro | 4,103 | 2,182 | -19 |
35 | Advantis | 4,073 | 4,928 | -33 |
36 | Lake Michigan | 4,068 | 2,802 | 390 |
37 | Bethpage | 4,054 | 8,923 | 19 |
38 | FORUM | 3,889 | 5,287 | 52 |
39 | Central Florida Educators | 3,863 | 3,730 | -2 |
40 | GECU | 3,836 | 628 | -17 |
41 | Pentagon | 3,791 | 5,502 | 200 |
42 | Oklahoma's | 3,783 | 26,180 | -14 |
43 | Vantage (MO) | 3,677 | 7,600 | -34 |
44 | Grow Financial | 3,643 | 4,573 | -16 |
45 | Evolve | 3,613 | 3 | -42 |
46 | Hughes FCU | 3,490 | 11,234 | 4 |
47 | Self-Help | 3,487 | 4,906 | 162 |
48 | Financial Center | 3,392 | 6,847 | -11 |
49 | Ent | 3,323 | 4,999 | 30 |
50 | Numerica | 3,308 | 4,237 | 3 |
51 | Mazuma | 3,286 | 4,795 | -9 |
52 | Conexus | 3,257 | 7,107 | 57 |
53 | Wings | 3,213 | 3,591 | -2 |
54 | Pennsylvania State Employees | 3,098 | 4,537 | 53 |
55 | First Tech | 3,082 | 4,873 | 23 |
56 | State Employees (NY) | 3,057 | 2,854 | 40 |
57 | Elevations | 3,052 | 6,633 | 101 |
58 | SchoolsFirst | 3,035 | 4,650 | 77 |
59 | Wright-Patt | 3,019 | 4,855 | 6 |
60 | Salal | 3,015 | 5,270 | -13 |
61 | Mission | 2,999 | 5,568 | -1 |
62 | DFCU Financial | 2,865 | 1,074 | 125 |
63 | ACU Texas | 2,858 | 5,106 | -23 |
64 | Credit Union of Ohio | 2,798 | 4,227 | -44 |
65 | Michigan First | 2,777 | 4,493 | -5 |
66 | Community America | 2,761 | 5,939 | 83 |
67 | Kinecta | 2,742 | 5,757 | -20 |
68 | Island Savings | 2,681 | 3,806 | 6 |
69 | Tinker | 2,673 | 2,637 | 8 |
70 | Credit Union Australia | 2,667 | 3,569 | 22 |
71 | Florida | 2,646 | 11,538 | 6 |
72 | Teachers (NY) | 2,640 | 3,581 | -10 |
73 | Public Service Employees (CO) | 2,619 | 5,080 | 29 |
74 | Truliant | 2,577 | 9,353 | 9 |
75 | Alliance | 2,576 | 2,005 | -8 |
76 | Idaho Central | 2,543 | 11,893 | 21 |
77 | University (TX) | 2,529 | 3,701 | -7 |
78 | SIU | 2,493 | 1,479 | -6 |
79 | Delta Community | 2,450 | 2,996 | 14 |
80 | First Ontario | 2,439 | 3,740 | 20 |
81 | Hudson Valley | 2,428 | 1,403 | -10 |
82 | Amplify | 2,426 | 2,462 | 1 |
83 | Peach State | 2,419 | 13,743 | 79 |
84 | Genisys | 2,372 | 4,549 | 10 |
85 | People's Choice | 2,371 | 2,441 | 1 |
86 | Oregon Community | 2,353 | 3,353 | -9 |
87 | USC | 2,339 | 1,914 | 1 |
88 | Desert Financial | 2,286 | 6,107 | 15 |
89 | Space Coast | 2,284 | 1,382 | 6 |
90 | Meritrust | 2,258 | 2,737 | 74 |
91 | First Calgary | 2,257 | 5,444 | 9 |
92 | Service (NH) | 2,230 | 3,307 | 11 |
93 | PenFinancial | 2,180 | 5,832 | 23 |
94 | Three Rivers (IN) | 2,169 | 3,237 | 7 |
95 | Synergy | 2,166 | 2,326 | -15 |
96 | Royal | 2,165 | 6,906 | -1 |
97 | My Community (TX) | 2,101 | 11,747 | -10 |
98 | Northwest Community | 2,076 | 3,230 | -4 |
99 | Directions | 2,038 | 2,401 | -21 |
100 | Technology | 2,036 | 2,623 | -12 |
Note: All data pulled on March 30, 2019.