Top 100 Credit Unions on Facebook for the First Quarter of 2019

The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the first quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.

Power 100 Main Menu Add Your Institution

Related Power 100 Rankings for This Quarter:

Facebook Ranks - Credit Unions Q1 2019

# Credit Union Facebook Likes New Likes in Q1 2019
1 Navy 1,161,846 3,076
2 Mountain America 317,455 131
3 America First (UT) 229,511 3,293
4 Suncoast 100,529 -175
5 San Diego County 79,708 850
6 Nationwide Building Society 79,509 1,142
7 Credit Union Australia 78,192 74
8 BECU 72,140 -190
9 VyStar 66,739 158
10 Pennsylvania State Employees 66,601 -8
11 The Golden 1 60,867 3
12 Pentagon 56,560 5,705
13 SchoolsFirst 54,214 1,669
14 U.S. Postal Service 51,073 1,163
15 Educators (WI) 47,192 3,652
16 One Nevada 46,769 1,062
17 OnPoint 46,595 -158
18 Citizens Equity First 45,426 151
19 GTE Financial 44,644 692
20 Kinecta 43,242 -161
21 Grow Financial 42,859 -74
22 Scott 36,988 -79
23 Coast Capital 35,116 -66
24 AmeriCU 34,952 96
25 Bethpage 34,853 130
26 Hughes FCU 34,473 72
27 Nassau Educators 34,293 127
28 Delta Community 33,585 491
29 GECU 33,021 -51
30 SunState 32,297 303
31 Vancity 31,541 140
32 Redwood 31,337 253
33 Lake Michigan 30,650 1,514
34 Idaho Central 29,370 282
35 First Entertainment 28,761 -102
36 Community America 26,925 675
37 Truliant 26,711 -29
38 Empower 25,571 459
39 WinSouth 25,236 182
40 Meridian 25,047 67
41 Landmark 24,659 904
42 Patelco 24,648 23
43 Veridian 24,018 72
44 Servus 24,008 659
45 Power Financial 23,915 -90
46 Founders 23,734 77
47 C&WJ 23,679 1
48 Langley 23,032 -71
49 Northwest 22,821 -92
50 Coastal 22,784 -35
51 Pelican State 22,673 716
52 First Tech 22,565 -28
53 ORNL 22,153 1,751
54 Royal 22,093 -6
55 Neighbors (LA) 21,967 2,583
56 Vibrant 21,337 -18
57 Advia 21,114 103
58 Baxter 21,029 127
59 Peach State 20,917 477
60 Numerica 20,836 -40
61 Fairwinds 20,659 302
62 Central Florida Educators 20,321 -7
63 Georgia's Own 20,142 -30
64 IH Mississippi Valley 20,111 637
65 Keesler 19,446 129
66 Elevations 19,035 213
67 Desert Financial 18,765 103
68 JSC 18,339 -39
69 Columbia 18,261 -90
70 Mission 18,025 78
71 Michigan State University 17,788 1,555
72 Robins 17,588 42
73 Educational Employees (CA) 17,421 15
74 Fox Communities 17,412 847
75 Spokane Teachers 17,342 304
76 University (TX) 17,334 98
77 Alliant 17,230 132
78 Goldenwest 17,025 42
79 OMNI 16,871 -45
80 Visions 16,832 -19
81 Utah Community 16,740 159
82 Deseret First 16,661 -64
83 Travis 16,589 -30
84 Orange County's 16,489 16,489
85 ESL 16,380 803
86 People's Choice 16,322 201
87 Randolph-Brooks 15,889 250
88 Arizona Federal 15,371 45
89 America's First 15,330 127
90 Commonwealth 15,321 519
91 Virginia 15,313 -5
92 Wright-Patt 15,277 144
93 Verve 15,166 -38
94 IBMSECU 15,130 266
95 Freedom First 14,768 -22
96 Assemblies of God 14,716 -21
97 Firstmark 14,700 8
98 TruWest 14,528 -87
99 Redstone 14,509 85
100 UW 14,492 141

Note: All data pulled on March 30, 2019.

This article was originally published on . All content © 2024 by The Financial Brand and may not be reproduced by any means without permission.