Top 100 Banks on Facebook for the First Quarter of 2019

The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the first quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.

Power 100 Main Menu Add Your Institution

Related Power 100 Rankings for This Quarter:

Facebook Ranks - Banks Q1 2019

# Institution Area Facebook Likes New Likes in Q1 2019
1 State Bank of India IN 17,990,252 181,414
2 Yes IN 7,306,502 -45,757
3 GT Bank NIG 6,518,816 -87,221
4 ICICI IN 5,517,053 -16,183
5 Zenith Bank NIG 5,228,672 137,447
6 Capital One USA 4,237,704 -10,540
7 Chase USA 4,035,604 -8,463
8 Axis IN 3,716,072 -12,321
9 BDO PHI 3,505,245 4,069
10 BofA USA 2,868,282 -12,357
11 HDFC IN 2,785,923 3,135
12 HSBC UK 2,599,822 85,518
13 Maybank MAL 2,198,726 12,074
14 RBL Bank IN 2,176,473 83,438
15 United Bank for Africa NIG 2,116,301 27,150
16 Access NIG 1,931,497 -25,085
17 IDBI IN 1,877,748 -8,219
18 Meezan PAK 1,855,709 -5,626
19 UBL PAK 1,766,548 844
20 Bank of the Philippine Islands PHI 1,733,208 15,700
21 CIMB MAL 1,587,102 685
22 Kotak Mahindra IN 1,520,255 -4,514
23 IndusInd IND 1,456,358 65,042
24 Co-operative Bank KEN 1,415,185 21,532
25 FAB UAE 1,328,783 -8,310
26 First City Monument NIG 1,316,611 -3,441
27 Citi USA 1,195,207 -4,186
28 KCB KEN 1,180,976 240
29 USAA USA 1,172,027 519
30 FirstBank NIG 1,167,544 -6,550
31 Diamond NIG 1,159,877 -19,538
32 Summit PAK 1,104,093 -4,629
33 Wells Fargo USA 1,094,759 2,236
34 Emirates NBD UAE 1,090,896 5,866
35 Bank of Baroda IND 1,051,786 1,051,786
36 Fidelity NIG 1,035,285 -19,452
37 FNB SA 1,019,612 2,277
38 DBS SG 903,329 5,575
39 Union (Nigeria) NIG 838,235 -19,016
40 TD Bank (Canada) CAN 810,695 1,903
41 TD Bank (US) USA 810,694 1,901
42 Equity KEN 804,726 60,121
43 Scotiabank CAN 788,609 -772
44 Mashreq UAE 774,535 -398
45 Stanbic UGA 771,186 29,472
46 Commonwealth AUS 749,604 2,249
47 OCBC MAL 656,784 1,904
48 Sterling NIG 649,070 -8,430
49 Hong Leong MAL 646,743 10,774
50 Seylan LKA 630,616 8,371
51 Stanbic IBTC NIG 598,437 43,384
52 Barclays UK 594,797 126
53 RBC CAN 551,625 2,307
54 UOB SGP 503,415 112,885
55 Capitec SA 499,695 11,064
56 NDB SRI 464,155 -301
57 Security PHI 451,047 13,247
58 GCB GHA 436,133 436,133
59 Federal IN 430,584 -760
60 Absa SA 426,621 3,435
61 CIBC CAN 411,055 -582
62 Standard Chartered UK 398,755 1,506
63 Santander (UK) UK 390,722 -963
64 Natwest UK 371,287 588
65 Standard SA 358,344 948
66 ANZ AUS 357,164 1,401
67 Ally USA 344,457 949
68 PNC USA 330,206 27
69 US Bank USA 313,818 1,629
70 Barclays KEN 305,708 235
71 Nedbank SA 305,145 4,078
72 CFC Stanbic KEN 298,525 -1,175
73 Regions USA 294,607 -609
74 NCB JAM 286,819 3,710
75 NIC KEN 270,356 47,852
76 Huntington USA 263,428 -203
77 SkyeBank NIG 259,801 -1,594
78 RAKBANK UAE 251,867 379
79 Westpac AUS 242,426 -83
80 I&M Bank KEN 233,590 -673
81 NAB AUS 228,883 1,366
82 Goldman Sachs USA 224,225 4,815
83 BB&T USA 216,044 7
84 Fifth Third USA 200,347 -453
85 Standard Chartered KEN 189,697 32
86 NetSpend USA 179,083 1,151
87 Bank of Maldives MDV 177,259 171
88 Lloyds UK 175,927 1,422
89 ASB NZ 171,783 209
90 UBS UK 171,772 1,519
91 Heritage NIG 170,973 -2,180
92 African Bank SA 170,929 1,581
93 RBS Citizens USA 169,442 155
94 Bank of Montreal CAN 166,289 384
95 Wema NIG 159,875 -1,324
96 Frost USA 158,917 -475
97 Deutsche GER 146,030 1,177
98 GoBank USA 137,666 -703
99 Tangerine CAN 137,429 189
100 BBVA Compass USA 131,929 98

Note: All data pulled on March 30, 2019.

This article was originally published on . All content © 2024 by The Financial Brand and may not be reproduced by any means without permission.