The top banks using social media ranked by their overall Power 100 score for the first quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Power 100 Ranks - Banks Q1 2019
# | Institution | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | State Bank of India | IN | 17,990,252 | 3,741,456 | 285,836,968 |
2 | ICICI | IN | 5,517,053 | 490,061 | 190,628,795 |
3 | Axis | IN | 3,716,072 | 283,652 | 131,077,903 |
4 | Yes | IN | 7,306,502 | 1,740,915 | 11,882,472 |
5 | Kotak Mahindra | IN | 1,520,255 | 227,217 | 110,776,249 |
6 | GT Bank | NIG | 6,518,816 | 1,479,093 | 16,518,946 |
7 | HDFC | IN | 2,785,923 | 322,984 | 86,265,782 |
8 | CIMB | MAL | 1,587,102 | 133,346 | 100,262,825 |
9 | TD Bank (Canada) | CAN | 810,695 | 110,705 | 101,506,025 |
10 | Zenith Bank | NIG | 5,228,672 | 952,497 | 16,714,219 |
11 | Goldman Sachs | USA | 224,225 | 720,914 | 72,998,834 |
12 | BDO | PHI | 3,505,245 | 60,722,969 | |
13 | Wells Fargo | USA | 1,094,759 | 303,754 | 70,747,341 |
14 | Citi | USA | 1,195,207 | 911,048 | 50,049,187 |
15 | Chase | USA | 4,035,604 | 363,923 | 35,282,009 |
16 | RBC | CAN | 551,625 | 93,956 | 68,745,461 |
17 | Deutsche | GER | 146,030 | 679,040 | 49,236,333 |
18 | Maybank | MAL | 2,198,726 | 140,786 | 33,525,625 |
19 | Security | PHI | 451,047 | 4,646 | 55,282,914 |
20 | Emirates NBD | UAE | 1,090,896 | 136,472 | 43,910,759 |
21 | BofA | USA | 2,868,282 | 519,360 | 10,451,716 |
22 | Capital One | USA | 4,237,704 | 174,896 | 6,514,600 |
23 | DBS | SG | 903,329 | 24,452 | 31,296,216 |
24 | RBL Bank | IN | 2,176,473 | 247,776 | 11,453,342 |
25 | UBS | UK | 171,772 | 410,307 | 25,856,509 |
26 | Hong Leong | MAL | 646,743 | 10,687 | 32,643,722 |
27 | Bank of the Philippine Islands | PHI | 1,733,208 | 93,948 | 17,058,116 |
28 | United Bank for Africa | NIG | 2,116,301 | 358,485 | 4,170,565 |
29 | USAA | USA | 1,172,027 | 120,087 | 19,666,270 |
30 | Access | NIG | 1,931,497 | 341,470 | 3,899,825 |
31 | Fifth Third | USA | 200,347 | 36,416 | 29,733,379 |
32 | KCB | KEN | 1,180,976 | 302,600 | 8,554,104 |
33 | CIBC | CAN | 411,055 | 119,696 | 23,285,192 |
34 | HSBC | UK | 2,599,822 | 177,000 | 385,894 |
35 | FNB | SA | 1,019,612 | 88,501 | 10,605,062 |
36 | Santander (UK) | UK | 390,722 | 66,594 | 24,044,240 |
37 | Credit Suisse | CH | 122,792 | 329,257 | 18,505,934 |
38 | IndusInd | IND | 1,456,358 | 60,618 | 11,329,403 |
39 | UOB | SGP | 503,415 | 22,723,542 | |
40 | IDBI | IN | 1,877,748 | 176,434 | 2,931,069 |
41 | Bank of Baroda | IND | 1,051,786 | 68,000 | 13,987,200 |
42 | Co-operative Bank | KEN | 1,415,185 | 279,104 | 2,519,110 |
43 | NAB | AUS | 228,883 | 67,205 | 21,865,411 |
44 | Natwest | UK | 371,287 | 105,910 | 12,320,513 |
45 | Nedbank | SA | 305,145 | 120,931 | 17,292,246 |
46 | Barclays | UK | 594,797 | 267,000 | 11,729,549 |
47 | Santander (US) | USA | 127,567 | 5,834 | 23,905,777 |
48 | Meezan | PAK | 1,855,709 | 5,283 | 6,022,626 |
49 | FirstBank | NIG | 1,167,544 | 360,237 | 366,218 |
50 | Diamond | NIG | 1,159,877 | 307,825 | 2,336,391 |
51 | Allied Irish Bank | IE | 64,996 | 41,531 | 20,198,032 |
52 | UBL | PAK | 1,766,548 | 13,344 | 4,566,700 |
53 | Commonwealth | AUS | 749,604 | 87,382 | 11,219,481 |
54 | Standard Chartered | UK | 398,755 | 54,858 | 16,168,672 |
55 | Ally | USA | 344,457 | 39,692 | 16,331,783 |
56 | Bank of Montreal | CAN | 166,289 | 50,718 | 17,182,498 |
57 | FAB | UAE | 1,328,783 | 76,836 | 5,091,689 |
58 | Stanbic IBTC | NIG | 598,437 | 231,795 | 6,454,194 |
59 | Regions | USA | 294,607 | 21,940 | 15,508,022 |
60 | Equity | KEN | 804,726 | 212,655 | 3,062,555 |
61 | Absa | SA | 426,621 | 50,500 | 13,459,564 |
62 | Capitec | SA | 499,695 | 115,582 | 9,266,079 |
63 | Mashreq | UAE | 774,535 | 65,904 | 8,433,923 |
64 | First City Monument | NIG | 1,316,611 | 89,260 | 1,722,000 |
65 | Union (Nigeria) | NIG | 838,235 | 145,861 | 4,290,642 |
66 | Federal | IN | 430,584 | 7,923 | 12,359,457 |
67 | Scotiabank | CAN | 788,609 | 94,284 | 5,864,718 |
68 | Fidelity | NIG | 1,035,285 | 152,158 | 1,032,296 |
69 | ANZ | AUS | 357,164 | 127,417 | 8,083,054 |
70 | US Bank | USA | 313,818 | 37,140 | 10,711,113 |
71 | TD Bank (US) | USA | 810,694 | 49,891 | 4,041,131 |
72 | Bank of Ireland | IE | 76,539 | 39,607 | 10,771,754 |
73 | Lloyds | UK | 175,927 | 121,122 | 3,692,468 |
74 | Standard | SA | 358,344 | 130,189 | 3,226,349 |
75 | Co-Operative Bank | UK | 23,779 | 18,104 | 11,589,447 |
76 | ASB | NZ | 171,783 | 19,249 | 9,507,065 |
77 | Summit | PAK | 1,104,093 | 2,979 | 201,502 |
78 | Barclays | KEN | 305,708 | 108,692 | 3,180,720 |
79 | BMO Harris | USA | 97,436 | 11,967 | 8,530,956 |
80 | RAKBANK | UAE | 251,867 | 42,190 | 5,956,239 |
81 | Sterling | NIG | 649,070 | 73,489 | 936,014 |
82 | NCB | JAM | 286,819 | 21,786 | 5,079,111 |
83 | OCBC | MAL | 656,784 | 18,340 | 1,427,163 |
84 | Stanbic | UGA | 771,186 | 26,326 | 9,334 |
85 | BB&T | USA | 216,044 | 4,016 | 6,213,777 |
86 | PNC | USA | 330,206 | 27,165 | 3,646,580 |
87 | Investec | SA | 34,363 | 31,268 | 6,323,297 |
88 | Frost | USA | 158,917 | 21,396 | 5,374,689 |
89 | RBS Citizens | USA | 169,442 | 22,262 | 4,502,400 |
90 | African Bank | SA | 170,929 | 32,148 | 4,244,243 |
91 | Seylan | LKA | 630,616 | 3,939 | 390,160 |
92 | RBS | UK | 115,077 | 68,565 | 3,423,151 |
93 | CFC Stanbic | KEN | 298,525 | 62,236 | 1,366,592 |
94 | Huntington | USA | 263,428 | 21,072 | 2,634,458 |
95 | Sallie Mae | USA | 57,044 | 12,180 | 1,831,627 |
96 | SkyeBank | NIG | 259,801 | 90,556 | 55 |
97 | Westpac | AUS | 242,426 | 57,351 | 1,106,094 |
98 | Sallie Mae (SmartyPig) | USA | 17,533 | 181,406 | |
99 | GCB | GHA | 436,133 | 36,600 | 83,000 |
100 | M&T | USA | 86,122 | 9,715 | 4,144,283 |
Note: All data pulled on March 30, 2019.