Top 100 Credit Unions on YouTube for the Fourth Quarter of 2018
The "Power 100" Social Media Database from The Financial Brand
The top 100 credit unions on YouTube ranked by their number of all-time video views for the fourth quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - CUs Q4 2018
# | Credit Union | YouTube Views | Chan. Subs. | New Views in Q4 2018 |
---|---|---|---|---|
1 | Nationwide Building Society | 9,810,628 | 11,558 | 222,309 |
2 | Navy | 7,881,882 | 3,989 | 3,232,549 |
3 | Greater Building Society | 6,879,019 | 645 | 748,372 |
4 | Libro | 4,581,072 | 362 | 1,099,207 |
5 | Coast Capital | 3,273,852 | 651 | 373,444 |
6 | The Golden 1 | 3,267,342 | 421 | 985,189 |
7 | Freedom First | 2,727,976 | 400 | 941,959 |
8 | Municipal | 2,578,730 | 834 | 948 |
9 | Meridian | 2,528,980 | 569 | 168,392 |
10 | Verity | 2,376,621 | 218 | 303 |
11 | Northern | 2,345,844 | 153 | 0 |
12 | Desert Financial | 2,261,907 | 442 | 537,875 |
13 | Elevations | 2,098,382 | 550 | 165,377 |
14 | Arizona Federal | 1,746,936 | 543 | 7,477 |
15 | Educators (WI) | 1,735,203 | 409 | 151,473 |
16 | Educational Employees (CA) | 1,686,398 | 195 | 302,434 |
17 | Mountain America | 1,562,913 | 33,655 | -24,028 |
18 | Digital | 1,524,565 | 0 | 29,860 |
19 | Utah Community | 1,520,732 | 189 | 770,743 |
20 | Genisys | 1,487,584 | 624 | 870,384 |
21 | Northwest | 1,354,722 | 246 | 164,394 |
22 | Visions | 1,043,993 | 203 | 114,266 |
23 | Leaders | 1,034,264 | 79 | 831 |
24 | Robins | 984,089 | 776 | 40,323 |
25 | Michigan First | 918,990 | 270 | 4,984 |
26 | Synergy | 880,886 | 135 | 136,445 |
27 | ORNL | 755,326 | 301 | 177,493 |
28 | Servus | 746,803 | 215 | 5,688 |
29 | Idaho Central | 737,839 | 0 | 236,160 |
30 | Missouri | 703,043 | 68 | 51,400 |
31 | Washington State Employees | 693,422 | 118 | 606,799 |
32 | Ent | 690,152 | 156 | 99,340 |
33 | MAX | 681,168 | 0 | 761 |
34 | Bellco (CO) | 680,617 | 457 | 82,665 |
35 | Founders | 675,469 | 169 | 160,060 |
36 | Vancity | 675,296 | 819 | 15,411 |
37 | SELCO Community | 652,078 | 118 | 4,768 |
38 | San Diego County | 646,000 | 656 | 3,447 |
39 | Logix | 643,212 | 273 | 4,006 |
40 | Seattle Metro | 605,404 | 140 | 728 |
41 | Tinker | 601,419 | 111 | -123 |
42 | Spokane Teachers | 577,608 | 0 | 377,339 |
43 | Polish | 574,647 | 769 | 20,196 |
44 | Advantis | 567,665 | 119 | 1,024 |
45 | First Tech | 555,872 | 487 | 3,380 |
46 | California Coast | 545,690 | 174 | 202,174 |
47 | Virginia | 545,204 | 80 | 117,192 |
48 | PFCU | 524,753 | 136 | -20,398 |
49 | DFCU Financial | 504,426 | 106 | 321 |
50 | Pelican State | 490,312 | 639 | 86,216 |
51 | Empower | 472,725 | 115 | 55,364 |
52 | Mission | 454,994 | 146 | 33,752 |
53 | Amplify | 454,931 | 116 | 59,749 |
54 | BECU | 400,909 | 406 | 33,880 |
55 | Innovation | 398,546 | 130 | 228,293 |
56 | FORUM | 391,034 | 224 | 106,771 |
57 | Conexus | 385,471 | 125 | 1,572 |
58 | ABNB | 384,826 | 73 | 196 |
59 | America's Credit Union (ACU) | 371,460 | 166 | 259 |
60 | Coastal | 369,869 | 421 | -10,804 |
61 | Member One | 357,286 | 121 | 202 |
62 | Michigan State University | 356,882 | 564 | 84,896 |
63 | SECU (MD) | 351,062 | 311 | 7,673 |
64 | Wings | 338,925 | 151 | 4,792 |
65 | Delta Community | 336,504 | 154 | 1,545 |
66 | One Nevada | 332,797 | 116 | 1,808 |
67 | GTE Financial | 295,208 | 454 | 2,798 |
68 | DUCA | 285,936 | 181 | 1,095 |
69 | Fox Communities | 281,906 | 187 | 3,369 |
70 | Workers | 272,606 | 101 | 219 |
71 | I-C | 254,448 | 297 | 224 |
72 | Hawaii State | 253,643 | 72 | 14,644 |
73 | TruMark Financial | 247,608 | 68 | 65,160 |
74 | Power Financial | 235,999 | 69 | 259 |
75 | WESTconsin | 232,556 | 50 | 152,146 |
76 | First Entertainment | 230,263 | 106 | 216,406 |
77 | Credit Union 1 | 228,580 | 254 | 5,326 |
78 | Oregon Community | 219,496 | 54 | 50,814 |
79 | A+ | 214,332 | 36 | 527 |
80 | Landmark | 213,124 | 45 | 495 |
81 | VyStar | 203,705 | 148 | 8,889 |
82 | PenFinancial | 201,483 | 60 | 582 |
83 | Interior Savings | 198,544 | 44 | 76,007 |
84 | Verve | 197,117 | 34 | 100 |
85 | Advia | 194,212 | 76 | 481 |
86 | Tyndall | 188,902 | 91 | 3,519 |
87 | GECU | 188,611 | 96 | 18,125 |
88 | People's Choice | 186,879 | 205 | 4,208 |
89 | OnPoint | 183,173 | 0 | 2,863 |
90 | Greater Iowa | 182,861 | 15 | 13,323 |
91 | CoastHills | 181,529 | 93 | 32,369 |
92 | Community America | 173,857 | 183 | 4,459 |
93 | Panhandle Educators | 172,862 | 36 | 20,432 |
94 | Community Choice (IA) | 156,661 | 57 | 241 |
95 | State Employees (NY) | 149,561 | 62 | 149,561 |
96 | South Carolina | 147,590 | 142 | 694 |
97 | Chartway FCU | 145,933 | 80 | 449 |
98 | Hudson Valley | 141,521 | 73 | 303 |
99 | Goldenwest | 139,560 | 196 | 40,869 |
100 | Hughes FCU | 139,129 | 0 | 40,933 |
Note: All data pulled on December 31, 2018.