Top 100 Credit Unions On Twitter for the Fourth Quarter of 2018
The "Power 100" Social Media Database from The Financial Brand
The top 100 credit unions on Twitter ranked by their number of all-time followers for the fourth quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Twitter Ranks - CUs Q4 2018
# | Credit Union | Twitter Followers | All-Time Tweets | New Followers in Q4 2018 |
---|---|---|---|---|
1 | Navy | 77,149 | 19,353 | 1,931 |
2 | Nationwide Building Society | 65,991 | 338,149 | 1,604 |
3 | San Diego County | 38,665 | 6,100 | 1,496 |
4 | Mountain America | 27,218 | 7,653 | -234 |
5 | One Nevada | 22,825 | 6,540 | 1,891 |
6 | The Golden 1 | 19,699 | 3,175 | -47 |
7 | America First (UT) | 16,580 | 8,052 | 126 |
8 | OnPoint | 15,054 | 17,182 | -110 |
9 | Vancity | 14,705 | 28,330 | 386 |
10 | Nassau Educators | 9,613 | 1,681 | -51 |
11 | BECU | 9,578 | 11,531 | 1,618 |
12 | Generations | 8,300 | 11,172 | -39 |
13 | Michigan State University | 7,454 | 5,454 | 26 |
14 | Redwood | 7,237 | 2,452 | 323 |
15 | Coast Capital | 7,070 | 12,377 | 81 |
16 | Meridian | 6,852 | 6,018 | 219 |
17 | Suncoast | 6,836 | 4,181 | -32 |
18 | First Entertainment | 6,425 | 5,547 | -41 |
19 | Alliant | 5,934 | 7,853 | 105 |
20 | Citizens Equity First | 5,819 | 1,591 | 204 |
21 | Coastal | 5,762 | 11,097 | -14 |
22 | Educators (WI) | 5,172 | 11,141 | -10 |
23 | ESL | 5,138 | 1,632 | 340 |
24 | Bellco (CO) | 5,046 | 6,281 | 1 |
25 | VyStar | 4,858 | 6,538 | -21 |
26 | NuVision | 4,787 | 1,800 | -42 |
27 | Spokane Teachers | 4,759 | 12,999 | 83 |
28 | St. Jarlaths | 4,738 | 4,667 | -24 |
29 | TDECU | 4,714 | 12,668 | -1 |
30 | Verity | 4,706 | 36,119 | 99 |
31 | Servus | 4,689 | 7,288 | 54 |
32 | Randolph-Brooks | 4,247 | 10,115 | 18 |
33 | Seattle Metro | 4,122 | 2,133 | -21 |
34 | Advantis | 4,106 | 4,907 | -23 |
35 | Bethpage | 4,035 | 8,804 | 15 |
36 | Central Florida Educators | 3,865 | 3,604 | -10 |
37 | GECU | 3,853 | 581 | -12 |
38 | FORUM | 3,837 | 5,129 | 19 |
39 | Oklahoma's | 3,797 | 26,084 | -11 |
40 | Vantage (MO) | 3,711 | 7,581 | 3 |
41 | Lake Michigan | 3,678 | 2,716 | -17 |
42 | Grow Financial | 3,659 | 4,560 | -13 |
43 | Evolve | 3,655 | 3 | -48 |
44 | Pentagon | 3,591 | 5,291 | 190 |
45 | Hughes FCU | 3,486 | 11,066 | -13 |
46 | Financial Center | 3,403 | 6,792 | -5 |
47 | Self-Help | 3,325 | 4,638 | 73 |
48 | Numerica | 3,305 | 4,169 | -2 |
49 | Mazuma | 3,295 | 4,772 | 12 |
50 | Ent | 3,293 | 4,868 | 10 |
51 | Wings | 3,215 | 3,589 | -884 |
52 | Conexus | 3,200 | 6,891 | 45 |
53 | First Tech | 3,059 | 4,653 | 90 |
54 | Pennsylvania State Employees | 3,045 | 4,364 | 66 |
55 | Salal | 3,028 | 5,228 | -5 |
56 | State Employees (NY) | 3,017 | 2,783 | 28 |
57 | Wright-Patt | 3,013 | 4,707 | 5 |
58 | Mission | 3,000 | 5,478 | 68 |
59 | SchoolsFirst | 2,958 | 4,410 | 37 |
60 | Elevations | 2,951 | 6,293 | 146 |
61 | ACU Texas | 2,881 | 5,060 | -21 |
62 | Credit Union of Ohio | 2,842 | 4,160 | 214 |
63 | Michigan First | 2,782 | 4,401 | 3 |
64 | Kinecta | 2,762 | 5,676 | -9 |
65 | DFCU Financial | 2,740 | 1,039 | 137 |
66 | Community America | 2,678 | 5,816 | 69 |
67 | Island Savings | 2,675 | 3,775 | -1 |
68 | Tinker | 2,665 | 2,534 | 7 |
69 | Teachers (NY) | 2,650 | 3,545 | 8 |
70 | Credit Union Australia | 2,645 | 3,400 | 9 |
71 | Florida | 2,640 | 11,482 | -4 |
72 | Public Service Employees (CO) | 2,590 | 4,959 | 36 |
73 | Alliance | 2,584 | 1,983 | 21 |
74 | Truliant | 2,568 | 9,092 | 10 |
75 | University (TX) | 2,536 | 3,584 | -42 |
76 | Idaho Central | 2,522 | 11,729 | 38 |
77 | SIU | 2,499 | 1,469 | 4 |
78 | Hudson Valley | 2,438 | 1,338 | -7 |
79 | Delta Community | 2,436 | 2,910 | 19 |
80 | Amplify | 2,425 | 2,393 | 0 |
81 | First Ontario | 2,419 | 3,558 | 53 |
82 | People's Choice | 2,370 | 2,404 | 17 |
83 | Genisys | 2,362 | 4,426 | 14 |
84 | Oregon Community | 2,362 | 3,294 | -2 |
85 | Peach State | 2,340 | 13,174 | 68 |
86 | USC | 2,338 | 1,841 | 3 |
87 | Space Coast | 2,278 | 1,326 | 10 |
88 | Desert Financial | 2,271 | 5,918 | 78 |
89 | First Calgary | 2,248 | 5,366 | 14 |
90 | Service (NH) | 2,219 | 3,093 | 28 |
91 | Meritrust | 2,184 | 2,576 | 3 |
92 | Synergy | 2,181 | 2,236 | 18 |
93 | Royal | 2,166 | 6,832 | -2 |
94 | Three Rivers (IN) | 2,162 | 3,184 | -2 |
95 | PenFinancial | 2,157 | 5,653 | 17 |
96 | My Community (TX) | 2,111 | 11,679 | -13 |
97 | Northwest Community | 2,080 | 3,164 | 12 |
98 | Directions | 2,059 | 2,396 | 20 |
99 | Technology | 2,048 | 2,616 | 9 |
100 | Veridian | 2,013 | 6,186 | 15 |
Note: All data pulled on December 31, 2018.