Top 100 Credit Unions on Twitter Ranked by Most Followers

The top 100 credit unions on Twitter, ranked by the most Twitter followers, including new followers added in the previous quarter, and all-time tweets sent. If you think your credit union should be listed here and it isn’t, please click here.

Top 100 Credit Unions on Twitter in 2023

# Credit Union Twitter Followers New Followers in Q4 2023 All-Time Tweets
1 Nationwide Building Society 96,700 800.00 492,200
2 Navy 84,000 800.00 37,200
3 San Diego County 36,700 -100.00 8,049
4 One Nevada 24,200 -100.00 7,935
5 Mountain America 23,600 -100.00 13,800
6 America First (UT) 21,700 2,500.00 12,000
7 The Golden 1 20,300 1,100.00 6,165
8 Vancity 15,200 0.00 34,500
9 OnPoint 13,600 0.00 22,100
10 VyStar 11,300 300.00 21,900
11 Pentagon 11,000 -100.00 8,457
12 BECU 10,800 0.00 18,000
13 Citizens Equity First 10,500 0.00 3,331
14 Redwood 10,300 -100.00 4,559
15 Lake Michigan 9,958 -42.00 4,545
16 Jovia 8,532 -24.00 2,607
17 Generations 7,400 -15.00 12,200
18 Coast Capital 7,278 -12.00 15,900
19 Michigan State University 7,152 5.00 7,094
20 Meridian 7,035 -12.00 7,490
21 Suncoast 7,029 13.00 6,074
22 ESL 7,026 -32.00 3,231
23 Alliant 6,900 -2.00 10,400
24 Chartway FCU 6,604 315.00 5,102
25 Educators (WI) 6,080 -6.00 13,100
26 TDECU 5,849 39.00 16,800
27 First Entertainment 5,738 -32.00 6,943
28 NuVision 5,548 441.00 2,424
29 Servus 5,351 1.00 8,810
30 ORNL 5,351 -19.00 5,110
31 Coastal 5,260 -16.00 14,800
32 Randolph-Brooks 4,981 -5.00 12,600
33 Bellco (CO) 4,596 -23.00 6,924
34 Verity 4,470 -13.00 55,700
35 Bethpage 4,453 2.00 12,100
36 Self-Help 4,286 10.00 7,896
37 St. Jarlaths 4,266 -16.00 4,736
38 SchoolsFirst 4,204 3.00 7,411
39 Neighbors (LA) 3,945 -39.00 3,322
40 GECU 3,919 -19.00 2,070
41 FORUM 3,722 -2.00 7,679
42 Advantis 3,632 -14.00 5,426
43 Addition Financial 3,593 -14.00 6,111
44 First Tech 3,569 -5.00 7,487
45 Seattle 3,569 -22.00 2,947
46 Apple 3,550 103.00 4,193
47 Conexus 3,546 -14.00 8,096
48 Ent 3,466 -12.00 6,473
49 Vantage (MO) 3,414 -7.00 8,267
50 Oklahoma's 3,395 -7.00 27,200
51 Grow Financial 3,362 -13.00 4,987
52 Community America 3,360 -6.00 7,310
53 PSECU 3,305 -12.00 6,727
54 Elevations 3,269 -18.00 9,366
55 Wings 3,238 -18.00 4,606
56 Broadview 3,234 -2.00 5,005
57 Hughes 3,199 12.00 12,900
58 Numerica 3,174 0.00 4,606
59 Wright-Patt 3,157 17.00 7,668
60 Delta Community 3,156 234.00 4,889
61 Financial Center 3,138 -6.00 7,654
62 Mazuma 3,073 1.00 5,404
63 Libro 3,041 3.00 3,963
64 Alliance 3,027 74.00 6,319
65 Evolve 3,012 -24.00 202
66 Kinecta 2,991 -5.00 6,949
67 Truliant 2,934 0.00 10,300
68 Idaho Central 2,922 42.00 12,900
69 Salal 2,907 5.00 8,199
70 Mission 2,839 6.00 7,061
71 Desert Financial 2,792 7.00 8,906
72 Canvas 2,789 -7.00 7,275
73 University (TX) 2,778 21.00 5,281
74 Alterna Savings 2,726 19.00 7,118
75 Teachers (NY) 2,689 3.00 4,287
76 Florida 2,606 2.00 12,400
77 Tinker 2,588 -5.00 4,044
78 Credit Union of Ohio 2,555 -2.00 5,318
79 People's Choice 2,510 -6.00 3,025
80 ACU Texas 2,492 1.00 5,162
81 First Ontario 2,490 3.00 6,464
82 Island Savings 2,488 -4.00 4,040
83 Veridian 2,440 9.00 8,316
84 Royal 2,410 1.00 9,178
85 Gulf Coast Educators 2,386 0.00 7,183
86 Service (NH) 2,374 16.00 5,720
87 Genisys 2,372 -3.00 7,113
88 LGE Communitty 2,346 -27.00 2,090
89 Peach State 2,337 -8.00 20,500
90 SIU 2,327 -5.00 1,537
91 USC 2,304 1.00 2,453
92 Gesa 2,273 15.00 2,242
93 Patelco 2,247 11.00 4,925
94 Logix 2,236 45.00 5,199
95 Hudson Valley 2,232 -13.00 3,092
96 Meritrust 2,228 5.00 4,825
97 Amplify 2,221 -8.00 3,181
98 Three Rivers (IN) 2,202 1.00 4,130
99 Oregon Community 2,184 -10.00 4,188
100 Synergy 2,169 6.00 5,044
Avg = 7,136.96

Last Updated: January 1, 2024

Elan whitepaper graphic that reads three factors to build your credit card program
Graphic that reads Elan how are consumers choosing credit cards
Graphic that reads Elan's charitable donation supports 53 teachers in Palm Beach County
Graphic that reads Elan's charitable donation supports 53 teachers in Palm Beach County