Top 100 Credit Unions on Facebook for the Fourth Quarter of 2018
The "Power 100" Social Media Database from The Financial Brand
The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the fourth quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Facebook Ranks - CUs Q4 2018
# | Credit Union | Facebook Likes | New Likes in Q4 2018 |
---|---|---|---|
1 | Navy | 1,158,770 | 1,386 |
2 | Mountain America | 317,324 | -110 |
3 | America First (UT) | 226,218 | 3,839 |
4 | Suncoast | 100,704 | -89 |
5 | San Diego County | 78,858 | 1,538 |
6 | Nationwide Building Society | 78,367 | 761 |
7 | Credit Union Australia | 78,118 | -6 |
8 | BECU | 72,330 | 4,918 |
9 | Pennsylvania State Employees | 66,609 | 25 |
10 | VyStar | 66,581 | 329 |
11 | The Golden 1 | 60,864 | 42 |
12 | SchoolsFirst | 52,545 | 1,710 |
13 | Pentagon | 50,855 | 7,593 |
14 | U.S. Postal Service | 49,910 | 1,414 |
15 | OnPoint | 46,753 | -143 |
16 | One Nevada | 45,707 | 1,368 |
17 | Citizens Equity First | 45,275 | 147 |
18 | GTE Financial | 43,952 | 982 |
19 | Educators (WI) | 43,540 | 939 |
20 | Kinecta | 43,403 | -159 |
21 | Grow Financial | 42,933 | -131 |
22 | Scott | 37,067 | -112 |
23 | Coast Capital | 35,182 | 1,465 |
24 | AmeriCU | 34,856 | 111 |
25 | Bethpage | 34,723 | 704 |
26 | Hughes FCU | 34,401 | 391 |
27 | Nassau Educators | 34,166 | 649 |
28 | Delta Community | 33,094 | 207 |
29 | GECU | 33,072 | 197 |
30 | SunState | 31,994 | 30 |
31 | Vancity | 31,401 | 529 |
32 | Redwood | 31,084 | 668 |
33 | Lake Michigan | 29,136 | 354 |
34 | Idaho Central | 29,088 | 2,183 |
35 | First Entertainment | 28,863 | -107 |
36 | Truliant | 26,740 | 34 |
37 | Community America | 26,250 | 2,330 |
38 | Empower | 25,112 | 563 |
39 | WinSouth | 25,054 | -106 |
40 | Meridian | 24,980 | 118 |
41 | Patelco | 24,625 | 1,908 |
42 | Power Financial | 24,005 | -113 |
43 | Veridian | 23,946 | 113 |
44 | Landmark | 23,755 | 749 |
45 | C&WJ | 23,678 | -34 |
46 | Founders | 23,657 | 58 |
47 | Servus | 23,349 | 803 |
48 | Langley | 23,103 | -31 |
49 | Northwest | 22,913 | -91 |
50 | Coastal | 22,819 | -36 |
51 | First Tech | 22,593 | 337 |
52 | Royal | 22,099 | 274 |
53 | Pelican State | 21,957 | 2,567 |
54 | Vibrant | 21,355 | 140 |
55 | Advia | 21,011 | 1,205 |
56 | Baxter | 20,902 | 178 |
57 | Numerica | 20,876 | -24 |
58 | Peach State | 20,440 | 265 |
59 | ORNL | 20,402 | 983 |
60 | Fairwinds | 20,357 | 340 |
61 | Central Florida Educators | 20,328 | 40 |
62 | Georgia's Own | 20,172 | 3,002 |
63 | IH Mississippi Valley | 19,474 | 883 |
64 | Neighbors (LA) | 19,384 | 2,425 |
65 | Keesler | 19,317 | 239 |
66 | Elevations | 18,822 | 88 |
67 | Desert Financial | 18,662 | 236 |
68 | JSC | 18,378 | -67 |
69 | Columbia | 18,351 | -65 |
70 | Mission | 17,947 | 87 |
71 | Robins | 17,546 | 86 |
72 | Educational Employees (CA) | 17,406 | 59 |
73 | University (TX) | 17,236 | 124 |
74 | Alliant | 17,098 | 155 |
75 | Spokane Teachers | 17,038 | 173 |
76 | Goldenwest | 16,983 | -52 |
77 | OMNI | 16,916 | -81 |
78 | Visions | 16,851 | 19 |
79 | Deseret First | 16,725 | -84 |
80 | Travis | 16,619 | -44 |
81 | Utah Community | 16,581 | 306 |
82 | Fox Communities | 16,565 | 573 |
83 | Michigan State University | 16,233 | 133 |
84 | People's Choice | 16,121 | 222 |
85 | Randolph-Brooks | 15,639 | 132 |
86 | ESL | 15,577 | 663 |
87 | Arizona Federal | 15,326 | 570 |
88 | Virginia | 15,318 | 6 |
89 | Verve | 15,204 | 9 |
90 | America's First | 15,203 | 35 |
91 | Wright-Patt | 15,133 | 1,306 |
92 | IBMSECU | 14,864 | 301 |
93 | Commonwealth | 14,802 | 271 |
94 | Freedom First | 14,790 | -16 |
95 | Assemblies of God | 14,737 | -37 |
96 | Firstmark | 14,692 | -29 |
97 | TruWest | 14,615 | -62 |
98 | Redstone | 14,424 | 138 |
99 | UW | 14,351 | 13 |
100 | Park Community | 14,346 | -4 |
Note: All data pulled on December 31, 2018.