Top 100 Credit Unions Using Social Media for the Fourth Quarter of 2018
The "Power 100" Social Media Database from The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the fourth quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Power 100 Ranks - CUs Q4 2018
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|
1 | Navy | 1,158,770 | 77,149 | 7,881,882 |
2 | Nationwide Building Society | 78,367 | 65,991 | 9,810,628 |
3 | Greater Building Society | 10,401 | 1,527 | 6,879,019 |
4 | Mountain America | 317,324 | 27,218 | 1,562,913 |
5 | Libro | 7,795 | 2,008 | 4,581,072 |
6 | The Golden 1 | 60,864 | 19,699 | 3,267,342 |
7 | Coast Capital | 35,182 | 7,070 | 3,273,852 |
8 | Verity | 3,765 | 4,706 | 2,376,621 |
9 | Meridian | 24,980 | 6,852 | 2,528,980 |
10 | Freedom First | 14,790 | 1,249 | 2,727,976 |
11 | America First (UT) | 226,218 | 16,580 | 45,324 |
12 | Municipal | 10,888 | 1,567 | 2,578,730 |
13 | San Diego County | 78,858 | 38,665 | 646,000 |
14 | Desert Financial | 18,662 | 2,271 | 2,261,907 |
15 | Educators (WI) | 43,540 | 5,172 | 1,735,203 |
16 | Northern | 8,101 | 1,015 | 2,345,844 |
17 | Elevations | 18,822 | 2,951 | 2,098,382 |
18 | Educational Employees (CA) | 17,406 | 1,772 | 1,686,398 |
19 | Arizona Federal | 15,326 | 680 | 1,746,936 |
20 | Vancity | 31,401 | 14,705 | 675,296 |
21 | Utah Community | 16,581 | 654 | 1,520,732 |
22 | Genisys | 8,992 | 2,362 | 1,487,584 |
23 | Digital | 14,121 | 532 | 1,524,565 |
24 | Northwest | 22,913 | 407 | 1,354,722 |
25 | BECU | 72,330 | 9,578 | 400,909 |
26 | One Nevada | 45,707 | 22,825 | 332,797 |
27 | OnPoint | 46,753 | 15,054 | 183,173 |
28 | Suncoast | 100,704 | 6,836 | 60,652 |
29 | Visions | 16,851 | 1,596 | 1,043,993 |
30 | Idaho Central | 29,088 | 2,522 | 737,839 |
31 | Servus | 23,349 | 4,689 | 746,803 |
32 | Robins | 17,546 | 1,095 | 984,089 |
33 | Leaders | 7,520 | 1,945 | 1,034,264 |
34 | Michigan First | 6,758 | 2,782 | 918,990 |
35 | VyStar | 66,581 | 4,858 | 203,705 |
36 | Spokane Teachers | 17,038 | 4,759 | 577,608 |
37 | Bellco (CO) | 13,317 | 5,046 | 680,617 |
38 | ORNL | 20,402 | 1,848 | 755,326 |
39 | Synergy | 5,327 | 2,181 | 880,886 |
40 | Credit Union Australia | 78,118 | 2,645 | 112,282 |
41 | Founders | 23,657 | 1,094 | 675,469 |
42 | Ent | 11,731 | 3,293 | 690,152 |
43 | Washington State Employees | 13,739 | 1,415 | 693,422 |
44 | First Tech | 22,593 | 3,059 | 555,872 |
45 | Coastal | 22,819 | 5,762 | 369,869 |
46 | Advantis | 13,927 | 4,106 | 567,665 |
47 | Logix | 12,559 | 1,585 | 643,212 |
48 | GTE Financial | 43,952 | 1,611 | 295,208 |
49 | Tinker | 13,301 | 2,665 | 601,419 |
50 | MAX | 7,025 | 1,541 | 681,168 |
51 | Michigan State University | 16,233 | 7,454 | 356,882 |
52 | Pennsylvania State Employees | 66,609 | 3,045 | 0 |
53 | Seattle Metro | 5,038 | 4,122 | 605,404 |
54 | Mission | 17,947 | 3,000 | 454,994 |
55 | SELCO Community | 7,362 | 1,057 | 652,078 |
56 | First Entertainment | 28,863 | 6,425 | 230,263 |
57 | Delta Community | 33,094 | 2,436 | 336,504 |
58 | Empower | 25,112 | 1,076 | 472,725 |
59 | Pelican State | 21,957 | 850 | 490,312 |
60 | California Coast | 12,310 | 1,717 | 545,690 |
61 | Virginia | 15,318 | 1,194 | 545,204 |
62 | Hughes FCU | 34,401 | 3,486 | 139,129 |
63 | Missouri | 3,748 | 0 | 703,043 |
64 | Pentagon | 50,855 | 3,591 | 35,862 |
65 | SchoolsFirst | 52,545 | 2,958 | 30,755 |
66 | Member One | 11,903 | 1,592 | 357,286 |
67 | DFCU Financial | 8,123 | 2,740 | 504,426 |
68 | Conexus | 7,382 | 3,200 | 385,471 |
69 | Nassau Educators | 34,166 | 9,613 | 2,161 |
70 | Citizens Equity First | 45,275 | 5,819 | 542 |
71 | GECU | 33,072 | 3,853 | 188,611 |
72 | Innovation | 4,211 | 1,990 | 398,546 |
73 | Grow Financial | 42,933 | 3,659 | 31,911 |
74 | Kinecta | 43,403 | 2,762 | 26,981 |
75 | Bethpage | 34,723 | 4,035 | 15,665 |
76 | FORUM | 3,092 | 3,837 | 391,034 |
77 | PFCU | 6,671 | 220 | 524,753 |
78 | Community America | 26,250 | 2,678 | 173,857 |
79 | Oklahoma's | 5,023 | 3,797 | 44,478 |
80 | Amplify | 3,528 | 2,425 | 454,931 |
81 | Polish | 271 | 318 | 574,647 |
82 | Redwood | 31,084 | 7,237 | 25,645 |
83 | Landmark | 23,755 | 739 | 213,124 |
84 | AmeriCU | 34,856 | 1,213 | 138,690 |
85 | Wings | 6,331 | 3,215 | 338,925 |
86 | Truliant | 26,740 | 2,568 | 70,015 |
87 | Scott | 37,067 | 1,084 | 93,996 |
88 | America's Credit Union (ACU) | 5,766 | 1,333 | 371,460 |
89 | SECU (MD) | 11,684 | 679 | 351,062 |
90 | Generations | 8,586 | 8,300 | 9,562 |
91 | Power Financial | 24,005 | 308 | 235,999 |
92 | U.S. Postal Service | 49,910 | 113 | 0 |
93 | Fox Communities | 16,565 | 1,168 | 281,906 |
94 | Consumers (MI) | 8,460 | 1,837 | 89,316 |
95 | Alliant | 17,098 | 5,934 | 24,054 |
96 | WESTconsin | 10,263 | 1,279 | 232,556 |
97 | Peach State | 20,440 | 2,340 | 0 |
98 | Randolph-Brooks | 15,639 | 4,247 | 32,697 |
99 | Lake Michigan | 29,136 | 3,678 | 23,282 |
100 | TDECU | 11,971 | 4,714 | 8,907 |
Note: All data pulled on December 31, 2018.