The top banks using social media ranked by their overall Power 100 score for the fourth quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Power 100 Ranks - Banks Q4 2018
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | State Bank of India | IN | 17,808,838 | 3,708,505 | 215,476,437 |
2 | Wells Fargo | USA | 1,092,523 | 288,308 | 396,607,469 |
3 | ICICI | IN | 5,533,236 | 477,855 | 152,902,649 |
4 | Axis | IN | 3,728,393 | 277,937 | 117,807,115 |
5 | Yes | IN | 7,352,259 | 1,750,773 | 10,951,132 |
6 | Kotak Mahindra | IN | 1,524,769 | 224,038 | 108,122,224 |
7 | GT Bank | NIG | 6,606,037 | 1,465,005 | 15,265,643 |
8 | HDFC | IN | 2,782,788 | 315,012 | 71,897,310 |
9 | CIMB | MAL | 1,586,417 | 132,982 | 87,270,409 |
10 | TD Bank (Canada) | CAN | 808,792 | 109,916 | 93,721,489 |
11 | Chase | USA | 4,044,067 | 361,917 | 51,398,805 |
12 | Zenith Bank | NIG | 5,091,225 | 930,776 | 16,594,324 |
13 | BDO | PHI | 3,501,176 | 0 | 57,933,561 |
14 | Goldman Sachs | USA | 219,410 | 710,645 | 62,759,948 |
15 | Citi | USA | 1,199,393 | 912,707 | 43,298,567 |
16 | Deutsche | GER | 144,853 | 681,071 | 51,896,593 |
17 | RBC | CAN | 549,318 | 93,206 | 64,389,293 |
18 | Maybank | MAL | 2,186,652 | 138,568 | 32,070,636 |
19 | Security | PHI | 437,800 | 4,241 | 53,566,731 |
20 | Emirates NBD | UAE | 1,085,030 | 135,331 | 40,412,264 |
21 | BofA | USA | 2,880,639 | 516,326 | 11,357,956 |
22 | Capital One | USA | 4,248,244 | 172,317 | 6,694,273 |
23 | UBS | UK | 170,253 | 404,510 | 28,121,774 |
24 | RBL Bank | IN | 2,093,035 | 230,856 | 11,121,856 |
25 | DBS | SG | 897,754 | 23,834 | 29,175,318 |
26 | Bank of the Philippine Islands | PHI | 1,717,508 | 90,240 | 14,172,221 |
27 | United Bank for Africa | NIG | 2,089,151 | 331,236 | 4,158,192 |
28 | USAA | USA | 1,171,508 | 119,716 | 19,634,466 |
29 | HSBC | UK | 2,514,304 | 176,000 | 2,769,758 |
30 | Access | NIG | 1,956,582 | 331,395 | 3,647,343 |
31 | CIBC | CAN | 411,637 | 119,775 | 22,886,497 |
32 | KCB | KEN | 1,180,736 | 287,168 | 7,691,517 |
33 | Hong Leong | MAL | 635,969 | 10,585 | 23,718,719 |
34 | FNB | SA | 1,017,335 | 87,014 | 10,376,373 |
35 | Credit Suisse | CH | 122,226 | 327,417 | 18,950,723 |
36 | Santander (UK) | UK | 391,685 | 65,341 | 23,941,873 |
37 | Barclays | UK | 594,671 | 263,000 | 11,505,678 |
38 | IDBI | IN | 1,885,967 | 174,463 | 2,903,526 |
39 | IndusInd | IND | 1,391,316 | 59,706 | 11,248,453 |
40 | NAB | AUS | 227,517 | 66,512 | 22,067,610 |
41 | UOB | SGP | 390,530 | 0 | 22,364,463 |
42 | Co-operative Bank | KEN | 1,393,653 | 266,411 | 2,496,986 |
43 | Natwest | UK | 370,699 | 105,094 | 11,378,434 |
44 | Fifth Third | USA | 200,800 | 36,217 | 22,068,233 |
45 | Santander (US) | USA | 128,023 | 5,676 | 23,827,901 |
46 | Nedbank | SA | 301,067 | 117,976 | 16,244,730 |
47 | Commonwealth | AUS | 747,355 | 86,956 | 13,006,143 |
48 | FirstBank | NIG | 1,174,094 | 345,188 | 357,998 |
49 | Diamond | NIG | 1,179,415 | 296,023 | 2,269,901 |
50 | Bank of Montreal | CAN | 165,905 | 50,252 | 19,120,399 |
51 | Meezan | PAK | 1,861,335 | 4,762 | 3,977,252 |
52 | Allied Irish Bank | IE | 64,943 | 41,425 | 19,742,788 |
53 | UBL | PAK | 1,765,704 | 13,215 | 4,540,765 |
54 | Absa | SA | 423,186 | 49,600 | 13,538,146 |
55 | Standard Chartered | UK | 397,249 | 52,880 | 15,452,883 |
56 | Stanbic IBTC | NIG | 555,053 | 227,604 | 6,451,834 |
57 | FAB | UAE | 1,337,093 | 77,562 | 2,706,900 |
58 | Equity | KEN | 744,605 | 188,605 | 3,050,901 |
59 | Mashreq | UAE | 774,933 | 66,223 | 7,888,719 |
60 | Scotiabank | CAN | 789,381 | 93,699 | 6,826,509 |
61 | US Bank | USA | 312,189 | 36,599 | 12,987,308 |
62 | First City Monument | NIG | 1,320,052 | 85,233 | 770,675 |
63 | Federal | IN | 431,344 | 7,532 | 12,257,459 |
64 | Regions | USA | 295,216 | 21,790 | 12,292,134 |
65 | Ally | USA | 343,508 | 39,001 | 11,476,998 |
66 | Fidelity | NIG | 1,054,737 | 148,599 | 902,430 |
67 | Union (Nigeria) | NIG | 857,251 | 141,465 | 2,561,033 |
68 | TD Bank (US) | USA | 808,793 | 49,173 | 4,524,084 |
69 | Capitec | SA | 488,631 | 109,273 | 5,231,393 |
70 | ANZ | AUS | 355,763 | 128,064 | 5,221,500 |
71 | Bank of Ireland | IE | 75,609 | 39,138 | 9,019,505 |
72 | Standard | SA | 357,396 | 127,143 | 3,202,623 |
73 | Lloyds | UK | 174,505 | 119,228 | 3,555,786 |
74 | Co-Operative Bank | UK | 23,335 | 17,830 | 11,528,953 |
75 | BMO Harris | USA | 97,270 | 11,681 | 10,727,277 |
76 | ASB | NZ | 171,574 | 19,256 | 9,382,434 |
77 | Summit | PAK | 1,108,722 | 2,816 | 200,377 |
78 | PNC | USA | 330,179 | 26,348 | 6,504,823 |
79 | RAKBANK | UAE | 251,488 | 42,334 | 5,943,829 |
80 | Barclays | KEN | 305,473 | 102,786 | 3,176,809 |
81 | Sterling | NIG | 657,500 | 70,974 | 799,590 |
82 | NCB | JAM | 283,109 | 21,600 | 4,976,525 |
83 | BB&T | USA | 216,037 | 4,023 | 6,188,110 |
84 | Stanbic | UGA | 741,714 | 25,512 | 8,425 |
85 | OCBC | MAL | 654,880 | 18,327 | 989,516 |
86 | RBS Citizens | USA | 169,287 | 21,507 | 4,341,860 |
87 | Investec | SA | 33,947 | 29,906 | 5,745,102 |
88 | Seylan | LKA | 622,245 | 3,902 | 376,092 |
89 | RBS | UK | 114,480 | 67,789 | 3,350,521 |
90 | African Bank | SA | 169,348 | 31,602 | 3,802,637 |
91 | CFC Stanbic | KEN | 299,700 | 60,973 | 1,346,241 |
92 | SkyeBank | NIG | 261,395 | 86,915 | 623,326 |
93 | Sallie Mae | USA | 55,559 | 12,205 | 1,822,411 |
94 | Frost | USA | 159,392 | 21,441 | 3,522,228 |
95 | Sallie Mae (SmartyPig) | USA | 17,329 | 182,308 | 0 |
96 | Westpac | AUS | 242,509 | 57,137 | 813,042 |
97 | BBVA Compass | USA | 131,831 | 12,468 | 3,001,201 |
98 | NDB | SRI | 464,456 | 1,353 | 294,217 |
99 | I&M Bank | KEN | 234,263 | 47,450 | 941,165 |
100 | Tangerine | CAN | 137,240 | 35,452 | 1,960,274 |
Note: All data pulled on December 31, 2018.