Top 100 Banks on Facebook in Q3 2018
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the third quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Banks Using Social Media
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Power 100 Main Menu More Info Add Your Institution
Facebook Ranks - Banks Q3 2018
# | Bank | Area | Facebook Likes | New Likes in Q3 2018 |
---|---|---|---|---|
1 | State Bank of India | IN | 17,166,623 | 891,094 |
2 | Yes | IN | 7,396,964 | -15,882 |
3 | GT Bank | NIG | 6,716,725 | 997,276 |
4 | ICICI | IN | 5,547,250 | 21,085 |
5 | Zenith Bank | NIG | 5,015,856 | 1,153,637 |
6 | Capital One | USA | 4,258,536 | -9,292 |
7 | Chase | USA | 4,030,117 | 17,420 |
8 | Axis | IN | 3,736,712 | 44,621 |
9 | BDO | PHI | 3,488,293 | 29,882 |
10 | BofA | USA | 2,875,338 | 24,534 |
11 | HDFC | IN | 2,764,818 | 63,751 |
12 | HSBC | UK | 2,462,494 | 111,279 |
13 | Maybank | MAL | 2,185,415 | 14,633 |
14 | United Bank for Africa | NIG | 2,066,029 | 160,807 |
15 | RBL Bank | IN | 1,907,819 | 178,021 |
16 | IDBI | IN | 1,893,789 | -11,923 |
17 | Access | NIG | 1,816,977 | -26,654 |
18 | UBL | PAK | 1,757,030 | 11,805 |
19 | Bank of the Philippine Islands | PHI | 1,689,707 | 36,518 |
20 | Meezan | PAK | 1,682,762 | 47,448 |
21 | CIMB | MAL | 1,580,665 | 7,425 |
22 | Kotak Mahindra | IN | 1,524,759 | 151,398 |
23 | First City Monument | NIG | 1,344,462 | 40,011 |
24 | IndusInd | IND | 1,319,802 | 79,235 |
25 | Co-operative Bank | KEN | 1,318,780 | 64,612 |
26 | Citi | USA | 1,203,526 | 6,597 |
27 | KCB | KEN | 1,180,516 | 22,775 |
28 | FAB | UAE | 1,179,320 | -9,433 |
29 | USAA | USA | 1,168,730 | 15,325 |
30 | Diamond | NIG | 1,123,017 | 66,083 |
31 | Summit | PAK | 1,113,607 | -7,063 |
32 | Wells Fargo | USA | 1,089,183 | 19,868 |
33 | Emirates NBD | UAE | 1,082,357 | 60,926 |
34 | Fidelity | NIG | 1,077,870 | -24,812 |
35 | FirstBank | NIG | 1,071,701 | -172 |
36 | FNB | SA | 1,012,763 | 24,406 |
37 | DBS | SG | 874,725 | 24,628 |
38 | TD Bank (Canada) | CAN | 807,659 | 12,176 |
39 | TD Bank (US) | USA | 807,658 | 12,178 |
40 | Union (Nigeria) | NIG | 799,254 | 146,632 |
41 | Scotiabank | CAN | 789,273 | 7,438 |
42 | Mashreq | UAE | 775,467 | 3,312 |
43 | Commonwealth | AUS | 746,683 | 1,191 |
44 | Equity | KEN | 717,474 | 66,586 |
45 | Stanbic | UGA | 712,039 | 55,540 |
46 | Sterling | NIG | 666,331 | -9,086 |
47 | OCBC | MAL | 655,828 | 1,938 |
48 | Hong Leong | MAL | 623,050 | 28,614 |
49 | Seylan | LKA | 617,968 | -1,282 |
50 | Barclays | UK | 595,229 | 1,002 |
51 | RBC | CAN | 546,411 | 22,253 |
52 | Stanbic IBTC | NIG | 504,857 | -3,406 |
53 | Capitec | SA | 478,089 | 15,683 |
54 | NDB | SRI | 465,235 | 6,999 |
55 | Federal | IN | 432,102 | 1,355 |
56 | Security | PHI | 424,896 | 62,559 |
57 | Absa | SA | 419,202 | 14,295 |
58 | CIBC | CAN | 411,422 | 4,254 |
59 | Standard Chartered | UK | 396,880 | 2,606 |
60 | Santander (UK) | UK | 392,325 | 1,491 |
61 | Natwest | UK | 369,183 | 5,291 |
62 | Standard | SA | 354,578 | 16,762 |
63 | ANZ | AUS | 354,108 | 7,629 |
64 | Ally | USA | 342,604 | 948 |
65 | PNC | USA | 328,968 | 8,095 |
66 | US Bank | USA | 307,492 | 10,066 |
67 | Barclays | KEN | 305,270 | 14,378 |
68 | Nedbank | SA | 296,440 | 7,527 |
69 | CFC Stanbic | KEN | 295,047 | 21,220 |
70 | Regions | USA | 293,927 | 5,955 |
71 | Huntington | USA | 263,453 | 445 |
72 | SkyeBank | NIG | 260,906 | -2,197 |
73 | RAKBANK | UAE | 251,009 | 2,121 |
74 | Westpac | AUS | 242,853 | -118 |
75 | I&M Bank | KEN | 234,903 | 285 |
76 | UOB | SGP | 227,797 | 84,580 |
77 | NAB | AUS | 226,241 | 8,305 |
78 | BB&T | USA | 216,220 | 8,530 |
79 | Goldman Sachs | USA | 213,871 | 20,416 |
80 | Fifth Third | USA | 200,955 | 950 |
81 | Standard Chartered | KEN | 189,389 | 7,014 |
82 | NIC | KEN | 183,113 | 4,787 |
83 | Bank of Maldives | MDV | 177,159 | 996 |
84 | NetSpend | USA | 176,802 | 6,657 |
85 | Heritage | NIG | 175,654 | -2,547 |
86 | Lloyds | UK | 173,012 | 4,843 |
87 | ASB | NZ | 170,745 | 1,512 |
88 | RBS Citizens | USA | 169,370 | 2,151 |
89 | Bank of Montreal | CAN | 165,508 | 5,174 |
90 | UBS | UK | 163,476 | 6,933 |
91 | Wema | NIG | 161,061 | -1,574 |
92 | Frost | USA | 159,774 | 647 |
93 | Deutsche | GER | 143,749 | 3,559 |
94 | GoBank | USA | 139,161 | -887 |
95 | Tangerine | CAN | 136,823 | 4,975 |
96 | BBVA Compass | USA | 131,383 | 1,285 |
97 | Simple | USA | 130,787 | 4,375 |
98 | ANZ | NZ | 130,182 | 3,021 |
99 | KeyBank | USA | 129,153 | 2,838 |
100 | Santander (US) | USA | 127,980 | 1,213 |
Note: All data pulled on September 30, 2018.