Top 100 Banks Using Social Media in Q3 2018
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top banks using social media ranked by their overall Power 100 score for the third quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Power 100 Main Menu More Info Add Your Institution
Power 100 Ranks - Banks Q3 2018
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | State Bank of India | IN | 17,166,623 | 3,515,369 | 184,346,978 |
2 | Wells Fargo | USA | 1,089,183 | 284,167 | 326,777,931 |
3 | ICICI | IN | 5,547,250 | 462,287 | 126,674,595 |
4 | Yes | IN | 7,396,964 | 2,340,000 | 10,338,225 |
5 | Axis | IN | 3,736,712 | 266,883 | 94,422,072 |
6 | GT Bank | NIG | 6,716,725 | 1,426,069 | 13,094,881 |
7 | Kotak Mahindra | IN | 1,524,759 | 217,230 | 99,128,509 |
8 | CIMB | MAL | 1,580,665 | 132,175 | 84,609,750 |
9 | Chase | USA | 4,030,117 | 359,952 | 51,281,224 |
10 | Zenith Bank | NIG | 5,015,856 | 891,202 | 15,024,120 |
11 | Citi | USA | 1,203,526 | 912,089 | 37,021,113 |
12 | Goldman Sachs | USA | 213,871 | 698,578 | 50,627,257 |
13 | Deutsche | GER | 143,749 | 681,943 | 50,940,628 |
14 | TD Bank (Canada) | CAN | 807,659 | 109,287 | 60,052,034 |
15 | HDFC | IN | 2,764,818 | 299,417 | 30,810,768 |
16 | RBC | CAN | 546,411 | 92,900 | 55,355,739 |
17 | BDO | PHI | 3,488,293 | 0 | 25,867,530 |
18 | Maybank | MAL | 2,185,415 | 136,287 | 31,144,365 |
19 | Capital One | USA | 4,258,536 | 168,056 | 7,172,842 |
20 | BofA | USA | 2,875,338 | 506,808 | 10,556,816 |
21 | Security | PHI | 424,896 | 3,817 | 49,421,580 |
22 | Emirates NBD | UAE | 1,082,357 | 132,234 | 37,569,826 |
23 | CIBC | CAN | 411,422 | 119,089 | 29,115,336 |
24 | UBS | UK | 163,476 | 396,201 | 23,902,760 |
25 | RBL Bank | IN | 1,907,819 | 209,772 | 10,662,576 |
26 | Bank of the Philippine Islands | PHI | 1,689,707 | 86,285 | 13,697,125 |
27 | DBS | SG | 874,725 | 23,101 | 25,260,042 |
28 | United Bank for Africa | NIG | 2,066,029 | 292,740 | 4,138,526 |
29 | HSBC | UK | 2,462,494 | 174,000 | 2,650,279 |
30 | USAA | USA | 1,168,730 | 118,198 | 15,681,699 |
31 | Access | NIG | 1,816,977 | 317,219 | 2,279,601 |
32 | Santander (UK) | UK | 392,325 | 64,366 | 23,787,476 |
33 | KCB | KEN | 1,180,516 | 273,453 | 5,347,327 |
34 | FNB | SA | 1,012,763 | 84,894 | 8,428,109 |
35 | Credit Suisse | CH | 120,814 | 323,629 | 16,947,357 |
36 | NAB | AUS | 226,241 | 66,020 | 22,311,985 |
37 | Commonwealth | AUS | 746,683 | 86,449 | 16,395,646 |
38 | IDBI | IN | 1,893,789 | 169,127 | 2,873,429 |
39 | Natwest | UK | 369,183 | 103,912 | 11,130,343 |
40 | Barclays | UK | 595,229 | 260,000 | 11,275,211 |
41 | Co-operative Bank | KEN | 1,318,780 | 248,727 | 1,475,567 |
42 | Hong Leong | MAL | 623,050 | 10,519 | 16,738,238 |
43 | UOB | SGP | 227,797 | 0 | 20,882,758 |
44 | Bank of Montreal | CAN | 165,508 | 49,827 | 19,022,705 |
45 | Fifth Third | USA | 200,955 | 35,808 | 19,217,746 |
46 | UBL | PAK | 1,757,030 | 13,239 | 4,500,321 |
47 | FirstBank | NIG | 1,071,701 | 327,464 | 350,434 |
48 | Diamond | NIG | 1,123,017 | 275,024 | 2,119,349 |
49 | IndusInd | IND | 1,319,802 | 43,175 | 6,908,232 |
50 | Nedbank | SA | 296,440 | 113,863 | 12,722,049 |
51 | Allied Irish Bank | IE | 64,871 | 40,990 | 17,938,776 |
52 | Standard Chartered | UK | 396,880 | 50,467 | 14,908,671 |
53 | Meezan | PAK | 1,682,762 | 4,296 | 3,071,287 |
54 | Stanbic IBTC | NIG | 504,857 | 221,415 | 5,490,962 |
55 | Absa | SA | 419,202 | 49,300 | 11,971,261 |
56 | Scotiabank | CAN | 789,273 | 92,418 | 6,741,897 |
57 | US Bank | USA | 307,492 | 36,110 | 12,895,295 |
58 | Equity | KEN | 717,474 | 179,875 | 2,599,677 |
59 | First City Monument | NIG | 1,344,462 | 80,023 | 693,943 |
60 | Mashreq | UAE | 775,467 | 64,125 | 7,073,622 |
61 | Federal | IN | 432,102 | 7,152 | 12,179,635 |
62 | Fidelity | NIG | 1,077,870 | 143,406 | 898,402 |
63 | Santander (US) | USA | 127,980 | 5,495 | 14,804,777 |
64 | FAB | UAE | 1,179,320 | 62,260 | 2,382,009 |
65 | TD Bank (US) | USA | 807,658 | 48,498 | 4,518,969 |
66 | Lloyds | UK | 173,012 | 117,334 | 3,468,616 |
67 | Union (Nigeria) | NIG | 799,254 | 134,122 | 419,577 |
68 | Co-Operative Bank | UK | 22,781 | 17,350 | 11,664,864 |
69 | Bank of Ireland | IE | 74,458 | 38,372 | 8,180,868 |
70 | Capitec | SA | 478,089 | 102,270 | 3,239,768 |
71 | Standard | SA | 354,578 | 123,939 | 2,538,371 |
72 | BMO Harris | USA | 97,096 | 11,522 | 10,229,329 |
73 | Summit | PAK | 1,113,607 | 2,649 | 199,252 |
74 | ASB | NZ | 170,745 | 19,269 | 8,689,157 |
75 | Ally | USA | 342,604 | 36,375 | 6,229,640 |
76 | RAKBANK | UAE | 251,009 | 42,393 | 5,929,544 |
77 | ANZ | AUS | 354,108 | 128,443 | 1,921,597 |
78 | Bankwest | AUS | 91,153 | 21,031 | 8,057,163 |
79 | PNC | USA | 328,968 | 25,270 | 5,532,611 |
80 | Sterling | NIG | 666,331 | 66,425 | 705,677 |
81 | Barclays | KEN | 305,270 | 98,340 | 1,940,170 |
82 | OCBC | MAL | 655,828 | 18,248 | 894,152 |
83 | Stanbic | UGA | 712,039 | 24,076 | 7,574 |
84 | Westpac | AUS | 242,853 | 56,934 | 3,215,068 |
85 | BB&T | USA | 216,220 | 4,036 | 5,161,512 |
86 | Seylan | LKA | 617,968 | 3,878 | 366,954 |
87 | Regions | USA | 293,927 | 21,469 | 2,458,368 |
88 | Investec | SA | 33,469 | 28,903 | 5,259,232 |
89 | RBS | UK | 113,658 | 66,651 | 3,236,013 |
90 | CFC Stanbic | KEN | 295,047 | 58,808 | 1,343,985 |
91 | RBS Citizens | USA | 169,370 | 21,100 | 3,459,325 |
92 | SkyeBank | NIG | 260,906 | 81,199 | 619,097 |
93 | Sallie Mae (SmartyPig) | USA | 17,378 | 187,000 | 0 |
94 | Sallie Mae | USA | 54,618 | 12,300 | 1,815,406 |
95 | African Bank | SA | 110,715 | 20,466 | 3,555,898 |
96 | BBVA Compass | USA | 131,383 | 12,247 | 2,985,806 |
97 | NDB | SRI | 465,235 | 1,308 | 265,177 |
98 | Tangerine | CAN | 136,823 | 35,169 | 1,922,272 |
99 | Virgin Money | UK | 76,877 | 62,669 | 1,553,957 |
100 | Chase | KEN | 98,679 | 81,911 | 293,032 |
Note: All data pulled on September 30, 2018.