Top 100 Banks on YouTube in Q2 2018
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on YouTube ranked by their number of all-time video views for the second quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Power 100 Main Menu More Info Add Your Institution
Note: Negative YouTube views occur when a bank deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Banks Q2 2018
# | Bank | Area | YouTube Views | Chan. Subs. | New Views in Q2 2018 |
---|---|---|---|---|---|
1 | Wells Fargo | USA | 220,965,299 | 249,809 | 42,781,473 |
2 | State Bank of India | IN | 165,337,163 | 135,111 | 37,865,970 |
3 | ICICI | IN | 101,625,014 | 40,385 | 12,313,120 |
4 | CIMB | MAL | 72,957,776 | 37,647 | 15,438,256 |
5 | Kotak Mahindra | IN | 67,210,980 | 94,891 | 24,380,945 |
6 | Axis | IN | 66,880,294 | 27,634 | 28,314,851 |
7 | TD Bank (Canada) | CAN | 50,024,549 | 22,055 | 613,469 |
8 | RBC | CAN | 48,941,674 | 15,326 | 8,831,886 |
9 | HDFC | IN | 48,779,636 | 67,684 | 1,210,614 |
10 | Deutsche | GER | 48,756,597 | 12,784 | 7,244,020 |
11 | Security | PHI | 47,910,420 | 11,506 | 13,953,244 |
12 | Goldman Sachs | USA | 40,797,486 | 53,044 | 9,466,398 |
13 | Emirates NBD | UAE | 36,351,626 | 14,400 | 3,076,308 |
14 | Maybank | MAL | 30,247,214 | 37,374 | 2,856,379 |
15 | Citi | USA | 27,115,516 | 32,650 | 2,403,122 |
16 | CIBC | CAN | 23,151,237 | 10,219 | -10,341,683 |
17 | UBS | UK | 22,745,963 | 16,868 | 2,865,719 |
18 | Santander (UK) | UK | 22,637,948 | 12,814 | 76,500 |
19 | BDO | PHI | 22,615,422 | 7,224 | 1,397,426 |
20 | DBS | SG | 21,967,513 | 13,125 | 2,128,089 |
21 | NAB | AUS | 21,156,698 | 7,077 | 4,179,905 |
22 | UOB | SGP | 19,089,494 | 5,980 | 3,981,675 |
23 | Fifth Third | USA | 17,751,702 | 16,751 | -7,899,709 |
24 | Credit Suisse | CH | 16,615,521 | 13,752 | 1,607,266 |
25 | Commonwealth | AUS | 16,560,009 | 10,671 | 5,752,401 |
26 | Bank of Montreal | CAN | 15,336,662 | 3,421 | 2,584,109 |
27 | Standard Chartered | UK | 14,323,383 | 12,559 | 913,985 |
28 | Bank of the Philippine Islands | PHI | 13,544,660 | 6,535 | 4,234,853 |
29 | Zenith Bank | NIG | 13,253,841 | 3,747 | 5,152,112 |
30 | US Bank | USA | 13,034,324 | 3,976 | 4,072,072 |
31 | BofA | USA | 13,001,796 | 80,121 | -5,033,571 |
32 | Allied Irish Bank | IE | 12,957,980 | 12,777 | 429,584 |
33 | Hong Leong | MAL | 12,859,754 | 7,886 | 1,934,376 |
34 | Chase | USA | 12,767,483 | 19,780 | 4,276,108 |
35 | Nedbank | SA | 12,340,550 | 6,204 | 1,509,042 |
36 | Co-Operative Bank | UK | 12,227,332 | 0 | 26,198 |
37 | Federal | IN | 12,097,861 | 5,148 | 93,834 |
38 | GT Bank | NIG | 12,058,388 | 16,938 | 1,688,635 |
39 | Barclays | UK | 11,042,862 | 10,006 | 212,416 |
40 | RBL Bank | IN | 10,349,429 | 3,968 | 73,423 |
41 | Natwest | UK | 8,641,949 | 10,011 | 251,017 |
42 | USAA | USA | 8,482,276 | 27,415 | 1,988,285 |
43 | Yes | IN | 8,373,274 | 5,298 | 7,407,676 |
44 | ASB | NZ | 8,161,774 | 5,394 | 379,735 |
45 | Scotiabank | CAN | 7,906,274 | 9,616 | 348,631 |
46 | Bank of Ireland | IE | 7,897,215 | 3,705 | -1,096,673 |
47 | Absa | SA | 7,448,912 | 6,338 | 1,254,064 |
48 | FNB | SA | 7,305,973 | 9,192 | 4,468,771 |
49 | Tangerine | CAN | 7,201,227 | 4,721 | 52,996 |
50 | BMO Harris | USA | 7,084,844 | 2,945 | -2,225,227 |
51 | Mashreq | UAE | 7,061,177 | 3,179 | 130,466 |
52 | Capital One | USA | 6,974,220 | 22,773 | -635,440 |
53 | IndusInd | IND | 6,814,139 | 11,229 | 70,943 |
54 | Santander (US) | USA | 6,241,408 | 5,500 | -583,084 |
55 | RAKBANK | UAE | 5,918,170 | 2,569 | 11,954 |
56 | KCB | KEN | 5,139,340 | 4,775 | -463,364 |
57 | PNC | USA | 5,026,522 | 5,131 | 635,895 |
58 | Investec | SA | 4,929,328 | 5,197 | 97,364 |
59 | TD Bank (US) | USA | 4,512,306 | 4,870 | -1,394,980 |
60 | Ally | USA | 4,438,986 | 4,477 | 405,285 |
61 | Capitec | SA | 4,371,738 | 9,092 | 670,298 |
62 | UBL | PAK | 4,268,154 | 10,421 | 35,324 |
63 | Stanbic IBTC | NIG | 4,144,920 | 1,385 | 790,755 |
64 | United Bank for Africa | NIG | 4,117,021 | 3,258 | 1,628,786 |
65 | Westpac | AUS | 3,582,642 | 0 | 81,345 |
66 | Lloyds | UK | 3,405,062 | 6,529 | -50,983 |
67 | TCF | USA | 3,344,299 | 1,419 | 7,217 |
68 | African Bank | SA | 3,011,285 | 0 | 782,151 |
69 | BBVA Compass | USA | 2,972,497 | 1,482 | 18,686 |
70 | RBS | UK | 2,954,601 | 2,295 | 469,395 |
71 | IDBI | IN | 2,841,092 | 6,399 | 41,148 |
72 | Washington Federal | USA | 2,669,395 | 228 | 175,073 |
73 | Westpac (NZ) | NZ | 2,569,399 | 1,692 | 793,924 |
74 | M&T | USA | 2,556,949 | 0 | 289,111 |
75 | Meezan | PAK | 2,545,234 | 3,090 | 1,622,303 |
76 | HSBC | UK | 2,541,758 | 3,363 | -5,315,439 |
77 | Regions | USA | 2,471,761 | 1,861 | 39,307 |
78 | Bank of Queensland | AUS | 2,446,171 | 547 | 8,845 |
79 | FAB | UAE | 2,373,567 | 2,786 | 313,526 |
80 | ANZ | NZ | 2,323,753 | 3,118 | 218,735 |
81 | Umpqua | USA | 2,208,949 | 650 | 3,362 |
82 | BNZ | NZ | 2,165,400 | 988 | 23,208 |
83 | RBS Citizens | USA | 2,070,547 | 720 | 1,545,781 |
84 | Diamond | NIG | 2,032,622 | 2,972 | 228,817 |
85 | Bankwest | AUS | 2,025,038 | 358 | 395,015 |
86 | Sallie Mae | USA | 2,002,367 | 914 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
87 | ANZ | AUS | 1,928,753 | 8,720 | 57,379 |
88 | Standard | SA | 1,781,618 | 1,470 | -1,183,690 |
89 | National Bank of Canada | CAN | 1,655,520 | 690 | 7,017 |
90 | Virgin Money | UK | 1,567,949 | 1,859 | 36,799 |
91 | Access | NIG | 1,542,883 | 1,378 | 275,460 |
92 | Silicon Valley | USA | 1,462,970 | 7,965 | 22,635 |
93 | Bank of Melbourne | AUS | 1,431,557 | 422 | 3,333 |
94 | First National of Omaha (NE) | USA | 1,399,327 | 1,840 | 4,941 |
95 | CFC Stanbic | KEN | 1,341,694 | 767 | 66,963 |
96 | Co-operative Bank | KEN | 1,308,277 | 716 | 36,952 |
97 | Kiwibank | NZ | 1,298,955 | 0 | 57,892 |
98 | Bank of Hawaii | USA | 1,280,078 | 302 | 8,532 |
99 | Eastern Bank | USA | 1,245,000 | 420 | 2,050 |
100 | BB&T | USA | 1,042,872 | 1,306 | 919,937 |
Note: All data pulled on June 29, 2018.