Top 100 Banks Using Social Media in Q2 2018
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top banks using social media ranked by their overall Power 100 score for the second quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Power 100 Main Menu More Info Add Your Institution
Power 100 Ranks - Banks Q2 2018
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | State Bank of India | IN | 16,275,529 | 3,391,045 | 165,337,163 |
2 | Wells Fargo | USA | 1,069,315 | 283,457 | 220,965,299 |
3 | Yes | IN | 7,412,846 | 3,285,435 | 8,373,274 |
4 | ICICI | IN | 5,526,165 | 446,222 | 101,625,014 |
5 | GT Bank | NIG | 5,719,449 | 1,354,508 | 12,058,388 |
6 | Axis | IN | 3,692,091 | 257,314 | 66,880,294 |
7 | CIMB | MAL | 1,573,240 | 133,823 | 72,957,776 |
8 | Kotak Mahindra | IN | 1,373,361 | 214,297 | 67,210,980 |
9 | HDFC | IN | 2,701,067 | 286,597 | 48,779,636 |
10 | Zenith Bank | NIG | 3,862,219 | 838,625 | 13,253,841 |
11 | Deutsche | GER | 140,190 | 690,700 | 48,756,597 |
12 | Citi | USA | 1,196,929 | 926,992 | 27,115,516 |
13 | Chase | USA | 4,012,697 | 359,942 | 12,767,483 |
14 | Goldman Sachs | USA | 193,455 | 690,645 | 40,797,486 |
15 | TD Bank (Canada) | CAN | 795,483 | 109,503 | 50,024,549 |
16 | Maybank | MAL | 2,170,782 | 137,544 | 30,247,214 |
17 | BDO | PHI | 3,458,411 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
22,615,422 |
18 | RBC | CAN | 524,158 | 92,200 | 48,941,674 |
19 | BofA | USA | 2,850,804 | 511,354 | 13,001,796 |
20 | Capital One | USA | 4,267,828 | 170,966 | 6,974,220 |
21 | Security | PHI | 362,337 | 3,353 | 47,910,420 |
22 | Emirates NBD | UAE | 1,021,431 | 133,449 | 36,351,626 |
23 | UBS | UK | 156,543 | 392,840 | 22,745,963 |
24 | Bank of the Philippine Islands | PHI | 1,653,189 | 83,638 | 13,544,660 |
25 | RBL Bank | IN | 1,729,798 | 197,424 | 10,349,429 |
26 | United Bank for Africa | NIG | 1,905,222 | 272,410 | 4,117,021 |
27 | CIBC | CAN | 407,168 | 120,280 | 23,151,237 |
28 | DBS | SG | 850,097 | 22,775 | 21,967,513 |
29 | HSBC | UK | 2,351,215 | 171,000 | 2,541,758 |
30 | Access | NIG | 1,843,631 | 305,537 | 1,542,883 |
31 | Santander (UK) | UK | 390,834 | 63,301 | 22,637,948 |
32 | Credit Suisse | CH | 117,457 | 322,811 | 16,615,521 |
33 | KCB | KEN | 1,157,741 | 261,911 | 5,139,340 |
34 | Commonwealth | AUS | 745,492 | 85,846 | 16,560,009 |
35 | IDBI | IN | 1,905,712 | 167,413 | 2,841,092 |
36 | FNB | SA | 988,357 | 82,697 | 7,305,973 |
37 | NAB | AUS | 217,936 | 65,943 | 21,156,698 |
38 | Barclays | UK | 594,227 | 255,000 | 11,042,862 |
39 | USAA | USA | 1,153,405 | 119,297 | 8,482,276 |
40 | Co-operative Bank | KEN | 1,254,168 | 234,564 | 1,308,277 |
41 | Natwest | UK | 363,892 | 101,557 | 8,641,949 |
42 | UBL | PAK | 1,745,225 | 13,361 | 4,268,154 |
43 | FirstBank | NIG | 1,071,873 | 311,443 | 342,596 |
44 | Fifth Third | USA | 200,005 | 35,922 | 17,751,702 |
45 | Diamond | NIG | 1,056,934 | 258,939 | 2,032,622 |
46 | IndusInd | IND | 1,240,567 | 41,202 | 6,814,139 |
47 | UOB | SGP | 143,217 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
19,089,494 |
48 | Nedbank | SA | 288,913 | 107,643 | 12,340,550 |
49 | Standard Chartered | UK | 394,274 | 49,911 | 14,323,383 |
50 | Hong Leong | MAL | 594,436 | 10,460 | 12,859,754 |
51 | Meezan | PAK | 1,635,314 | 3,978 | 2,545,234 |
52 | Bank of Montreal | CAN | 160,334 | 49,945 | 15,336,662 |
53 | Scotiabank | CAN | 781,835 | 92,531 | 7,906,274 |
54 | US Bank | USA | 297,426 | 35,823 | 13,034,324 |
55 | Mashreq | UAE | 772,155 | 65,023 | 7,061,177 |
56 | Federal | IN | 430,747 | 6,562 | 12,097,861 |
57 | Stanbic IBTC | NIG | 508,263 | 219,670 | 4,144,920 |
58 | Absa | SA | 404,907 | 93,922 | 7,448,912 |
59 | Fidelity | NIG | 1,102,682 | 137,783 | 892,338 |
60 | FAB | UAE | 1,188,753 | 63,117 | 2,373,567 |
61 | First City Monument | NIG | 1,304,451 | 73,718 | 525,654 |
62 | Allied Irish Bank | IE | 64,826 | 41,147 | 12,957,980 |
63 | TD Bank (US) | USA | 795,480 | 48,541 | 4,512,306 |
64 | Equity | KEN | 650,888 | 161,662 | 144,061 |
65 | Co-Operative Bank | UK | 22,343 | 17,287 | 12,227,332 |
66 | Capitec | SA | 462,406 | 88,866 | 4,371,738 |
67 | Lloyds | UK | 168,169 | 116,679 | 3,405,062 |
68 | Bank of Ireland | IE | 70,766 | 37,894 | 7,897,215 |
69 | Summit | PAK | 1,120,670 | 2,497 | 197,739 |
70 | Standard | SA | 337,816 | 117,787 | 1,781,618 |
71 | Union (Nigeria) | NIG | 652,622 | 127,996 | 414,726 |
72 | ASB | NZ | 169,233 | 19,617 | 8,161,774 |
73 | Tangerine | CAN | 131,848 | 35,379 | 7,201,227 |
74 | RAKBANK | UAE | 248,888 | 43,887 | 5,918,170 |
75 | ANZ | AUS | 346,479 | 127,386 | 1,928,753 |
76 | Sterling | NIG | 675,417 | 58,183 | 692,299 |
77 | Ally | USA | 341,656 | 35,432 | 4,438,986 |
78 | PNC | USA | 320,873 | 24,281 | 5,026,522 |
79 | BMO Harris | USA | 94,955 | 11,551 | 7,084,844 |
80 | Westpac | AUS | 242,971 | 57,145 | 3,582,642 |
81 | OCBC | MAL | 653,890 | 18,411 | 890,954 |
82 | Santander (US) | USA | 126,767 | 5,334 | 6,241,408 |
83 | Stanbic | UGA | 656,499 | 22,990 | 6,102 |
84 | Seylan | LKA | 619,250 | 3,867 | 359,624 |
85 | Regions | USA | 287,972 | 21,810 | 2,471,761 |
86 | Barclays | KEN | 290,892 | 93,897 | 276,498 |
87 | Investec | SA | 32,141 | 27,737 | 4,929,328 |
88 | Sallie Mae (SmartyPig) | USA | 17,445 | 195,000 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
89 | RBS | UK | 111,728 | 65,721 | 2,954,601 |
90 | Sallie Mae | USA | 53,630 | 9,124 | 2,002,367 |
91 | CFC Stanbic | KEN | 273,827 | 54,553 | 1,341,694 |
92 | SkyeBank | NIG | 263,103 | 74,053 | 614,028 |
93 | BBVA Compass | USA | 130,098 | 12,355 | 2,972,497 |
94 | NDB | SRI | 458,236 | 1,237 | 253,617 |
95 | RBS Citizens | USA | 167,219 | 21,099 | 2,070,547 |
96 | Virgin Money | UK | 76,058 | 63,564 | 1,567,949 |
97 | Chase | KEN | 99,111 | 78,669 | 292,094 |
98 | I&M Bank | KEN | 234,618 | 46,782 | 379,569 |
99 | ANZ | NZ | 127,161 | 18,320 | 2,323,753 |
100 | African Bank | SA | 72,515 | 9,054 | 3,011,285 |
Note: All data pulled on June 29, 2018.