Top 100 Credit Unions on YouTube in Q1 2018
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on YouTube ranked by their number of all-time video views for the first quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Credit Unions Q1 2018
# | Credit Union | YouTube Views | Chan. Subs. | New Views in Q1 2018 |
---|---|---|---|---|
1 | Navy | 14,317,436 | 2,882 | 5,104,503 |
2 | Nationwide Building Society | 9,246,088 | 11,189 | 1,590,521 |
3 | Greater Building Society | 3,148,210 | 380 | 231,241 |
4 | Coast Capital | 2,543,987 | 520 | 353,395 |
5 | Verity | 2,375,359 | 218 | 662 |
6 | Elevations | 1,720,854 | 452 | 377,089 |
7 | Meridian | 1,318,094 | 369 | 9,224 |
8 | Mountain America | 1,256,544 | 24,566 | 115,075 |
9 | Arizona Federal | 1,240,342 | 500 | 506,709 |
10 | Educators (WI) | 1,172,318 | 366 | 174,079 |
11 | Digital | 1,167,738 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
34,639 |
12 | Leaders | 1,032,705 | 77 | 397 |
13 | Libro | 976,009 | 209 | 329,571 |
14 | BECU | 949,246 | 317 | 273,361 |
15 | Michigan First | 888,291 | 200 | 3,302 |
16 | Desert Schools | 866,692 | 225 | 747,066 |
17 | Educational Employees (CA) | 822,842 | 149 | 199,382 |
18 | Servus | 731,250 | 201 | 4,817 |
19 | Mission | 728,906 | 127 | 218,344 |
20 | San Diego County | 707,155 | 558 | 12,149 |
21 | Genisys | 691,339 | 183 | 290,913 |
22 | Freedom First | 664,379 | 205 | 1,291 |
23 | Vancity | 663,032 | 720 | 8,271 |
24 | Tyndall | 646,161 | 70 | -8,884 |
25 | SELCO Community | 637,499 | 95 | 4,750 |
26 | Logix | 634,149 | 253 | 3,269 |
27 | Visions | 623,382 | 129 | 3,021 |
28 | Synergy | 621,312 | 108 | 40,473 |
29 | Seattle Metro | 605,149 | 137 | 208 |
30 | Polish | 518,519 | 573 | 27,940 |
31 | PFCU | 514,117 | 128 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
32 | ORNL | 509,489 | 239 | 2,257 |
33 | DFCU Financial | 503,287 | 102 | 558 |
34 | First Tech | 493,607 | 414 | 7,341 |
35 | The Golden 1 | 481,702 | 228 | 6,081 |
36 | Missouri | 477,301 | 48 | 85,811 |
37 | Grow Financial | 462,441 | 263 | 275 |
38 | Advantis | 410,221 | 97 | 156,207 |
39 | SECU (MD) | 401,859 | 246 | 8,801 |
40 | Ent | 387,837 | 122 | 49,185 |
41 | Conexus | 381,442 | 117 | 3,705 |
42 | Coastal | 370,487 | 352 | 148,832 |
43 | America's Credit Union (ACU) | 370,254 | 172 | 520 |
44 | Idaho Central | 348,501 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
2,474 |
45 | Michigan First | 334,888 | 796 | 5,752 |
46 | Delta Community | 331,846 | 135 | 1,967 |
47 | One Nevada | 327,556 | 110 | 5,182 |
48 | Wings | 326,240 | 137 | -1,214 |
49 | Member One | 289,345 | 115 | 16,407 |
50 | DUCA | 282,495 | 176 | 1,805 |
51 | Bellco (CO) | 264,268 | 375 | 67,314 |
52 | Fox Communities | 263,221 | 153 | 24,384 |
53 | GTE Financial | 249,058 | 381 | 44,260 |
54 | Power Financial | 235,326 | 63 | 7,004 |
55 | Tinker | 234,493 | 83 | 234,493 |
56 | Credit Union 1 | 217,630 | 227 | 3,302 |
57 | Pelican State | 217,498 | 302 | 50,810 |
58 | Amplify | 215,260 | 70 | 94,078 |
59 | A+ | 212,964 | 29 | 350 |
60 | Founders | 211,808 | 132 | 144,002 |
61 | Landmark | 211,098 | 32 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
62 | PenFinancial | 199,573 | 60 | 450 |
63 | Verve | 196,876 | 34 | -233,388 |
64 | Advia | 192,979 | 61 | 634 |
65 | Michigan State University | 190,320 | 326 | 32,578 |
66 | I-C | 189,029 | 285 | 20,643 |
67 | Hawaii State | 185,543 | 60 | 38,600 |
68 | MAX | 183,908 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
148,148 |
69 | OnPoint | 176,668 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
-10,875 |
70 | People's Choice | 173,514 | 170 | 64,440 |
71 | Community America | 160,330 | 135 | 2,502 |
72 | Community Choice (IA) | 156,006 | 51 | 248 |
73 | Pentagon | 155,824 | 452 | 1,954 |
74 | Innovation | 152,561 | 97 | 7,183 |
75 | Public Service Employees (CO) | 150,830 | 54 | 12,211 |
76 | Oregon Community | 149,236 | 44 | 149,236 |
77 | GECU | 148,601 | 76 | 68,267 |
78 | South Carolina | 145,440 | 141 | 1,101 |
79 | Chartway FCU | 144,006 | 75 | 335 |
80 | Hudson Valley | 140,563 | 63 | 873 |
81 | ABNB | 139,122 | 21 | 285 |
82 | Innovations | 136,106 | 79 | 291 |
83 | Interior Savings | 120,945 | 33 | 986 |
84 | Credit Union Australia | 112,566 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
84,368 |
85 | Empower | 111,364 | 66 | 111,364 |
86 | Stanford | 107,200 | 254 | -33,884 |
87 | NorthCountry | 104,400 | 126 | -670,648 |
88 | Community Choice | 92,507 | 54 | 463 |
89 | CoastHills | 88,451 | 81 | 7,108 |
90 | Consumers (MI) | 87,040 | 98 | 1,279 |
91 | Washington State Employees | 84,365 | 89 | 1,464 |
92 | Firstmark | 84,063 | 38 | 362 |
93 | Spokane Teachers | 83,474 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
893 |
94 | TBA | 82,100 | 71 | 13,272 |
95 | Redstone | 72,283 | 108 | 1,342 |
96 | Truliant | 68,810 | 56 | 579 |
97 | FORUM | 62,578 | 99 | 44,196 |
98 | Commonwealth | 57,906 | 87 | 1,799 |
99 | Streator Onized | 56,313 | 62 | 284 |
100 | Langley | 56,039 | 64 | 32,496 |
Note: All data pulled on March 30, 2018.