Top 100 Credit Unions on Facebook in Q1 2018
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the first quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Facebook Ranks - Credit Unions Q1 2018
# | Credit Union | Facebook Likes | New Likes in Q1 2018 |
---|---|---|---|
1 | Navy | 1,152,540 | 16,025 |
2 | Mountain America | 314,044 | 1,401 |
3 | America First (UT) | 210,835 | 5,511 |
4 | Suncoast | 101,057 | 952 |
5 | Credit Union Australia | 77,732 | 444 |
6 | Nationwide Building Society | 75,031 | 2,441 |
7 | San Diego County | 73,553 | 1,209 |
8 | VyStar | 65,706 | -174 |
9 | Pennsylvania State Employees | 65,681 | 3,761 |
10 | BECU | 63,864 | 1,859 |
11 | The Golden 1 | 60,705 | 873 |
12 | OnPoint | 46,843 | 671 |
13 | SchoolsFirst | 46,722 | 1,795 |
14 | U.S. Postal Service | 45,037 | 1,976 |
15 | Citizens Equity First | 44,311 | 172 |
16 | Kinecta | 43,914 | -174 |
17 | Grow Financial | 43,203 | -53 |
18 | One Nevada | 42,743 | 954 |
19 | GTE Financial | 42,245 | 415 |
20 | Educators (WI) | 40,259 | 1,031 |
21 | Scott | 37,410 | -147 |
22 | Pentagon | 35,148 | 3,837 |
23 | AmeriCU | 34,350 | -119 |
24 | Bethpage | 33,108 | 2,650 |
25 | Coast Capital | 32,993 | 190 |
26 | Hughes FCU | 32,174 | 826 |
27 | GECU | 31,756 | 321 |
28 | SunState | 31,326 | 322 |
29 | Delta Community | 31,067 | 529 |
30 | Nassau Educators | 31,048 | 1,735 |
31 | Vancity | 30,497 | 622 |
32 | Redwood | 29,226 | 569 |
33 | First Entertainment | 29,166 | -135 |
34 | Truliant | 26,211 | 24 |
35 | Lake Michigan | 26,067 | 2,049 |
36 | Idaho Central | 25,362 | 1,161 |
37 | WinSouth | 25,234 | 350 |
38 | Power Financial | 24,293 | -142 |
39 | Community America | 23,399 | 1,366 |
40 | Langley | 23,163 | 293 |
41 | C&WJ | 23,136 | 353 |
42 | Empower | 22,943 | 3,808 |
43 | Veridian | 22,840 | 114 |
44 | Coastal | 22,600 | 101 |
45 | Meridian | 22,528 | 598 |
46 | Founders | 22,340 | 206 |
47 | First Tech | 22,009 | 327 |
48 | Servus | 21,543 | 384 |
49 | Royal | 21,500 | 154 |
50 | Vibrant | 21,013 | 255 |
51 | Baxter | 20,248 | 199 |
52 | Landmark | 20,192 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
53 | Numerica | 20,182 | 130 |
54 | Central Florida Educators | 19,474 | 55 |
55 | Peach State | 19,308 | 526 |
56 | Advia | 19,197 | 271 |
57 | Columbia | 18,617 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
58 | JSC | 18,541 | -98 |
59 | Elevations | 18,453 | -12 |
60 | Fairwinds | 18,293 | 634 |
61 | Keesler | 18,015 | 355 |
62 | Mission | 17,487 | 161 |
63 | Robins | 17,465 | 88 |
64 | Georgia's Own | 17,279 | -45 |
65 | Educational Employees (CA) | 17,250 | 25 |
66 | Goldenwest | 17,169 | -40 |
67 | Pelican State | 17,112 | 664 |
68 | OMNI | 17,100 | -105 |
69 | Deseret First | 16,868 | -61 |
70 | Travis | 16,681 | -66 |
71 | Spokane Teachers | 16,648 | 204 |
72 | ORNL | 16,626 | 4,005 |
73 | Visions | 16,564 | -11 |
74 | IH Mississippi Valley | 16,532 | 850 |
75 | Alliant | 16,073 | 109 |
76 | Michigan State University | 15,895 | 133 |
77 | Desert Schools | 15,675 | 292 |
78 | University (TX) | 15,670 | 234 |
79 | Utah Community | 15,504 | 668 |
80 | Realtors | 15,416 | 34 |
81 | People's Choice | 15,301 | 1,089 |
82 | Verve | 15,253 | 180 |
83 | Randolph-Brooks | 15,222 | 143 |
84 | Virginia | 15,007 | 172 |
85 | America's First | 14,992 | 1,139 |
86 | Assemblies of God | 14,852 | 6 |
87 | Fox Communities | 14,839 | 583 |
88 | Firstmark | 14,775 | 43 |
89 | TruWest | 14,607 | -66 |
90 | Freedom First | 14,544 | 305 |
91 | Truity | 14,237 | -28 |
92 | Nutmeg State | 14,190 | -30 |
93 | Redstone | 14,105 | 195 |
94 | Advantis | 14,063 | -56 |
95 | UW | 13,958 | -5 |
96 | IBMSECU | 13,910 | 287 |
97 | Commonwealth | 13,735 | 18 |
98 | Washington State Employees | 13,663 | 441 |
99 | Hawaii State | 13,514 | -19 |
100 | Arizona Federal | 13,397 | 227 |
Note: All data pulled on March 30, 2018.