Top 100 Banks Using Social Media in Q1 2018
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top banks using social media ranked by their overall Power 100 score for the first quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Power 100 Main Menu More Info Add Your Institution
Power 100 Ranks - Banks Q1 2018
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | State Bank of India | IN | 15,237,165 | 3,196,644 | 127,471,193 |
2 | Wells Fargo | USA | 1,056,074 | 278,678 | 178,183,826 |
3 | Yes | IN | 7,335,160 | 3,312,013 | 965,598 |
4 | ICICI | IN | 5,467,772 | 419,033 | 89,311,894 |
5 | GT Bank | NIG | 5,646,981 | 1,308,775 | 10,369,753 |
6 | Axis | IN | 3,637,163 | 245,938 | 38,565,443 |
7 | HDFC | IN | 2,635,081 | 271,599 | 47,569,022 |
8 | CIMB | MAL | 1,559,912 | 132,947 | 57,519,520 |
9 | Zenith Bank | NIG | 3,596,140 | 794,930 | 8,101,729 |
10 | Citi | USA | 1,191,023 | 924,429 | 24,712,394 |
11 | Deutsche | GER | 129,979 | 687,315 | 41,512,577 |
12 | Kotak Mahindra | IN | 1,225,607 | 207,263 | 42,830,035 |
13 | BofA | USA | 2,848,157 | 503,330 | 18,035,367 |
14 | TD Bank (Canada) | CAN | 782,865 | 108,671 | 49,411,080 |
15 | Chase | USA | 4,021,389 | 357,821 | 8,491,375 |
16 | Capital One | USA | 4,282,502 | 167,931 | 7,609,660 |
17 | BDO | PHI | 3,424,213 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
21,217,996 |
18 | Maybank | MAL | 2,149,988 | 134,706 | 27,390,835 |
19 | Goldman Sachs | USA | 180,135 | 677,029 | 31,331,088 |
20 | RBC | CAN | 504,384 | 91,200 | 40,109,788 |
21 | Emirates NBD | UAE | 986,619 | 130,272 | 33,275,318 |
22 | CIBC | CAN | 401,981 | 120,034 | 33,492,920 |
23 | Security | PHI | 307,452 | 2,987 | 33,957,176 |
24 | HSBC | UK | 2,243,853 | 170,000 | 7,857,197 |
25 | UBS | UK | 147,040 | 375,833 | 19,880,244 |
26 | RBL Bank | IN | 1,543,173 | 181,347 | 10,276,006 |
27 | United Bank for Africa | NIG | 1,913,826 | 264,442 | 2,488,235 |
28 | Bank of the Philippine Islands | PHI | 1,583,377 | 78,923 | 9,309,807 |
29 | DBS | SG | 822,716 | 22,144 | 19,839,424 |
30 | Fifth Third | USA | 199,979 | 35,507 | 25,651,411 |
31 | Access | NIG | 1,857,207 | 292,593 | 1,267,423 |
32 | Santander (UK) | UK | 390,524 | 61,651 | 22,561,448 |
33 | KCB | KEN | 1,150,680 | 248,090 | 5,602,704 |
34 | IDBI | IN | 1,914,887 | 163,276 | 2,799,944 |
35 | Credit Suisse | CH | 113,173 | 317,818 | 15,008,255 |
36 | Barclays | UK | 596,081 | 250,000 | 10,830,446 |
37 | UBL | PAK | 1,741,754 | 13,360 | 4,232,830 |
38 | Natwest | UK | 360,971 | 99,908 | 8,390,932 |
39 | NAB | AUS | 210,366 | 63,868 | 16,976,793 |
40 | FNB | SA | 958,563 | 79,786 | 2,837,202 |
41 | USAA | USA | 1,131,262 | 118,476 | 6,493,991 |
42 | Commonwealth | AUS | 747,597 | 84,022 | 10,807,608 |
43 | FirstBank | NIG | 1,067,589 | 299,893 | 300,806 |
44 | Co-operative Bank | KEN | 1,150,683 | 194,874 | 1,271,325 |
45 | IndusInd | IND | 1,204,634 | 39,777 | 6,743,196 |
46 | Diamond | NIG | 1,008,695 | 247,480 | 1,803,805 |
47 | Nedbank | SA | 280,479 | 102,012 | 10,831,508 |
48 | Standard Chartered | UK | 330,533 | 47,672 | 13,409,398 |
49 | Scotiabank | CAN | 770,879 | 91,535 | 7,557,643 |
50 | Meezan | PAK | 1,614,178 | 3,762 | 922,931 |
51 | Mashreq | UAE | 768,185 | 65,081 | 6,930,711 |
52 | Federal | IN | 431,414 | 6,193 | 12,004,027 |
53 | Hong Leong | MAL | 529,836 | 10,230 | 10,925,378 |
54 | TD Bank (US) | USA | 782,864 | 47,567 | 5,907,286 |
55 | Bank of Montreal | CAN | 155,688 | 49,323 | 12,752,553 |
56 | UOB | SGP | 117,176 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
15,107,819 |
57 | Fidelity | NIG | 1,087,445 | 127,949 | 889,891 |
58 | Allied Irish Bank | IE | 65,053 | 40,915 | 12,528,396 |
59 | Stanbic IBTC | NIG | 486,016 | 209,590 | 3,354,165 |
60 | Absa | SA | 385,307 | 87,612 | 6,194,848 |
61 | First City Monument | NIG | 1,198,845 | 69,214 | 37,589 |
62 | FAB | UAE | 1,006,023 | 62,698 | 2,060,041 |
63 | US Bank | USA | 290,898 | 34,983 | 8,962,252 |
64 | Co-Operative Bank | UK | 21,737 | 17,233 | 12,201,134 |
65 | Equity | KEN | 641,932 | 152,231 | 141,906 |
66 | Bank of Ireland | IE | 66,340 | 36,632 | 8,993,888 |
67 | Lloyds | UK | 159,745 | 114,260 | 3,456,045 |
68 | Standard | SA | 325,753 | 111,880 | 2,965,308 |
69 | Summit | PAK | 1,127,232 | 2,305 | 196,375 |
70 | Capitec | SA | 443,874 | 76,802 | 3,701,440 |
71 | BMO Harris | USA | 92,413 | 11,429 | 9,310,071 |
72 | ASB | NZ | 167,729 | 19,523 | 7,782,039 |
73 | Union (Nigeria) | NIG | 593,175 | 123,944 | 408,965 |
74 | RAKBANK | UAE | 247,704 | 43,894 | 5,906,216 |
75 | Tangerine | CAN | 126,488 | 35,069 | 7,148,231 |
76 | ANZ | AUS | 343,466 | 124,373 | 1,871,374 |
77 | Sterling | NIG | 682,708 | 54,989 | 676,254 |
78 | Ally | USA | 309,400 | 35,095 | 4,033,701 |
79 | PNC | USA | 311,670 | 23,449 | 4,390,627 |
80 | Santander (US) | USA | 126,234 | 5,075 | 6,824,492 |
81 | OCBC | MAL | 652,019 | 18,340 | 888,501 |
82 | Westpac | AUS | 238,488 | 56,399 | 3,501,297 |
83 | Seylan | LKA | 616,402 | 3,817 | 280,282 |
84 | Regions | USA | 282,893 | 21,629 | 2,432,454 |
85 | Huntington | USA | 262,943 | 20,846 | 3,021,463 |
86 | Barclays | KEN | 282,050 | 87,833 | 258,103 |
87 | Investec | SA | 31,583 | 26,197 | 4,831,964 |
88 | SkyeBank | NIG | 264,391 | 69,620 | 608,435 |
89 | RBS | UK | 109,149 | 64,093 | 2,485,206 |
90 | CFC Stanbic | KEN | 246,800 | 49,101 | 1,274,731 |
91 | BBVA Compass | USA | 129,635 | 12,205 | 2,953,811 |
92 | NDB | SRI | 452,319 | 1,196 | 236,992 |
93 | Virgin Money | UK | 75,594 | 63,376 | 1,531,150 |
94 | Chase | KEN | 99,067 | 74,900 | 290,958 |
95 | I&M Bank | KEN | 226,433 | 45,821 | 258,184 |
96 | ANZ | NZ | 125,532 | 18,095 | 2,105,018 |
97 | Stanbic | UGA | 298,199 | 19,514 | 3,012 |
98 | Simple | USA | 127,723 | 48,646 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
99 | TCF | USA | 19,617 | 403 | 3,337,082 |
100 | BNZ | NZ | 50,363 | 16,751 | 2,142,192 |
Note: All data pulled on March 30, 2018.