Top 100 Banks On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Twitter ranked by their number of all-time followers for the fourth quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
Twitter Ranks - Banks Q4 2017
# | Bank | Area | Twitter Followers | All-Time Tweets | New Followers in Q4 2017 |
---|---|---|---|---|---|
1 | Yes | IN | 3,636,744 | 33,462 | 371,897 |
2 | State Bank of India | IN | 2,876,957 | 195,843 | 327,984 |
3 | GT Bank | NIG | 1,266,893 | 140,102 | 84,483 |
4 | Citi | USA | 923,824 | 14,970 | 17,652 |
5 | Zenith Bank | NIG | 759,521 | 35,443 | 94,521 |
6 | Deutsche | DEU | 681,444 | 11,763 | 5,816 |
7 | Goldman Sachs | USA | 658,660 | 8,875 | 16,807 |
8 | BofA | USA | 499,756 | 8,153 | 6,450 |
9 | ICICI | IN | 385,505 | 27,298 | 27,505 |
10 | Chase | USA | 354,944 | 21,348 | 3,389 |
11 | UBS | UK | 352,392 | 2,869 | 36,153 |
12 | Credit Suisse | CH | 310,795 | 6,701 | 9,599 |
13 | FirstBank | NIG | 287,731 | 58,095 | 18,878 |
14 | Access | NIG | 284,948 | 18,832 | 11,518 |
15 | Wells Fargo | USA | 274,375 | 13,075 | 5,133 |
16 | HDFC | IN | 252,476 | 21,414 | 21,176 |
17 | Barclays | UK | 241,650 | 519 | 9,270 |
18 | Diamond | NIG | 237,329 | 19,690 | 17,408 |
19 | KCB | KEN | 234,994 | 164,968 | 17,948 |
20 | Axis | IN | 232,655 | 22,974 | 16,004 |
21 | United Bank for Africa | NIG | 229,721 | 25,168 | 22,153 |
22 | Stanbic IBTC | NIG | 206,126 | 50,485 | 19,062 |
23 | Kotak Mahindra | IN | 199,497 | 41,515 | 8,889 |
24 | Co-operative Bank | KEN | 182,786 | 92,144 | 8,270 |
25 | HSBC | UK | 168,511 | 2,644 | 1,511 |
26 | Capital One | USA | 163,578 | 20,991 | 4,800 |
27 | IDBI | IN | 158,107 | 12,165 | 5,115 |
28 | RBL Bank | IND | 147,000 | 13,200 | 56,000 |
29 | Equity | KEN | 143,852 | 106,005 | 10,342 |
30 | Maybank | MAL | 132,595 | 87,024 | 2,350 |
31 | CIMB | MAL | 132,353 | 35,708 | 805 |
32 | Emirates NBD | UAE | 129,127 | 35,366 | 10,472 |
33 | Fidelity | NIG | 123,826 | 24,729 | 6,897 |
34 | Union (Nigeria) | NIG | 121,256 | 7,248 | 6,256 |
35 | ANZ | AUS | 119,657 | 32,237 | 229 |
36 | CIBC | CAN | 119,137 | 48,455 | 1,623 |
37 | USAA | USA | 117,297 | 8,305 | 2,259 |
38 | Lloyds | UK | 111,635 | 247,353 | 4,643 |
39 | TD Bank (Canada) | CAN | 106,639 | 74,804 | 1,639 |
40 | Standard | SA | 104,971 | 134,366 | 5,352 |
41 | Natwest | UK | 97,703 | 434,041 | 2,802 |
42 | Nedbank | SA | 96,139 | 102,736 | 3,822 |
43 | Scotiabank | CAN | 90,495 | 3,318 | 1,268 |
44 | Barclays | KEN | 83,071 | 28,532 | 5,794 |
45 | Commonwealth | AUS | 82,136 | 39,399 | 766 |
46 | RBC | CAN | 80,539 | 19,822 | -791 |
47 | Absa | SA | 80,424 | 137,478 | 4,587 |
48 | FNB | SA | 76,645 | 440,068 | 3,180 |
49 | Bank of the Philippine Islands | PHP | 76,188 | 106,841 | 3,493 |
50 | Chase | KEN | 71,781 | 54,942 | 4,223 |
51 | SkyeBank | NIG | 66,638 | 19,796 | 4,388 |
52 | Mashreq | UAE | 65,047 | 7,928 | 136 |
53 | Capitec | SA | 64,618 | 46,707 | 5,225 |
54 | Virgin Money | UK | 62,572 | 26,157 | 389 |
55 | NAB | AUS | 62,557 | 41,894 | 724 |
56 | RBS | UK | 61,879 | 3,901 | 2,160 |
57 | First City Monument | NIG | 60,587 | 19,809 | 4,690 |
58 | Santander (UK) | UK | 59,130 | 8,215 | 2,789 |
59 | First Abu Dhabi | UAE | 56,062 | 6,689 | 200 |
60 | Westpac | AUS | 55,540 | 27,339 | 465 |
61 | Sterling | NIG | 52,325 | 17,330 | 2,897 |
62 | Simple | USA | 48,711 | 54,978 | -69 |
63 | Bank of Montreal | CAN | 48,618 | 31,043 | 522 |
64 | Standard Chartered | UK | 46,588 | 6,107 | 943 |
65 | TD Bank (US) | USA | 45,701 | 80,108 | 1,032 |
66 | I&M Bank | KEN | 44,951 | 15,474 | 2,983 |
67 | RAKBANK | UAE | 43,861 | 13,792 | 142 |
68 | CFC Stanbic | KEN | 42,366 | 9,559 | 7,285 |
69 | Allied Irish Bank | IE | 40,527 | 63,539 | 385 |
70 | IndusInd | IND | 38,239 | 5,857 | 1,639 |
71 | Wema | NIG | 37,614 | 8,843 | 1,458 |
72 | ING Groep | NL | 37,009 | 2,809 | 711 |
73 | Fifth Third | USA | 35,238 | 17,661 | 541 |
74 | Bank of Ireland | IE | 35,018 | 126,491 | 1,489 |
75 | Tangerine | CAN | 34,547 | 27,735 | 461 |
76 | US Bank | USA | 33,909 | 21,177 | 909 |
77 | Ally | USA | 33,794 | 27,298 | 374 |
78 | NIC | KEN | 31,133 | 15,357 | 2,179 |
79 | Heritage | NIG | 30,257 | 9,557 | 771 |
80 | Standard Chartered | KEN | 28,581 | 10,231 | 2,178 |
81 | NetSpend | USA | 26,514 | 6,447 | 109 |
82 | BNY Mellon | USA | 26,000 | 4,952 | 897 |
83 | Silicon Valley | USA | 25,968 | 15,865 | 931 |
84 | Investec | SA | 24,231 | 5,754 | 1,044 |
85 | PNC | USA | 22,541 | 8,085 | 1,841 |
86 | National Bank | KEN | 21,869 | 6,035 | 2,619 |
87 | Frost | USA | 21,755 | 1,331 | -39 |
88 | Regions | USA | 21,475 | 37,567 | 366 |
89 | DBS | SG | 21,402 | 22,791 | 670 |
90 | Bankwest | AUS | 20,772 | 12,522 | 133 |
91 | Huntington | USA | 20,705 | 5,509 | 245 |
92 | RBS Citizens | USA | 19,707 | 24,427 | 226 |
93 | First Direct | UK | 19,664 | 4,367 | 428 |
94 | ASB | NZ | 19,503 | 21,758 | 90 |
95 | Bank of Maldives | MDV | 18,415 | 9,974 | 285 |
96 | Coutts | UK | 18,386 | 5,017 | 209 |
97 | OCBC | MAL | 18,249 | 11,378 | 112 |
98 | ANZ | NZ | 17,909 | 11,613 | 173 |
99 | Stanbic | UGA | 17,200 | 8,120 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
100 | Co-Operative Bank | UK | 17,101 | 5,640 | -67,587 |
Note: All data pulled on December 30, 2017.