Top 100 Credit Unions on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the fourth quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Facebook Ranks - Credit Unions Q4 2017
# | Credit Union | Facebook Likes | New Likes in Q4 2017 |
---|---|---|---|
1 | Navy | 1,136,515 | 25,893 |
2 | Mountain America | 312,643 | 2,639 |
3 | America First (UT) | 205,324 | 4,814 |
4 | Suncoast | 100,105 | 6,038 |
5 | Credit Union Australia | 77,288 | 1,124 |
6 | Nationwide Building Society | 72,590 | 3,259 |
7 | San Diego County | 72,344 | 1,955 |
8 | VyStar | 65,880 | 631 |
9 | BECU | 62,005 | 10,218 |
10 | Pennsylvania State Employees | 61,920 | 1,095 |
11 | The Golden 1 | 59,832 | 960 |
12 | OnPoint | 46,172 | 125 |
13 | SchoolsFirst | 44,927 | 1,345 |
14 | Citizens Equity First | 44,139 | 318 |
15 | Kinecta | 44,088 | 764 |
16 | Grow Financial | 43,256 | -170 |
17 | U.S. Postal Service | 43,061 | 1,967 |
18 | GTE Financial | 41,830 | 1,375 |
19 | One Nevada | 41,789 | 1,127 |
20 | Educators (WI) | 39,228 | 1,281 |
21 | Scott | 37,557 | -51 |
22 | AmeriCU | 34,469 | -135 |
23 | Coast Capital | 32,803 | 2,742 |
24 | GECU | 31,435 | 516 |
25 | Hughes FCU | 31,348 | 2,144 |
26 | Pentagon | 31,311 | 461 |
27 | SunState | 31,004 | 346 |
28 | Delta Community | 30,538 | 825 |
29 | Bethpage | 30,458 | 2,837 |
30 | Vancity | 29,875 | 590 |
31 | Nassau Educators | 29,313 | 425 |
32 | First Entertainment | 29,301 | 604 |
33 | Redwood | 28,657 | 1,717 |
34 | Truliant | 26,187 | 156 |
35 | WinSouth | 24,884 | -44 |
36 | Power Financial | 24,435 | -186 |
37 | Idaho Central | 24,201 | 1,284 |
38 | Lake Michigan | 24,018 | 232 |
39 | Langley | 22,870 | 1,706 |
40 | C&WJ | 22,783 | -10 |
41 | Veridian | 22,726 | 134 |
42 | Coastal | 22,499 | 483 |
43 | Founders | 22,134 | 187 |
44 | Community America | 22,033 | 2,150 |
45 | Meridian | 21,930 | 1,240 |
46 | First Tech | 21,682 | 230 |
47 | Royal | 21,346 | 797 |
48 | Servus | 21,159 | 140 |
49 | Vibrant | 20,758 | 1,696 |
50 | Numerica | 20,052 | 43 |
51 | Baxter | 20,049 | 255 |
52 | Central Florida Educators | 19,419 | 117 |
53 | Empower | 19,135 | 0 |
54 | Advia | 18,926 | 101 |
55 | Peach State | 18,782 | 783 |
56 | JSC | 18,639 | 235 |
57 | Elevations | 18,465 | 316 |
58 | Keesler | 17,660 | 279 |
59 | Fairwinds | 17,659 | 541 |
60 | Robins | 17,377 | 120 |
61 | Mission | 17,326 | 1,621 |
62 | Georgia's Own | 17,324 | 1,848 |
63 | Educational Employees (CA) | 17,225 | 280 |
64 | Goldenwest | 17,209 | -68 |
65 | OMNI | 17,205 | -103 |
66 | Deseret First | 16,929 | 4 |
67 | Travis | 16,747 | 20 |
68 | Visions | 16,575 | 0 |
69 | Pelican State | 16,448 | 1,564 |
70 | Spokane Teachers | 16,444 | 91 |
71 | Alliant | 15,964 | 182 |
72 | Michigan State University | 15,762 | 198 |
73 | IH Mississippi Valley | 15,682 | 1,162 |
74 | University (TX) | 15,436 | 91 |
75 | Desert Schools | 15,383 | 69 |
76 | Realtors | 15,382 | 571 |
77 | Randolph-Brooks | 15,079 | 111 |
78 | Verve | 15,073 | 38 |
79 | Assemblies of God | 14,846 | -59 |
80 | Utah Community | 14,836 | 552 |
81 | Virginia | 14,835 | 55 |
82 | Firstmark | 14,732 | -22 |
83 | TruWest | 14,673 | -38 |
84 | Truity | 14,265 | -10 |
85 | Fox Communities | 14,256 | 498 |
86 | Freedom First | 14,239 | 31 |
87 | Nutmeg State | 14,220 | -19 |
88 | People's Choice | 14,212 | 933 |
89 | Advantis | 14,119 | 121 |
90 | UW | 13,963 | 64 |
91 | Redstone | 13,910 | 238 |
92 | America's First | 13,853 | 90 |
93 | Commonwealth | 13,717 | 154 |
94 | IBMSECU | 13,623 | 261 |
95 | Hawaii State | 13,533 | 15 |
96 | Washington State Employees | 13,222 | 1,058 |
97 | Arizona Federal | 13,170 | 248 |
98 | Park Community | 13,165 | 0 |
99 | MidFlorida | 12,662 | 257 |
100 | ORNL | 12,621 | 0 |
Note: All data pulled on December 30, 2017.