Top 100 Credit Unions Using Social Media
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the fourth quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Power 100 Ranks - Credit Unions Q4 2017
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|
1 | Navy | 1,136,515 | 76,513 | 9,212,933 |
2 | Nationwide Building Society | 72,590 | 56,667 | 7,655,567 |
3 | Mountain America | 312,643 | 26,493 | 1,141,469 |
4 | Greater Building Society | 8,531 | 1,455 | 2,916,969 |
5 | Verity | 3,514 | 4,381 | 2,374,697 |
6 | Coast Capital | 32,803 | 6,805 | 2,190,592 |
7 | America First (UT) | 205,324 | 12,888 | 27,251 |
8 | San Diego County | 72,344 | 33,679 | 695,006 |
9 | Meridian | 21,930 | 5,854 | 1,308,870 |
10 | Vancity | 29,875 | 13,856 | 654,761 |
11 | Educators (WI) | 39,228 | 5,303 | 998,239 |
12 | Elevations | 18,465 | 2,476 | 1,343,765 |
13 | The Golden 1 | 59,832 | 18,447 | 475,621 |
14 | BECU | 62,005 | 7,010 | 675,885 |
15 | One Nevada | 41,789 | 17,781 | 322,374 |
16 | OnPoint | 46,172 | 14,682 | 187,543 |
17 | Digital | 12,069 | 500 | 1,133,099 |
18 | Suncoast | 100,105 | 6,159 | 48,389 |
19 | Leaders | 6,441 | 1,885 | 1,032,308 |
20 | Servus | 21,159 | 4,430 | 726,433 |
21 | Michigan First | 6,700 | 2,891 | 884,989 |
22 | Grow Financial | 43,256 | 3,724 | 462,166 |
23 | Credit Union Australia | 77,288 | 2,577 | 28,198 |
24 | VyStar | 65,880 | 4,274 | 41,843 |
25 | Arizona Federal | 13,170 | 627 | 733,633 |
26 | Educational Employees (CA) | 17,225 | 1,779 | 623,460 |
27 | Visions | 16,575 | 1,588 | 620,361 |
28 | Freedom First | 14,239 | 928 | 663,088 |
29 | Mission | 17,326 | 2,995 | 510,562 |
30 | First Tech | 21,682 | 2,884 | 486,266 |
31 | Logix | 11,940 | 1,550 | 630,880 |
32 | Libro | 7,415 | 2,042 | 646,438 |
33 | NorthCountry | 3,703 | 83 | 775,048 |
34 | Idaho Central | 24,201 | 2,467 | 346,027 |
35 | Seattle Metro | 5,013 | 4,235 | 604,941 |
36 | Pennsylvania State Employees | 61,920 | 2,929 | 171 |
37 | Coastal | 22,499 | 5,810 | 221,655 |
38 | SELCO Community | 6,461 | 1,042 | 632,749 |
39 | GTE Financial | 41,830 | 1,552 | 204,798 |
40 | Delta Community | 30,538 | 2,424 | 329,879 |
41 | Synergy | 5,221 | 2,113 | 580,839 |
42 | ORNL | 12,621 | 1,764 | 507,232 |
43 | Tyndall | 2,672 | 238 | 655,045 |
44 | Verve | 15,073 | 988 | 430,264 |
45 | Wings | 5,698 | 7,067 | 327,454 |
46 | Robins | 17,377 | 1,101 | 412,498 |
47 | DFCU Financial | 5,625 | 2,104 | 502,729 |
48 | Kinecta | 44,088 | 2,844 | 23,898 |
49 | Conexus | 6,131 | 3,009 | 377,737 |
50 | Genisys | 8,611 | 2,374 | 400,426 |
51 | Michigan State University | 15,762 | 7,480 | 157,742 |
52 | Ent | 11,046 | 3,348 | 338,652 |
53 | Nassau Educators | 29,313 | 9,914 | 1,855 |
54 | Pentagon | 31,311 | 2,746 | 153,870 |
55 | Citizens Equity First | 44,139 | 4,781 | 2,909 |
56 | SchoolsFirst | 44,927 | 2,609 | 25,529 |
57 | Advantis | 14,119 | 4,270 | 254,014 |
58 | Member One | 11,993 | 1,610 | 272,938 |
59 | Oklahoma Employees | 4,353 | 3,931 | 40,097 |
60 | First Entertainment | 29,301 | 6,731 | 8,690 |
61 | Hughes FCU | 31,348 | 3,162 | 11,427 |
62 | Bellco (CO) | 12,425 | 5,201 | 196,954 |
63 | Bethpage | 30,458 | 4,071 | 9,869 |
64 | Spokane Teachers | 16,444 | 4,428 | 82,581 |
65 | America's Credit Union (ACU) | 5,850 | 1,874 | 369,734 |
66 | SECU (MD) | 9,209 | 625 | 393,058 |
67 | Community America | 22,033 | 2,472 | 157,828 |
68 | Truliant | 26,187 | 2,579 | 68,231 |
69 | Generations | 8,761 | 8,735 | 9,139 |
70 | Redwood | 28,657 | 6,029 | 20,820 |
71 | Polish | 247 | 310 | 490,579 |
72 | GECU | 31,435 | 3,492 | 80,334 |
73 | Scott | 37,557 | 1,052 | 46,622 |
74 | Power Financial | 24,435 | 0 | 228,322 |
75 | Michigan First | 2,637 | 1,158 | 329,136 |
76 | Alliant | 15,964 | 5,691 | 29,905 |
77 | Randolph-Brooks | 15,079 | 4,170 | 29,818 |
78 | Consumers (MI) | 8,185 | 1,834 | 85,761 |
79 | Fox Communities | 14,256 | 1,198 | 238,837 |
80 | U.S. Postal Service | 43,061 | 97 | 0 |
81 | Missouri | 3,690 | 0 | 391,490 |
82 | AmeriCU | 34,469 | 1,202 | 14,753 |
83 | Credit Union 1 | 11,141 | 1,739 | 214,328 |
84 | A+ | 7,936 | 1,878 | 212,614 |
85 | Peach State | 18,782 | 2,031 | 0 |
86 | TDECU | 8,605 | 4,797 | 6,277 |
87 | Desert Schools | 15,383 | 2,122 | 119,626 |
88 | Advia | 18,926 | 571 | 192,345 |
89 | Veridian | 22,726 | 1,976 | 33,642 |
90 | Royal | 21,346 | 2,142 | 21,005 |
91 | Lake Michigan | 24,018 | 3,228 | 16,588 |
92 | Pelican State | 16,448 | 848 | 166,688 |
93 | Central Florida Educators | 19,419 | 4,026 | 11,590 |
94 | DUCA | 4,786 | 650 | 280,690 |
95 | Numerica | 20,052 | 3,037 | 14,678 |
96 | Innovation | 3,251 | 1,894 | 145,378 |
97 | People's Choice | 14,212 | 2,376 | 109,074 |
98 | PenFinancial | 2,133 | 2,056 | 199,123 |
99 | Founders | 22,134 | 935 | 67,806 |
100 | Firstmark | 14,732 | 1,954 | 83,701 |
Note: All data pulled on December 30, 2017.