Top 100 Banks Using Social Media
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top banks using social media ranked by their overall Power 100 score for the fourth quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
Power 100 Ranks - Banks Q4 2017
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | State Bank of India | IN | 14,051,557 | 2,876,957 | 97,911,791 |
2 | Yes | IN | 7,154,766 | 3,636,744 | 330,508 |
3 | Wells Fargo | USA | 1,047,640 | 274,375 | 88,651,374 |
4 | GT Bank | NIG | 5,564,513 | 1,266,893 | 8,742,148 |
5 | ICICI | IN | 5,354,464 | 385,505 | 31,468,931 |
6 | BofA | USA | 2,850,080 | 499,756 | 26,580,047 |
7 | CIMB | MAL | 1,539,406 | 132,353 | 48,372,345 |
8 | HDFC | IN | 2,536,546 | 252,476 | 33,464,763 |
9 | Capital One | USA | 4,290,018 | 163,578 | 16,713,947 |
10 | Zenith Bank | NIG | 3,384,839 | 759,521 | 7,148,766 |
11 | Axis | IN | 3,463,095 | 232,655 | 21,459,694 |
12 | TD Bank (Canada) | CAN | 774,377 | 106,639 | 49,215,628 |
13 | Citi | USA | 1,186,291 | 923,824 | 19,862,431 |
14 | Chase | USA | 4,004,108 | 354,944 | 8,191,807 |
15 | Maybank | MAL | 2,131,211 | 132,595 | 26,892,437 |
16 | Deutsche | DEU | 126,388 | 681,444 | 27,951,655 |
17 | BDO | PH | 3,361,405 | 0 | 13,093,392 |
18 | Kotak Mahindra | IN | 1,001,785 | 199,497 | 29,384,007 |
19 | RBC | CAN | 482,419 | 80,539 | 38,368,026 |
20 | Emirates NBD | UAE | 935,478 | 129,127 | 30,828,646 |
21 | Goldman Sachs | USA | 166,494 | 658,660 | 20,878,789 |
22 | CIBC | CAN | 393,866 | 119,137 | 26,403,041 |
23 | HSBC | UK | 2,082,568 | 168,511 | 6,850,520 |
24 | Santander (UK) | UK | 388,562 | 59,130 | 22,523,781 |
25 | Security | PHI | 264,353 | 2,736 | 25,115,311 |
26 | Access | NIG | 1,861,142 | 284,948 | 0 |
27 | Bank of the Philippine Islands | PHP | 1,538,554 | 76,188 | 8,151,400 |
28 | IDBI | IN | 1,922,946 | 158,107 | 2,777,112 |
29 | KCB | KEN | 1,142,860 | 234,994 | 5,515,434 |
30 | United Bank for Africa | NIG | 1,807,902 | 229,721 | 1,092,034 |
31 | UBS | UK | 135,420 | 352,392 | 13,558,248 |
32 | Credit Suisse | CH | 109,760 | 310,795 | 14,764,898 |
33 | DBS | SG | 800,806 | 21,402 | 16,145,954 |
34 | Barclays | UK | 593,103 | 241,650 | 10,558,032 |
35 | Fifth Third | USA | 199,275 | 35,238 | 18,891,020 |
36 | Natwest | UK | 355,615 | 97,703 | 8,167,882 |
37 | FirstBank | NIG | 1,065,745 | 287,731 | 216,236 |
38 | RBL Bank | IND | 1,267,729 | 147,000 | 2,867,341 |
39 | NAB | AUS | 204,830 | 62,557 | 15,311,627 |
40 | USAA | USA | 1,112,658 | 117,297 | 4,919,432 |
41 | FNB | SA | 922,635 | 76,645 | 1,517,021 |
42 | Commonwealth | AUS | 746,041 | 82,136 | 8,908,081 |
43 | Co-operative Bank | KEN | 1,114,043 | 182,786 | 1,070,048 |
44 | IndusInd | IND | 1,085,595 | 38,239 | 6,678,400 |
45 | Diamond | NIG | 936,092 | 237,329 | 1,589,594 |
46 | Bank of Montreal | CAN | 147,062 | 48,618 | 14,676,410 |
47 | Scotiabank | CAN | 752,640 | 90,495 | 7,566,393 |
48 | Standard Chartered | UK | 319,889 | 46,588 | 12,790,267 |
49 | UBL | PAK | 1,734,894 | 0 | 3,733 |
50 | Nedbank | SA | 262,013 | 96,139 | 10,202,985 |
51 | Federal | IN | 432,280 | 5,832 | 11,953,788 |
52 | Mashreq | UAE | 764,483 | 65,047 | 6,712,189 |
53 | TD Bank (US) | USA | 774,376 | 45,701 | 5,899,983 |
54 | Meezan | PAK | 1,516,817 | 3,528 | 793,641 |
55 | Stanbic IBTC | NIG | 485,188 | 206,126 | 3,745,173 |
56 | Allied Irish Bank | IE | 65,086 | 40,527 | 12,313,428 |
57 | Fidelity | NIG | 938,376 | 123,826 | 880,073 |
58 | UOB | SGP | 105,290 | 0 | 13,090,602 |
59 | First City Monument | NIG | 1,172,388 | 60,587 | 35,476 |
60 | Santander (US) | USA | 124,337 | 4,869 | 12,370,449 |
61 | First Abu Dhabi | UAE | 986,569 | 56,062 | 1,587,325 |
62 | Co-Operative Bank | UK | 20,801 | 17,101 | 12,136,082 |
63 | Bank of Ireland | IE | 61,632 | 35,018 | 8,799,860 |
64 | Equity | KEN | 629,223 | 143,852 | 138,808 |
65 | Absa | SA | 366,206 | 80,424 | 3,992,156 |
66 | US Bank | USA | 285,461 | 33,909 | 7,730,090 |
67 | Hong Leong | MAL | 471,292 | 10,156 | 6,574,491 |
68 | BMO Harris | USA | 90,798 | 11,295 | 10,120,252 |
69 | Summit | PAK | 1,133,053 | 2,136 | 0 |
70 | Lloyds | UK | 159,036 | 111,635 | 2,596,388 |
71 | ANZ | AUS | 333,717 | 119,657 | 3,604,468 |
72 | ASB | NZ | 165,084 | 19,503 | 7,718,268 |
73 | Tangerine | CAN | 119,109 | 34,547 | 7,631,707 |
74 | Union (Nigeria) | NIG | 598,400 | 121,256 | 396,055 |
75 | Standard | SA | 93,737 | 104,971 | 3,747,722 |
76 | RAKBANK | UAE | 247,189 | 43,861 | 5,666,980 |
77 | Capitec | SA | 415,852 | 64,618 | 2,709,433 |
78 | Sterling | NIG | 689,094 | 52,325 | 570,446 |
79 | PNC | USA | 303,984 | 22,541 | 5,164,085 |
80 | OCBC | MAL | 648,078 | 18,249 | 886,722 |
81 | Westpac | AUS | 229,106 | 55,540 | 3,457,686 |
82 | Investec | SA | 28,824 | 24,231 | 5,826,376 |
83 | Ally | USA | 306,046 | 33,794 | 2,339,021 |
84 | Seylan | LKA | 610,804 | 3,660 | 266,414 |
85 | Regions | USA | 274,416 | 21,475 | 2,390,106 |
86 | Huntington | USA | 262,232 | 20,705 | 2,994,147 |
87 | Barclays | KEN | 272,206 | 83,071 | 256,320 |
88 | SkyeBank | NIG | 264,758 | 66,638 | 571,570 |
89 | BBVA Compass | USA | 128,874 | 12,023 | 3,012,303 |
90 | CFC Stanbic | KEN | 222,660 | 42,366 | 1,191,150 |
91 | NDB | SRI | 445,764 | 1,137 | 223,905 |
92 | Virgin Money | UK | 74,090 | 62,572 | 1,529,372 |
93 | Chase | KEN | 98,803 | 71,781 | 289,799 |
94 | I&M Bank | KEN | 226,457 | 44,951 | 256,675 |
95 | RBS | UK | 105,647 | 61,879 | 972,200 |
96 | ANZ | NZ | 122,406 | 17,909 | 1,945,097 |
97 | M&T | USA | 82,064 | 8,377 | 2,613,349 |
98 | RBS Citizens | USA | 159,553 | 19,707 | 1,163,995 |
99 | Simple | USA | 128,264 | 48,711 | 0 |
100 | TCF | USA | 18,001 | 0 | 3,329,288 |
Note: All data pulled on December 30, 2017.